Section 1: Population and Prevalence

This section presents statistics on the United States resident population, projected population, and people with disabilities. The principal source of these data is the U.S. Census Bureau American Community Survey. For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded yes to a series of questions within the American Community Survey (see glossary for details).

For expanded statistics by age, gender, and race/ethnicity please go to the Annual Disability Build Your Own Statistics site

Tables

Table 1.1: In 2022, the resident population in the United States was estimated to be 333,288,000, up from 331,894,000 individuals in 2021. The state with the largest population in 2022 was California/CA with 39,029,000 individuals. The state with the smallest population in 2022 was Wyoming/WY with 581,000 individuals. Table 1.1 - Resident Population - States: 2019 to 2022

Table 1.2: The projected 2030 resident population in the United States is 363,584,000, up from 360,711,000 in 2029. The state with the largest projected population in 2030 is California/CA with 46,445,000 individuals. The geography with the smallest projected population in 2030 is Wyoming/WY with 523,000 individuals. Table 1.2 - Resident Population Projections - States: 2024 to 2030

Table 1.3: Based on data from the American Community Survey, in 2022 there were 328,403,000 civilians living in the community; 44,121,000 of whom were civilians with disabilities (13.4%). The state with the largest percentage of civilians with disabilities was Puerto Rico/PR, with 24.3%, or 777,000 civilians. The state with the lowest percentage of civilians with disabilities was Utah/UT, with 10.7%, or 357,000 civilians. Table 1.3 Civilians by Disability Status, Living in the Community for the United States and States: 2022

Table 1.4: In 2022, there were 44,121,000 civilians living in the community with disabilities, 12,018,000 of which were civilians with a hearing disability (3.7%). For this disability type, West Virginia/WV had the highest percentage of civilians, 6.2%; while District of Columbia/DC had the lowest percentage of civilians, 2.1%. Table 1.4 Civilians with Hearing Disability, Living in the Community for the United States and States: 2022

Table 1.5: In 2022, there were 44,121,000 civilians living in the community with disabilities, 8,165,000 of which were civilians with a vision disability (2.5%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 7.6%; while Utah/UT had the lowest percentage of civilians, 1.5%. Table 1.5 Civilians with Vision Disability, Living in the Community for the United States and States: 2022

Table 1.6: In 2022, there were 44,121,000 civilians living in the community with disabilities, 17,537,000 of which were civilians with a cognitive disability (5.3%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 10.2%; while District of Columbia/DC had the lowest percentage of civilians, 4.3%. Table 1.6 Civilians with Cognitive Disability, Living in the Community for the United States and States: 2022

Table 1.7: In 2022, there were 44,121,000 civilians living in the community with disabilities, 20,892,000 of which were civilians with an ambulatory disability (6.4%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 13.4%; while Utah/UT had the lowest percentage of civilians, 3.9%. Table 1.7 Civilians with Ambulatory Disability, Living in the Community for the United States and States: 2022

Table 1.8: In 2022, there were 44,121,000 civilians living in the community with disabilities, 7,971,000 of which were civilians with a self-care disability (2.4%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 5.5%; while Utah/UT had the lowest percentage of civilians, 1.5%. Table 1.8 Civilians with Self-Care Disability, Living in the Community for the United States and States: 2022

Table 1.9: In 2022, there were 44,121,000 civilians living in the community with disabilities, 15,774,000 of which were civilians with an independent living disability (4.8%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 10.3%; while Utah/UT had the lowest percentage of civilians, 3.3%. Table 1.9 Civilians with Independent Living Disability, Living in the Community for the United States and States: 2022

Table 1.1 - Resident Population - States: 2019 to 2022

Table 1.1 - Resident Population - States: 2019 to 2022
State 2019 2020 2021 2022
U.S. 328,240,000 329,505,000 331,894,000 333,288,000
Alabama 4,903,000 4,923,000 5,040,000 5,074,000
Alaska 732,000 725,000 733,000 734,000
Arizona 7,279,000 7,439,000 7,276,000 7,359,000
Arkansas 3,018,000 3,021,000 3,026,000 3,046,000
California 39,512,000 39,274,000 39,238,000 39,029,000
Colorado 5,759,000 5,802,000 5,812,000 5,840,000
Connecticut 3,565,000 3,562,000 3,606,000 3,626,000
Delaware 974,000 986,000 1,003,000 1,018,000
District of Columbia 706,000 709,000 670,000 672,000
Florida 21,478,000 21,778,000 21,781,000 22,245,000
Georgia 10,617,000 10,735,000 10,800,000 10,913,000
Hawaii 1,416,000 1,408,000 1,442,000 1,440,000
Idaho 1,787,000 1,846,000 1,901,000 1,939,000
Illinois 12,672,000 12,559,000 12,671,000 12,582,000
Indiana 6,732,000 6,755,000 6,806,000 6,833,000
Iowa 3,155,000 3,167,000 3,193,000 3,201,000
Kansas 2,913,000 2,917,000 2,935,000 2,937,000
Kentucky 4,468,000 4,477,000 4,509,000 4,512,000
Louisiana 4,649,000 4,637,000 4,624,000 4,590,000
Maine 1,344,000 1,333,000 1,372,000 1,385,000
Maryland 6,046,000 6,039,000 6,165,000 6,165,000
Massachusetts 6,893,000 6,893,000 6,985,000 6,982,000
Michigan 9,987,000 10,005,000 10,051,000 10,034,000
Minnesota 5,640,000 5,637,000 5,707,000 5,717,000
Mississippi 2,976,000 2,949,000 2,950,000 2,940,000
Missouri 6,137,000 6,161,000 6,168,000 6,178,000
Montana 1,069,000 1,071,000 1,104,000 1,123,000
Nebraska 1,934,000 1,910,000 1,964,000 1,968,000
Nevada 3,080,000 3,160,000 3,144,000 3,178,000
New Hampshire 1,360,000 1,370,000 1,389,000 1,395,000
New Jersey 8,882,000 8,866,000 9,267,000 9,262,000
New Mexico 2,097,000 2,104,000 2,116,000 2,113,000
New York 19,454,000 19,342,000 19,836,000 19,677,000
North Carolina 10,488,000 10,635,000 10,551,000 10,699,000
North Dakota 762,000 762,000 775,000 779,000
Ohio 11,689,000 11,697,000 11,780,000 11,756,000
Oklahoma 3,957,000 4,004,000 3,987,000 4,020,000
Oregon 4,218,000 4,235,000 4,246,000 4,240,000
Pennsylvania 12,802,000 12,808,000 12,964,000 12,972,000
Rhode Island 1,059,000 1,064,000 1,096,000 1,094,000
South Carolina 5,149,000 5,215,000 5,191,000 5,283,000
South Dakota 885,000 904,000 895,000 910,000
Tennessee 6,829,000 6,909,000 6,975,000 7,051,000
Texas 28,996,000 29,354,000 29,528,000 30,030,000
Utah 3,206,000 3,265,000 3,338,000 3,381,000
Vermont 624,000 624,000 646,000 647,000
Virginia 8,536,000 8,565,000 8,642,000 8,684,000
Washington 7,615,000 7,697,000 7,739,000 7,786,000
West Virginia 1,792,000 1,791,000 1,783,000 1,775,000
Wisconsin 5,822,000 5,838,000 5,896,000 5,893,000
Wyoming 579,000 574,000 579,000 581,000
Puerto Rico 3,194,000 * 3,264,000 3,222,000
Note: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2019 - 2022), which is subject to sampling variability.
*Puerto Rico data was not released for 2020.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 1.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.2 - Resident Population Projections - States: 2024 to 2030

Table 1.2 - Resident Population Projections - States: 2024 to 2030
State 2024 2025 2026 2027 2028 2029 2030
U.S. 346,669,000 349,439,000 352,229,000 355,035,000 357,862,000 360,711,000 363,584,000
Alabama 4,785,000 4,800,000 4,815,000 4,830,000 4,845,000 4,860,000 4,874,000
Alaska 811,000 821,000 831,000 840,000 849,000 859,000 868,000
Arizona 9,306,000 9,532,000 9,760,000 9,993,000 10,229,000 10,469,000 10,712,000
Arkansas 3,133,000 3,151,000 3,169,000 3,187,000 3,205,000 3,223,000 3,240,000
California 43,881,000 44,305,000 44,731,000 45,157,000 45,585,000 46,014,000 46,445,000
Colorado 5,473,000 5,523,000 5,574,000 5,627,000 5,681,000 5,736,000 5,792,000
Connecticut 3,690,000 3,691,000 3,692,000 3,692,000 3,691,000 3,690,000 3,689,000
Delaware 986,000 991,000 995,000 1,000,000 1,004,000 1,009,000 1,013,000
Florida 25,383,000 25,912,000 26,450,000 26,996,000 27,550,000 28,113,000 28,686,000
Georgia 11,321,000 11,439,000 11,556,000 11,673,000 11,789,000 11,904,000 12,018,000
Hawaii 1,433,000 1,439,000 1,444,000 1,450,000 1,455,000 1,461,000 1,466,000
Idaho 1,830,000 1,853,000 1,875,000 1,898,000 1,922,000 1,946,000 1,970,000
Illinois 13,322,000 13,341,000 13,359,000 13,378,000 13,396,000 13,415,000 13,433,000
Indiana 6,703,000 6,721,000 6,739,000 6,757,000 6,775,000 6,792,000 6,810,000
Iowa 3,000,000 2,993,000 2,986,000 2,979,000 2,971,000 2,963,000 2,955,000
Kansas 2,914,000 2,919,000 2,924,000 2,928,000 2,932,000 2,936,000 2,940,000
Kentucky 4,477,000 4,490,000 4,502,000 4,515,000 4,528,000 4,542,000 4,555,000
Louisiana 4,753,000 4,762,000 4,771,000 4,780,000 4,788,000 4,795,000 4,803,000
Maine 1,414,000 1,414,000 1,414,000 1,414,000 1,413,000 1,412,000 1,411,000
Maryland 6,711,000 6,763,000 6,814,000 6,866,000 6,917,000 6,970,000 7,022,000
Massachusetts 6,923,000 6,939,000 6,954,000 6,969,000 6,984,000 6,998,000 7,012,000
Michigan 10,716,000 10,714,000 10,711,000 10,708,000 10,704,000 10,699,000 10,694,000
Minnesota 6,069,000 6,109,000 6,148,000 6,188,000 6,227,000 6,267,000 6,306,000
Mississippi 3,065,000 3,069,000 3,074,000 3,079,000 3,083,000 3,088,000 3,092,000
Missouri 6,293,000 6,315,000 6,338,000 6,361,000 6,384,000 6,407,000 6,430,000
Montana 1,035,000 1,037,000 1,039,000 1,041,000 1,043,000 1,044,000 1,045,000
Nebraska 1,811,000 1,813,000 1,815,000 1,816,000 1,818,000 1,819,000 1,820,000
Nevada 3,780,000 3,863,000 3,947,000 4,030,000 4,114,000 4,198,000 4,282,000
New Hampshire 1,575,000 1,586,000 1,598,000 1,610,000 1,622,000 1,634,000 1,646,000
New Jersey 9,603,000 9,637,000 9,670,000 9,703,000 9,736,000 9,769,000 9,802,000
New Mexico 2,104,000 2,107,000 2,108,000 2,108,000 2,107,000 2,104,000 2,100,000
New York 19,552,000 19,540,000 19,528,000 19,516,000 19,503,000 19,490,000 19,477,000
North Carolina 11,298,000 11,449,000 11,602,000 11,756,000 11,912,000 12,069,000 12,228,000
North Dakota 623,000 621,000 618,000 616,000 613,000 610,000 607,000
Ohio 11,616,000 11,606,000 11,595,000 11,584,000 11,573,000 11,562,000 11,551,000
Oklahoma 3,803,000 3,821,000 3,839,000 3,858,000 3,876,000 3,895,000 3,913,000
Oregon 4,478,000 4,536,000 4,595,000 4,654,000 4,713,000 4,773,000 4,834,000
Pennsylvania 12,804,000 12,802,000 12,799,000 12,793,000 12,787,000 12,778,000 12,768,000
Rhode Island 1,158,000 1,158,000 1,157,000 1,157,000 1,156,000 1,154,000 1,153,000
South Carolina 4,957,000 4,990,000 5,022,000 5,054,000 5,086,000 5,117,000 5,149,000
South Dakota 802,000 802,000 802,000 801,000 801,000 801,000 800,000
Tennessee 7,013,000 7,073,000 7,134,000 7,195,000 7,256,000 7,318,000 7,381,000
Texas 30,399,000 30,865,000 31,339,000 31,821,000 32,311,000 32,810,000 33,318,000
Utah 3,176,000 3,226,000 3,276,000 3,328,000 3,380,000 3,432,000 3,485,000
Vermont 701,000 703,000 705,000 707,000 709,000 710,000 712,000
Virginia 9,275,000 9,364,000 9,455,000 9,546,000 9,638,000 9,731,000 9,825,000
Washington 7,876,000 7,996,000 8,119,000 8,243,000 8,368,000 8,496,000 8,625,000
West Virginia 1,774,000 1,766,000 1,758,000 1,749,000 1,740,000 1,730,000 1,720,000
Wisconsin 6,075,000 6,088,000 6,102,000 6,115,000 6,127,000 6,139,000 6,151,000
Wyoming 530,000 529,000 528,000 527,000 526,000 525,000 523,000
Note: Sourced from the CDC Wonder Population Projections. Based on a sample and subject to sampling variability.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 1.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.3 Civilians by Disability Status, Living in the Community for the United States and States: 2022

Table 1.3 Civilians by Disability Status, Living in the Community for the United States and States: 2022
State Total Disability No Disability
# # ME# % ME% # ME# % ME%
U.S. 328,403,000 44,121,000 160,000 13.4 0.1 284,282,000 164,000 86.6 0.1
Alabama 4,991,000 847,000 24,000 17.0 0.5 4,144,000 24,000 83.0 0.5
Alaska 704,000 94,000 9,000 13.4 1.2 609,000 9,000 86.6 1.2
Arizona 7,254,000 972,000 23,000 13.4 0.3 6,281,000 24,000 86.6 0.3
Arkansas 2,992,000 539,000 14,000 18.0 0.5 2,453,000 14,000 82.0 0.5
California 38,557,000 4,514,000 57,000 11.7 0.2 34,043,000 57,000 88.3 0.2
Colorado 5,744,000 666,000 22,000 11.6 0.4 5,078,000 23,000 88.4 0.4
Connecticut 3,582,000 444,000 16,000 12.4 0.4 3,138,000 16,000 87.6 0.4
Delaware 1,005,000 137,000 9,000 13.6 0.9 868,000 9,000 86.4 0.9
District of Columbia 661,000 73,000 7,000 11.1 1.1 588,000 7,000 88.9 1.1
Florida 21,912,000 3,013,000 40,000 13.7 0.2 18,899,000 40,000 86.3 0.2
Georgia 10,724,000 1,428,000 30,000 13.3 0.3 9,296,000 31,000 86.7 0.3
Hawaii 1,383,000 190,000 10,000 13.8 0.8 1,193,000 11,000 86.2 0.8
Idaho 1,913,000 264,000 14,000 13.8 0.7 1,649,000 13,000 86.2 0.7
Illinois 12,417,000 1,511,000 30,000 12.2 0.3 10,906,000 30,000 87.8 0.3
Indiana 6,738,000 944,000 23,000 14.0 0.3 5,795,000 23,000 86.0 0.3
Iowa 3,154,000 395,000 15,000 12.5 0.5 2,759,000 15,000 87.5 0.5
Kansas 2,876,000 396,000 14,000 13.8 0.5 2,480,000 15,000 86.2 0.5
Kentucky 4,429,000 802,000 16,000 18.1 0.3 3,627,000 16,000 81.9 0.3
Louisiana 4,496,000 759,000 22,000 16.9 0.5 3,737,000 23,000 83.1 0.5
Maine 1,368,000 219,000 12,000 16.0 0.8 1,150,000 12,000 84.0 0.8
Maryland 6,076,000 719,000 20,000 11.8 0.3 5,357,000 19,000 88.2 0.3
Massachusetts 6,919,000 868,000 23,000 12.5 0.4 6,051,000 22,000 87.5 0.4
Michigan 9,930,000 1,413,000 26,000 14.2 0.3 8,517,000 26,000 85.8 0.3
Minnesota 5,658,000 670,000 22,000 11.8 0.4 4,987,000 21,000 88.2 0.4
Mississippi 2,873,000 533,000 17,000 18.5 0.6 2,340,000 18,000 81.5 0.6
Missouri 6,079,000 912,000 21,000 15.0 0.3 5,168,000 20,000 85.0 0.3
Montana 1,104,000 161,000 10,000 14.6 0.9 943,000 10,000 85.4 0.9
Nebraska 1,940,000 238,000 13,000 12.2 0.7 1,702,000 13,000 87.8 0.7
Nevada 3,139,000 450,000 16,000 14.3 0.5 2,690,000 17,000 85.7 0.5
New Hampshire 1,379,000 178,000 11,000 12.9 0.8 1,201,000 11,000 87.1 0.8
New Jersey 9,170,000 1,031,000 22,000 11.2 0.3 8,139,000 22,000 88.8 0.3
New Mexico 2,075,000 359,000 15,000 17.3 0.7 1,715,000 15,000 82.7 0.7
New York 19,479,000 2,510,000 43,000 12.9 0.2 16,968,000 42,000 87.1 0.2
North Carolina 10,485,000 1,435,000 26,000 13.7 0.3 9,050,000 27,000 86.3 0.3
North Dakota 762,000 96,000 9,000 12.6 1.2 666,000 9,000 87.4 1.2
Ohio 11,589,000 1,665,000 32,000 14.4 0.3 9,924,000 32,000 85.6 0.3
Oklahoma 3,933,000 690,000 20,000 17.6 0.5 3,243,000 19,000 82.4 0.5
Oregon 4,200,000 660,000 19,000 15.7 0.5 3,541,000 19,000 84.3 0.5
Pennsylvania 12,791,000 1,877,000 42,000 14.7 0.3 10,914,000 41,000 85.3 0.3
Rhode Island 1,078,000 141,000 9,000 13.1 0.8 937,000 8,000 86.9 0.8
South Carolina 5,187,000 757,000 21,000 14.6 0.4 4,430,000 21,000 85.4 0.4
South Dakota 889,000 115,000 10,000 13.0 1.1 774,000 11,000 87.0 1.1
Tennessee 6,953,000 1,037,000 22,000 14.9 0.3 5,916,000 23,000 85.1 0.3
Texas 29,550,000 3,677,000 46,000 12.4 0.2 25,873,000 48,000 87.6 0.2
Utah 3,355,000 357,000 17,000 10.7 0.5 2,998,000 18,000 89.3 0.5
Vermont 641,000 98,000 9,000 15.2 1.3 544,000 9,000 84.8 1.3
Virginia 8,452,000 1,078,000 22,000 12.8 0.3 7,374,000 22,000 87.2 0.3
Washington 7,671,000 1,041,000 23,000 13.6 0.3 6,630,000 23,000 86.4 0.3
West Virginia 1,742,000 339,000 13,000 19.5 0.7 1,402,000 13,000 80.5 0.7
Wisconsin 5,832,000 727,000 22,000 12.5 0.4 5,104,000 21,000 87.5 0.4
Wyoming 572,000 84,000 7,000 14.7 1.2 488,000 7,000 85.3 1.2
Puerto Rico 3,196,000 777,000 19,000 24.3 0.6 2,419,000 19,000 75.7 0.6
Notes: Authors’ calculations using the U.S Census Bureau American Community Survey, Public Use Microdata Sample, which is subject to sample variation. The U.S. Census uses a series of six questions to identify persons with vision, hearing, cognitive, ambulatory, self-care, and independent living disabilities. The cognitive, ambulatory, and self-care related questions are not asked of persons less than five years old and the indpendent living related question is not asked of persons less than 15 years old. See glossary for more information. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 1.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.4 Civilians with Hearing Disability, Living in the Community for the United States and States: 2022

Table 1.4 Civilians with Hearing Disability, Living in the Community for the United States and States: 2022
State Total Disability Hearing Disability
# # # ME# % of Tot. ME% of Tot. % of Dis. ME% of Dis.
U.S. 328,403,000 44,121,000 12,018,000 87,000 3.7 0.1 27.2 0.2
Alabama 4,991,000 847,000 224,000 10,000 4.5 0.2 26.5 1.1
Alaska 704,000 94,000 32,000 5,000 4.6 0.7 33.9 4.5
Arizona 7,254,000 972,000 292,000 13,000 4.0 0.2 30.0 1.1
Arkansas 2,992,000 539,000 148,000 9,000 4.9 0.3 27.4 1.6
California 38,557,000 4,514,000 1,169,000 27,000 3.0 0.1 25.9 0.5
Colorado 5,744,000 666,000 202,000 8,000 3.5 0.2 30.4 1.2
Connecticut 3,582,000 444,000 112,000 7,000 3.1 0.2 25.3 1.5
Delaware 1,005,000 137,000 42,000 5,000 4.2 0.5 30.6 2.8
District of Columbia 661,000 73,000 14,000 3,000 2.1 0.4 18.9 3.1
Florida 21,912,000 3,013,000 863,000 22,000 3.9 0.1 28.6 0.6
Georgia 10,724,000 1,428,000 365,000 13,000 3.4 0.1 25.6 0.9
Hawaii 1,383,000 190,000 58,000 6,000 4.2 0.4 30.3 2.4
Idaho 1,913,000 264,000 86,000 6,000 4.5 0.3 32.8 1.9
Illinois 12,417,000 1,511,000 380,000 14,000 3.1 0.1 25.2 0.8
Indiana 6,738,000 944,000 246,000 10,000 3.7 0.2 26.1 1.0
Iowa 3,154,000 395,000 117,000 8,000 3.7 0.2 29.5 1.8
Kansas 2,876,000 396,000 122,000 9,000 4.3 0.3 30.9 1.8
Kentucky 4,429,000 802,000 220,000 9,000 5.0 0.2 27.4 1.1
Louisiana 4,496,000 759,000 199,000 11,000 4.4 0.3 26.2 1.3
Maine 1,368,000 219,000 74,000 7,000 5.4 0.5 33.9 2.5
Maryland 6,076,000 719,000 165,000 9,000 2.7 0.2 22.9 1.0
Massachusetts 6,919,000 868,000 225,000 10,000 3.2 0.2 25.9 1.0
Michigan 9,930,000 1,413,000 362,000 11,000 3.6 0.2 25.6 0.8
Minnesota 5,658,000 670,000 198,000 11,000 3.5 0.2 29.5 1.6
Mississippi 2,873,000 533,000 130,000 9,000 4.5 0.3 24.5 1.4
Missouri 6,079,000 912,000 260,000 13,000 4.3 0.2 28.5 1.3
Montana 1,104,000 161,000 58,000 6,000 5.2 0.5 35.8 3.0
Nebraska 1,940,000 238,000 70,000 6,000 3.6 0.3 29.4 2.6
Nevada 3,139,000 450,000 127,000 9,000 4.1 0.3 28.3 1.7
New Hampshire 1,379,000 178,000 56,000 6,000 4.0 0.5 31.2 3.0
New Jersey 9,170,000 1,031,000 244,000 10,000 2.7 0.2 23.6 1.0
New Mexico 2,075,000 359,000 119,000 8,000 5.7 0.4 33.0 1.9
New York 19,479,000 2,510,000 595,000 20,000 3.1 0.1 23.7 0.7
North Carolina 10,485,000 1,435,000 393,000 13,000 3.8 0.2 27.4 0.8
North Dakota 762,000 96,000 28,000 4,000 3.7 0.6 29.5 3.8
Ohio 11,589,000 1,665,000 438,000 16,000 3.8 0.1 26.3 0.9
Oklahoma 3,933,000 690,000 208,000 11,000 5.3 0.3 30.1 1.4
Oregon 4,200,000 660,000 203,000 11,000 4.8 0.3 30.8 1.4
Pennsylvania 12,791,000 1,877,000 501,000 18,000 3.9 0.2 26.7 0.8
Rhode Island 1,078,000 141,000 34,000 4,000 3.2 0.4 24.2 2.6
South Carolina 5,187,000 757,000 206,000 10,000 4.0 0.2 27.3 1.1
South Dakota 889,000 115,000 39,000 5,000 4.4 0.6 34.1 3.7
Tennessee 6,953,000 1,037,000 292,000 10,000 4.2 0.1 28.2 0.9
Texas 29,550,000 3,677,000 1,019,000 26,000 3.4 0.1 27.7 0.6
Utah 3,355,000 357,000 98,000 8,000 2.9 0.3 27.3 1.9
Vermont 641,000 98,000 31,000 5,000 4.8 0.6 31.3 3.7
Virginia 8,452,000 1,078,000 291,000 12,000 3.4 0.2 27.0 0.9
Washington 7,671,000 1,041,000 309,000 12,000 4.0 0.2 29.7 1.0
West Virginia 1,742,000 339,000 107,000 7,000 6.2 0.4 31.6 1.8
Wisconsin 5,832,000 727,000 217,000 11,000 3.7 0.2 29.8 1.4
Wyoming 572,000 84,000 30,000 4,000 5.3 0.7 36.2 3.9
Puerto Rico 3,196,000 777,000 162,000 9,000 5.1 0.3 20.9 1.1
Notes: Authors’ calculations using the U.S Census Bureau American Community Survey, Public Use Microdata Sample, which is subject to sample variation. The hearing disability question asks people of all ages, “Is this person deaf or does he/she have serious difficulty hearing?”. See glossary for more information. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 1.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.5 Civilians with Vision Disability, Living in the Community for the United States and States: 2022

Table 1.5 Civilians with Vision Disability, Living in the Community for the United States and States: 2022
State Total Disability Vision Disability
# # # ME# % of Tot. ME% of Tot. % of Dis. ME% of Dis.
U.S. 328,403,000 44,121,000 8,165,000 85,000 2.5 0.0 18.5 0.2
Alabama 4,991,000 847,000 169,000 10,000 3.4 0.2 19.9 1.1
Alaska 704,000 94,000 19,000 4,000 2.7 0.5 19.8 3.8
Arizona 7,254,000 972,000 192,000 12,000 2.7 0.2 19.8 1.0
Arkansas 2,992,000 539,000 109,000 8,000 3.6 0.3 20.1 1.4
California 38,557,000 4,514,000 897,000 23,000 2.3 0.1 19.9 0.5
Colorado 5,744,000 666,000 116,000 9,000 2.0 0.2 17.5 1.2
Connecticut 3,582,000 444,000 80,000 8,000 2.2 0.3 18.1 1.6
Delaware 1,005,000 137,000 21,000 5,000 2.0 0.5 15.0 2.9
District of Columbia 661,000 73,000 15,000 4,000 2.2 0.7 20.0 4.6
Florida 21,912,000 3,013,000 541,000 19,000 2.5 0.1 18.0 0.7
Georgia 10,724,000 1,428,000 275,000 15,000 2.6 0.2 19.2 0.9
Hawaii 1,383,000 190,000 35,000 6,000 2.5 0.4 18.5 2.5
Idaho 1,913,000 264,000 51,000 5,000 2.7 0.3 19.2 1.8
Illinois 12,417,000 1,511,000 281,000 14,000 2.3 0.1 18.6 0.8
Indiana 6,738,000 944,000 168,000 10,000 2.5 0.2 17.8 0.9
Iowa 3,154,000 395,000 60,000 7,000 1.9 0.2 15.3 1.5
Kansas 2,876,000 396,000 72,000 8,000 2.5 0.3 18.2 1.7
Kentucky 4,429,000 802,000 161,000 11,000 3.6 0.3 20.0 1.3
Louisiana 4,496,000 759,000 164,000 11,000 3.6 0.3 21.6 1.2
Maine 1,368,000 219,000 27,000 4,000 2.0 0.3 12.5 1.7
Maryland 6,076,000 719,000 120,000 9,000 2.0 0.2 16.8 1.1
Massachusetts 6,919,000 868,000 136,000 10,000 2.0 0.2 15.7 1.1
Michigan 9,930,000 1,413,000 221,000 11,000 2.2 0.1 15.6 0.7
Minnesota 5,658,000 670,000 91,000 8,000 1.6 0.1 13.5 1.1
Mississippi 2,873,000 533,000 137,000 10,000 4.8 0.4 25.6 1.5
Missouri 6,079,000 912,000 168,000 12,000 2.8 0.2 18.4 1.2
Montana 1,104,000 161,000 25,000 4,000 2.3 0.4 15.5 2.4
Nebraska 1,940,000 238,000 37,000 5,000 1.9 0.3 15.5 2.0
Nevada 3,139,000 450,000 94,000 10,000 3.0 0.3 20.9 1.9
New Hampshire 1,379,000 178,000 28,000 5,000 2.0 0.3 15.5 2.4
New Jersey 9,170,000 1,031,000 192,000 11,000 2.1 0.1 18.6 0.9
New Mexico 2,075,000 359,000 79,000 7,000 3.8 0.3 21.9 1.6
New York 19,479,000 2,510,000 450,000 21,000 2.3 0.1 17.9 0.8
North Carolina 10,485,000 1,435,000 267,000 12,000 2.5 0.2 18.6 0.8
North Dakota 762,000 96,000 12,000 3,000 1.6 0.5 12.7 3.1
Ohio 11,589,000 1,665,000 267,000 15,000 2.3 0.1 16.0 0.9
Oklahoma 3,933,000 690,000 148,000 11,000 3.8 0.3 21.4 1.3
Oregon 4,200,000 660,000 107,000 9,000 2.5 0.2 16.2 1.2
Pennsylvania 12,791,000 1,877,000 307,000 18,000 2.4 0.1 16.4 0.8
Rhode Island 1,078,000 141,000 25,000 5,000 2.3 0.4 17.5 2.9
South Carolina 5,187,000 757,000 141,000 8,000 2.7 0.2 18.6 1.0
South Dakota 889,000 115,000 19,000 4,000 2.1 0.5 16.5 3.5
Tennessee 6,953,000 1,037,000 211,000 12,000 3.0 0.2 20.4 1.0
Texas 29,550,000 3,677,000 812,000 25,000 2.7 0.1 22.1 0.6
Utah 3,355,000 357,000 52,000 6,000 1.5 0.2 14.5 1.7
Vermont 641,000 98,000 14,000 3,000 2.2 0.5 14.6 2.9
Virginia 8,452,000 1,078,000 189,000 11,000 2.2 0.2 17.5 1.0
Washington 7,671,000 1,041,000 176,000 12,000 2.3 0.1 17.0 1.0
West Virginia 1,742,000 339,000 69,000 6,000 4.0 0.3 20.5 1.4
Wisconsin 5,832,000 727,000 106,000 10,000 1.8 0.2 14.6 1.3
Wyoming 572,000 84,000 14,000 3,000 2.4 0.5 16.6 3.1
Puerto Rico 3,196,000 777,000 242,000 12,000 7.6 0.4 31.2 1.1
