Section 2: Functioning - Compendium (2025)

This section expands upon Section 1: Population and Prevalence to provide more details about prevalence by disability types. Here, the prevalence of people with multiple disability types, specifically those who have a functional limitation (vision, hearing, ambulatory, or cognitive disabilities) as well as an activity of daily living disability (self-care disabilities) and/or an instrumental activity of daily living disability (independent living disabilities). Self-Care disabilities are defined as difficulties with activities that promote well-being and health, such as bathing or dressing. Independent living disabilities are defined as difficulties with doing activities alone that promote self-determination and self-respect, such as visiting a doctor’s office or shopping. Activities of daily living and instrumental activities of daily living can be proxies for whether the environment is enabling or disabiling. For example, a person with vision disabilities may identify as also having self-care disabilities in an unsupportive environment but may not report a self-care disability in an environment with adequate accommodation. Self-Care and independent living disabilities can occur at the same time or exclusive of one another (e.g. an individual can have difficulties bathing but is able to go shopping alone).

The source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details). Please note that this section focuses on people ages 18-64.

Tables

Table 2.1: In 2023, in the United States an estimated 473,000 civilians ages 18-64 living in the community had both hearing disabilities and self-care disabilities (11.7%); 787,000 civilians ages 18-64 living in the community had both hearing disabilities and independent living disabilities (19.5%). Table 2.1 Functioning - Civilians with Hearing and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.2: In 2023, in the United States an estimated 390,000 civilians ages 18-64 living in the community had hearing disabilities and both self-care disabilities and independent living disabilities (9.7%); 83,000 civilians ages 18-64 living in the community with hearing disabilities had self-care disabilities but not independent living disabilities (2.1%); 397,000 civilians ages 18-64 living in the community with hearing disabilities had independent living disabilities but not self-care disabilities (9.8%). Table 2.2 Functioning - Civilians with Hearing and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.3: In 2023, in the United States an estimated 653,000 civilians ages 18-64 living in the community had both vision disabilities and self-care disabilities (15.3%); 1,167,000 civilians ages 18-64 living in the community had both vision disabilities and independent living disabilities (27.3%). Table 2.3 Functioning - Civilians with Vision and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.4: In 2023, in the United States an estimated 575,000 civilians ages 18-64 living in the community had vision disabilities and both self-care disabilities and independent living disabilities (13.5%); 79,000 civilians ages 18-64 living in the community with vision disabilities had self-care disabilities but not independent living disabilities (1.8%); 592,000 civilians ages 18-64 living in the community with vision disabilities had independent living disabilities but not self-care disabilities (13.9%). Table 2.4 Functioning - Civilians with Vision and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.5: In 2023, in the United States an estimated 2,700,000 civilians ages 18-64 living in the community had both ambulatory disabilities and self-care disabilities (31.3%); 3,842,000 civilians ages 18-64 living in the community had both ambulatory disabilities and independent living disabilities (44.6%). Table 2.5 Functioning - Civilians with Ambulatory and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.6: In 2023, in the United States an estimated 2,203,000 civilians ages 18-64 living in the community had ambulatory disabilities and both self-care disabilities and independent living disabilities (25.6%); 497,000 civilians ages 18-64 living in the community with ambulatory disabilities had self-care disabilities but not independent living disabilities (5.8%); 1,639,000 civilians ages 18-64 living in the community with ambulatory disabilities had independent living disabilities but not self-care disabilities (19%). Table 2.6 Functioning - Civilians with Ambulatory and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.7: In 2023, in the United States an estimated 1,890,000 civilians ages 18-64 living in the community had both cognitive disabilities and self-care disabilities (17.7%); 4,798,000 civilians ages 18-64 living in the community had both cognitive disabilities and independent living disabilities (45%). Table 2.7 Functioning - Civilians with Cognitive and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.8: In 2023, in the United States an estimated 1,686,000 civilians ages 18-64 living in the community had cognitive disabilities and both self-care disabilities and independent living disabilities (15.8%); 203,000 civilians ages 18-64 living in the community with cognitive disabilities had self-care disabilities but not independent living disabilities (1.9%); 3,112,000 civilians ages 18-64 living in the community with cognitive disabilities had independent living disabilities but not self-care disabilities (29.2%). Table 2.8 Functioning - Civilians with Cognitive and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.1 Functioning - Civilians with Hearing and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.1 Functioning - Civilians with Hearing and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023
State Total Hearing Dis. With Self-Care Dis. With Independent Living Dis.
# ME# # ME# % ME% # ME# % ME%
U.S. 4,041,000 53,000 473,000 19,000 11.7 0.4 787,000 21,000 19.5 0.5
Alabama 80,000 8,000 11,000 3,000 14.1 3.4 18,000 3,000 22.5 3.6
Alaska 16,000 4,000 2,000 1,700 10.7 8.9 4,000 2,000 22.7 10.0
Arizona 89,000 8,000 11,000 3,000 11.8 3.1 15,000 4,000 17.3 3.4
Arkansas 53,000 5,000 6,000 2,000 12.1 3.4 11,000 3,000 20.3 4.7
California 377,000 14,000 54,000 7,000 14.2 1.6 84,000 8,000 22.2 1.8
Colorado 70,000 8,000 7,000 3,000 10.5 4.0 11,000 4,000 15.0 4.5
Connecticut 34,000 5,000 4,000 3,000 10.3 6.4 6,000 3,000 18.1 6.7
Delaware 12,000 3,000 900 1,100 7.6 6.8 2,000 1,000 18.0 8.5
District of Columbia 6,000 2,000 1,000 1,000 17.4 8.1 2,000 1,200 24.0 12.2
Florida 240,000 13,000 25,000 3,000 10.4 1.4 48,000 5,000 20.0 2.0
Georgia 130,000 9,000 17,000 4,000 13.3 2.8 28,000 5,000 21.8 3.4
Hawaii 19,000 5,000 2,000 1,100 8.6 4.3 4,000 2,000 18.6 6.5
Idaho 32,000 5,000 2,000 1,400 5.2 3.7 3,000 2,000 10.9 4.9
Illinois 127,000 10,000 13,000 4,000 10.6 2.1 22,000 5,000 17.0 3.2
Indiana 89,000 8,000 9,000 3,000 9.7 2.6 18,000 4,000 20.8 3.4
Iowa 43,000 6,000 3,000 2,000 7.6 4.2 5,000 2,000 12.8 4.1
Kansas 41,000 5,000 5,000 2,000 11.6 3.7 8,000 3,000 20.6 5.1
Kentucky 85,000 7,000 13,000 3,000 14.8 3.3 20,000 4,000 23.9 4.1
Louisiana 74,000 7,000 8,000 2,000 10.5 2.8 15,000 3,000 20.2 3.5
Maine 25,000 4,000 3,000 2,000 12.8 7.2 4,000 2,000 16.3 6.1
Maryland 53,000 6,000 5,000 2,000 8.6 3.0 7,000 2,000 13.4 3.6
Massachusetts 66,000 7,000 7,000 3,000 10.5 3.6 14,000 4,000 21.0 4.6
Michigan 122,000 10,000 14,000 4,000 11.8 2.8 23,000 4,000 18.7 2.8
Minnesota 63,000 6,000 6,000 2,000 9.6 2.8 10,000 3,000 16.2 3.5
Mississippi 41,000 5,000 4,000 2,000 10.3 4.0 9,000 3,000 20.8 5.1
Missouri 86,000 8,000 10,000 3,000 11.2 3.0 16,000 3,000 18.2 3.6
Montana 20,000 4,000 2,000 1,100 9.6 5.0 3,000 2,000 14.0 7.4
Nebraska 22,000 4,000 2,000 1,400 7.6 5.4 3,000 2,000 11.4 6.1
Nevada 49,000 6,000 10,000 3,000 19.9 5.0 13,000 3,000 25.8 5.2
New Hampshire 20,000 4,000 3,000 1,000 15.4 5.9 4,000 1,000 20.3 6.2
New Jersey 75,000 8,000 8,000 3,000 11.2 3.2 14,000 4,000 19.1 4.1
New Mexico 34,000 5,000 3,000 2,000 7.4 3.4 5,000 2,000 14.9 4.6
New York 169,000 9,000 22,000 4,000 13.1 2.4 34,000 5,000 20.0 2.6
North Carolina 146,000 9,000 22,000 4,000 14.9 2.5 29,000 4,000 19.8 2.9
North Dakota 14,000 4,000 1,000 1,000 8.7 5.7 2,000 2,000 18.4 8.8
Ohio 160,000 11,000 17,000 3,000 10.6 2.1 35,000 5,000 21.9 2.8
Oklahoma 81,000 7,000 11,000 3,000 13.0 2.8 16,000 3,000 19.9 3.8
Oregon 54,000 7,000 4,000 2,000 7.6 2.9 10,000 3,000 18.8 3.6
Pennsylvania 153,000 12,000 17,000 4,000 11.4 2.6 29,000 6,000 19.1 3.1
Rhode Island 11,000 2,000 900 500 8.4 5.6 3,000 2,000 23.1 8.9
South Carolina 68,000 6,000 7,000 3,000 11.0 3.7 14,000 4,000 20.9 4.9
South Dakota 12,000 3,000 1,000 1,000 11.7 9.1 2,000 1,400 14.6 8.5
Tennessee 106,000 8,000 13,000 3,000 11.9 2.4 22,000 4,000 21.0 3.0
Texas 402,000 16,000 46,000 5,000 11.4 1.3 76,000 8,000 18.9 1.7
Utah 37,000 6,000 3,000 2,000 9.1 3.8 5,000 2,000 12.9 4.5
Vermont 11,000 4,000 2,000 1,800 15.2 11.9 2,000 1,300 16.3 9.4
Virginia 97,000 8,000 10,000 3,000 10.4 2.9 16,000 4,000 16.8 3.2
Washington 117,000 9,000 15,000 5,000 12.5 3.7 25,000 6,000 21.0 4.0
West Virginia 33,000 5,000 5,000 2,000 15.8 5.5 7,000 3,000 22.5 6.1
Wisconsin 68,000 7,000 7,000 3,000 9.7 3.3 11,000 3,000 15.8 3.9
Wyoming 12,000 3,000 500 520 4.1 5.1 900 1,100 7.8 6.1
Puerto Rico 44,000 6,000 8,000 3,000 18.4 6.0 14,000 4,000 31.0 6.2
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 2.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 2.2 Functioning - Civilians with Hearing and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.2 Functioning - Civilians with Hearing and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023
State With Self-Care and Ind. Living Dis. With Self-Care Dis. Only With Ind. Living Dis. Only
# ME# % ME% # ME# % ME% # ME# % ME%
U.S. 390,000 17,000 9.7 0.4 83,000 8,000 2.1 0.2 397,000 16,000 9.8 0.4
Alabama 10,000 3,000 12.0 2.9 2,000 1,300 2.2 1.4 8,000 3,000 10.5 2.7
Alaska 1,000 1,000 6.8 5.7 600 1,400 3.9 7.7 3,000 2,200 15.9 10.4
Arizona 8,000 3,000 9.1 2.8 2,000 2,000 2.7 2.0 7,000 2,000 8.2 2.4
Arkansas 5,000 2,000 9.3 2.9 1,000 2,000 2.8 2.2 6,000 2,000 11.0 4.0
California 47,000 6,000 12.6 1.5 6,000 2,000 1.6 0.5 36,000 6,000 9.6 1.3
Colorado 6,000 3,000 8.2 3.6 2,000 1,500 2.3 1.8 5,000 2,000 6.8 2.4
Connecticut 3,000 2,000 9.3 6.4 300 500 1.0 1.9 3,000 1,000 8.7 3.4
Delaware 800 1,200 6.7 6.5 100 200 0.8 2.2 1,000 1,000 11.2 6.6
District of Columbia 1,000 1,000 17.4 8.1 0 0 0.0 * 400 500 6.6 10.5
Florida 21,000 4,000 8.7 1.4 4,000 2,000 1.7 0.7 27,000 4,000 11.3 1.7
Georgia 15,000 4,000 11.7 2.8 2,000 1,000 1.5 0.8 13,000 3,000 10.1 2.2
Hawaii 1,000 1,000 5.5 3.9 600 200 3.1 1.5 2,000 2,000 13.1 6.8
Idaho 1,000 1,000 3.3 2.8 600 670 1.8 2.6 2,000 2,000 7.5 4.6
Illinois 10,000 3,000 8.0 2.1 3,000 2,000 2.6 1.8 12,000 3,000 9.0 2.4
Indiana 7,000 2,000 7.6 2.5 2,000 1,000 2.1 1.1 12,000 3,000 13.2 2.8
Iowa 1,000 1,000 3.4 1.7 2,000 1,800 4.2 4.2 4,000 2,000 9.4 4.1
Kansas 4,000 2,000 8.8 3.4 1,000 1,000 2.8 1.2 5,000 2,000 11.9 4.6
Kentucky 10,000 3,000 11.7 3.0 3,000 1,000 3.2 1.3 10,000 4,000 12.2 3.8
Louisiana 6,000 2,000 8.8 2.7 1,000 1,000 1.7 1.2 8,000 3,000 11.4 2.7
Maine 2,000 2,000 9.4 5.1 800 1,200 3.4 5.6 2,000 1,400 6.9 4.8
Maryland 4,000 2,000 7.6 2.9 500 570 1.0 1.4 3,000 1,000 5.8 2.2
Massachusetts 6,000 3,000 9.8 3.5 400 500 0.7 0.8 7,000 3,000 11.2 3.8
Michigan 11,000 3,000 9.1 2.3 3,000 2,000 2.8 1.3 12,000 3,000 9.7 1.9
Minnesota 4,000 2,000 7.0 2.4 2,000 1,200 2.6 1.4 6,000 2,000 9.2 3.2
Mississippi 3,000 2,000 8.1 3.4 900 1,100 2.2 2.0 5,000 2,000 12.6 4.5
Missouri 8,000 3,000 9.1 2.7 2,000 1,300 2.2 1.5 8,000 2,000 9.2 2.6
Montana 1,000 1,000 7.0 4.4 500 560 2.5 3.4 1,000 1,000 7.0 6.0
Nebraska 1,000 2,000 6.5 5.3 200 300 1.0 1.5 1,000 1,000 4.8 3.2
Nevada 9,000 3,000 17.9 4.6 1,000 1,000 2.0 1.9 4,000 1,000 7.9 2.6
New Hampshire 2,000 2,000 12.5 5.1 600 620 2.9 3.3 2,000 1,300 7.8 4.8
New Jersey 7,000 3,000 8.9 3.1 2,000 1,400 2.3 1.7 8,000 3,000 10.2 3.4
New Mexico 2,000 1,000 5.7 3.1 600 750 1.7 2.6 3,000 1,000 9.2 3.9
New York 19,000 4,000 11.1 2.2 3,000 2,000 2.0 0.9 15,000 3,000 8.8 1.9
North Carolina 18,000 4,000 12.0 2.4 4,000 2,000 2.9 1.3 11,000 3,000 7.8 1.8
North Dakota 1,000 1,000 8.4 5.4 50 100 0.3 0.9 1,000 1,000 10.0 8.0
Ohio 15,000 4,000 9.1 2.0 2,000 2,000 1.5 0.9 20,000 4,000 12.8 2.2
Oklahoma 8,000 2,000 10.1 2.7 2,000 2,000 3.0 1.5 8,000 2,000 9.9 2.8
Oregon 3,000 2,000 6.1 2.4 800 700 1.5 1.4 7,000 2,000 12.7 3.4
Pennsylvania 14,000 4,000 9.3 2.4 3,000 2,000 2.1 1.4 15,000 4,000 9.8 2.2
Rhode Island 900 500 8.4 5.6 0 0 0.0 * 2,000 1,500 14.7 9.7
South Carolina 7,000 3,000 9.6 3.7 900 1,100 1.3 1.1 8,000 3,000 11.3 3.4
South Dakota 1,000 1,000 11.0 9.2 70 140 0.6 1.7 400 400 3.6 3.4
Tennessee 11,000 3,000 10.2 2.3 2,000 1,000 1.7 0.7 11,000 3,000 10.8 2.5
Texas 38,000 5,000 9.6 1.2 7,000 2,000 1.9 0.5 37,000 5,000 9.3 1.2
Utah 3,000 1,000 7.8 3.6 500 460 1.3 1.4 2,000 1,100 5.1 2.9
Vermont 1,000 1,050 8.8 9.3 700 1,300 6.4 10.2 800 600 7.4 6.2
Virginia 8,000 3,000 8.0 2.8 2,000 1,000 2.4 1.1 8,000 3,000 8.7 2.2
Washington 13,000 5,000 10.7 3.7 2,000 1,300 1.7 1.4 12,000 3,000 10.3 2.4
West Virginia 4,000 2,000 12.1 4.6 1,000 1,000 3.8 2.8 3,000 2,000 10.4 4.7
Wisconsin 5,000 2,000 7.7 2.9 1,000 1,000 2.1 1.5 5,000 2,000 8.1 2.9
Wyoming 200 300 1.7 2.8 300 440 2.5 5.0 700 500 6.1 4.9
Puerto Rico 8,000 3,000 17.1 6.0 600 500 1.3 1.3 6,000 2,000 13.9 4.6
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 2.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 2.3 Functioning - Civilians with Vision and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.3 Functioning - Civilians with Vision and Self-Care or Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023
State Total Vision Dis. With Self-Care Dis. With Independent Living Dis.
# ME# # ME# % ME% # ME# % ME%
U.S. 4,270,000 62,000 653,000 20,000 15.3 0.4 1,167,000 30,000 27.3 0.6
Alabama 85,000 9,000 16,000 3,000 18.5 3.1 27,000 4,000 31.3 3.2
Alaska 9,000 3,000 1,000 1,000 16.2 8.8 2,000 1,000 22.9 9.6
Arizona 102,000 8,000 18,000 4,000 17.4 3.6 28,000 5,000 27.6 4.2
Arkansas 57,000 7,000 11,000 3,000 20.1 4.6 17,000 4,000 29.9 5.8
California 421,000 22,000 76,000 8,000 18.1 1.4 123,000 11,000 29.3 1.8
Colorado 65,000 7,000 11,000 4,000 16.5 5.1 18,000 5,000 26.9 5.2
Connecticut 39,000 5,000 5,000 2,000 13.5 4.4 10,000 3,000 25.9 5.6
Delaware 12,000 4,000 1,000 1,000 10.8 7.9 3,000 2,000 27.5 10.9
District of Columbia 9,000 3,000 1,000 1,000 13.9 6.8 2,000 1,000 24.2 10.7
Florida 245,000 14,000 36,000 4,000 14.7 1.6 67,000 7,000 27.4 2.3
Georgia 168,000 10,000 26,000 5,000 15.8 2.5 45,000 7,000 27.1 3.3
Hawaii 15,000 3,000 1,000 1,000 8.3 4.8 3,000 2,000 23.2 9.1
Idaho 23,000 5,000 1,000 1,000 5.7 2.9 5,000 2,000 24.0 6.8
Illinois 142,000 12,000 18,000 4,000 12.7 2.2 33,000 6,000 23.0 3.0
Indiana 91,000 9,000 14,000 3,000 15.6 2.6 28,000 5,000 30.8 4.5
Iowa 36,000 6,000 4,000 2,000 11.6 4.5 9,000 3,000 25.4 5.6
Kansas 39,000 5,000 6,000 2,000 15.7 4.2 10,000 2,000 25.0 4.6
Kentucky 87,000 7,000 16,000 4,000 18.8 3.6 26,000 4,000 29.8 3.8
Louisiana 94,000 9,000 13,000 3,000 14.3 2.7 26,000 4,000 27.9 3.8
Maine 18,000 4,000 4,000 3,000 23.5 11.5 6,000 2,000 34.4 9.2
Maryland 63,000 7,000 8,000 2,000 13.2 3.0 14,000 3,000 22.5 4.4
Massachusetts 67,000 8,000 10,000 3,000 15.7 3.7 20,000 4,000 29.6 3.8
Michigan 114,000 10,000 16,000 3,000 14.0 2.6 30,000 4,000 26.5 3.5
Minnesota 47,000 8,000 9,000 2,000 19.3 4.1 15,000 3,000 32.0 5.4
Mississippi 58,000 7,000 7,000 3,000 12.9 3.8 14,000 4,000 24.5 5.3
Missouri 84,000 7,000 13,000 3,000 15.5 3.4 24,000 5,000 28.2 4.7
Montana 12,000 3,000 2,000 1,300 14.7 9.5 2,000 1,300 14.5 9.3
Nebraska 25,000 4,000 3,000 2,000 10.5 5.5 6,000 2,000 24.8 7.5
Nevada 62,000 8,000 10,000 3,000 15.3 3.9 17,000 4,000 27.4 5.0
New Hampshire 15,000 3,000 2,000 1,000 15.3 6.7 4,000 2,000 27.9 8.2
New Jersey 104,000 9,000 15,000 3,000 14.6 2.9 24,000 5,000 23.4 3.5
New Mexico 42,000 6,000 6,000 2,000 13.9 5.1 11,000 3,000 26.9 5.5
New York 237,000 15,000 39,000 6,000 16.4 2.2 64,000 6,000 26.9 2.3
North Carolina 143,000 11,000 23,000 4,000 16.1 2.8 37,000 5,000 26.1 2.9
North Dakota 10,000 3,000 2,000 1,000 20.6 10.5 4,000 2,000 36.6 12.1
Ohio 142,000 11,000 22,000 4,000 15.4 2.7 41,000 6,000 28.8 3.5
Oklahoma 86,000 9,000 14,000 3,000 15.9 3.0 26,000 5,000 30.6 4.7
Oregon 47,000 5,000 7,000 2,000 14.4 3.6 12,000 3,000 25.2 5.2
Pennsylvania 161,000 12,000 25,000 5,000 15.5 2.5 47,000 7,000 29.4 3.0
Rhode Island 12,000 3,000 900 400 7.6 4.5 3,000 1,000 22.2 9.4
South Carolina 85,000 7,000 11,000 3,000 13.3 3.6 24,000 4,000 28.2 3.9
South Dakota 9,000 3,000 1,000 1,000 16.4 9.4 2,000 1,100 20.4 9.8
Tennessee 103,000 7,000 16,000 3,000 15.8 3.0 31,000 4,000 30.0 3.6
Texas 463,000 20,000 62,000 7,000 13.4 1.6 118,000 9,000 25.4 1.8
Utah 34,000 5,000 4,000 2,000 11.5 4.9 7,000 2,000 19.4 4.8
Vermont 6,000 3,000 1,000 1,000 18.7 14.6 2,000 1,500 26.4 14.7
Virginia 101,000 9,000 11,000 3,000 10.5 2.9 26,000 5,000 25.8 3.7
Washington 93,000 8,000 16,000 5,000 17.0 4.4 29,000 6,000 31.7 4.5
West Virginia 33,000 5,000 7,000 3,000 20.0 6.2 10,000 3,000 31.6 7.5
Wisconsin 50,000 7,000 7,000 3,000 14.9 4.5 12,000 4,000 25.0 5.7
Wyoming 8,000 2,000 1,000 1,000 13.0 10.0 2,000 1,500 20.4 13.0
Puerto Rico 111,000 8,000 14,000 4,000 12.2 3.1 24,000 5,000 22.0 3.9
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 2.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 2.4 Functioning - Civilians with Vision and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 2.4 Functioning - Civilians with Vision and Both or Only Self-Care and Independent Living Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023
State With Self-Care and Ind. Living Dis. With Self-Care Dis. Only With Ind. Living Dis. Only
# ME# % ME% # ME# % ME% # ME# % ME%
U.S. 575,000 19,000 13.5 0.4 79,000 8,000 1.8 0.2 592,000 22,000 13.9 0.5
Alabama 13,000 3,000 15.6 3.0 2,000 2,000 2.9 1.4 13,000 3,000 15.7 2.9
Alaska 1,000 1,000 15.3 8.6 80 160 0.9 2.3 600 400 7.6 5.1
Arizona 15,000 4,000 14.9 3.4 3,000 2,200 2.5 1.9 13,000 3,000 12.6 3.1
Arkansas 10,000 3,000 18.0 4.6 1,000 1,000 2.1 1.7 7,000 2,000 11.9 3.3
California 69,000 7,000 16.4 1.4 7,000 2,000 1.7 0.4 54,000 7,000 12.9 1.5
Colorado 10,000 4,000 15.2 5.1 800 1,200 1.3 1.2 8,000 3,000 11.7 3.2
Connecticut 4,000 2,000 11.3 4.2 800 1,200 2.2 2.5 6,000 2,000 14.6 5.0
Delaware 1,000 1,000 10.8 7.9 0 0 0.0 * 2,000 1,100 16.7 9.2
District of Columbia 1,000 1,000 13.9 6.8 0 0 0.0 * 900 1,100 10.4 9.5
Florida 31,000 5,000 12.8 1.7 5,000 2,000 1.8 0.7 36,000 5,000 14.6 2.0
Georgia 24,000 4,000 14.3 2.5 2,000 2,000 1.5 0.7 21,000 4,000 12.8 2.3
Hawaii 1,000 1,000 7.5 4.4 100 300 0.8 2.9 2,000 2,000 15.7 9.8
Idaho 1,000 1,000 5.1 2.5 200 280 0.7 1.3 4,000 2,000 18.9 6.8
Illinois 15,000 4,000 10.5 2.1 3,000 2,000 2.2 1.7 18,000 4,000 12.5 2.4
Indiana 12,000 3,000 13.2 2.6 2,000 1,000 2.5 1.1 16,000 4,000 17.6 3.9
Iowa 3,000 1,000 9.1 3.3 900 1,100 2.5 3.4 6,000 2,000 16.3 4.9
Kansas 5,000 2,000 13.7 4.1 800 400 2.0 1.2 4,000 2,000 11.3 3.9
Kentucky 14,000 3,000 16.1 3.5 2,000 1,000 2.7 1.3 12,000 3,000 13.7 3.2
Louisiana 12,000 3,000 12.5 2.8 2,000 1,300 1.7 1.0 14,000 4,000 15.3 3.2
Maine 3,000 1,000 16.7 7.5 1,000 2,000 6.7 10.7 3,000 2,000 17.6 7.7
Maryland 6,000 2,000 10.2 2.8 2,000 1,400 2.9 2.2 8,000 3,000 12.3 3.5
Massachusetts 9,000 3,000 14.0 3.3 1,000 1,000 1.6 1.4 10,000 3,000 15.6 3.5
Michigan 14,000 3,000 12.0 2.4 2,000 2,000 2.0 1.2 17,000 3,000 14.6 2.6
Minnesota 8,000 3,000 17.8 4.3 700 710 1.4 1.8 7,000 2,000 14.2 4.2
Mississippi 6,000 3,000 11.0 3.8 1,000 1,000 1.9 1.5 8,000 2,000 13.4 3.7
Missouri 11,000 3,000 13.5 3.3 2,000 1,300 2.0 1.3 12,000 4,000 14.7 4.2
Montana 1,000 1,000 10.9 8.3 500 630 3.9 6.4 400 500 3.6 4.9
Nebraska 3,000 2,000 10.3 5.4 60 140 0.3 0.7 4,000 2,000 14.5 5.9
Nevada 9,000 3,000 13.8 3.7 900 1,100 1.5 1.7 8,000 3,000 13.6 4.1
New Hampshire 2,000 1,100 12.9 6.4 400 460 2.5 3.6 2,000 1,000 15.1 7.4
New Jersey 13,000 3,000 12.8 2.8 2,000 1,300 1.9 1.3 11,000 3,000 10.6 2.6
New Mexico 5,000 2,000 11.4 4.1 1,000 1,000 2.5 2.9 7,000 3,000 15.5 5.3
New York 34,000 5,000 14.3 2.0 5,000 2,000 2.1 1.0 30,000 5,000 12.6 2.0
North Carolina 20,000 4,000 14.3 2.5 3,000 2,000 1.8 0.9 17,000 3,000 11.8 2.2
North Dakota 2,000 1,000 18.6 9.9 200 300 2.0 3.4 2,000 1,400 17.9 11.1
Ohio 19,000 4,000 13.5 2.7 3,000 2,000 1.8 1.0 22,000 4,000 15.3 2.3
Oklahoma 12,000 3,000 14.3 2.8 1,000 1,000 1.6 1.0 14,000 4,000 16.3 4.3
Oregon 5,000 2,000 11.3 3.7 1,000 1,000 3.0 1.8 6,000 2,000 13.8 4.0
Pennsylvania 21,000 5,000 12.8 2.4 4,000 2,000 2.7 1.4 27,000 5,000 16.6 2.8
Rhode Island 900 400 7.6 4.5 0 0 0.0 * 2,000 1,200 14.6 7.9
South Carolina 10,000 3,000 11.9 3.3 1,000 1,000 1.4 1.0 14,000 3,000 16.3 3.5
South Dakota 1,000 1,000 16.4 9.4 0 0 0.0 * 300 300 3.9 3.8
Tennessee 15,000 3,000 14.4 2.9 1,000 1,000 1.3 0.9 16,000 3,000 15.5 3.1
Texas 56,000 7,000 12.0 1.5 7,000 2,000 1.4 0.5 62,000 5,000 13.4 1.2
