Section 5: Earnings - Compendium (2025)

This section presents statistics on earnings in the United States by disability status. The statistics describe the earnings of full-time, full-year workers with and without disabilities in the past 12 months, as well as differences (earnings gap) between these two populations. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Individuals who did not work in the last 12 months or who worked less than full-time, full-year are not included in these statistics. The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions (go to the glossary for more details). In addition, respondents are asked about total earnings. Earnings data is presented as percentiles (10%, 25%, 50% or median, average or mean, 75%, and 90%) because earnings tend to be heavily skewed. Skewed means that there are very high earners in the population which can disproportionately affect the average. By reporting the percentiles one can get a better understanding of the real distibution. This helps explain the impact of outliers on the reported earnings statistics.

For expanded statistics, please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/collection/2025/build-stats.

Tables

Table 5.1: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, median earnings were $48,937. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, median earnings were $58,113, representing a median earnings gap of $-9,176. This earnings gap was lowest in state(s): Puerto Rico/PR, with a gap of $-1,427; and highest in state(s): District of Columbia/DC, with a gap of $-33,644. Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.2: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, mean earnings were $62,286. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, mean earnings were $78,602, representing a mean earnings gap of $-16,317. This earnings gap was lowest in state(s): Puerto Rico/PR, with a gap of $-4,525; and highest in state(s): District of Columbia/DC, with a gap of $-39,633. Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.3: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $19,065. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $21,818, representing a earnings gap of $-2,753. This earnings gap was lowest in state(s): Montana/MT, with a gap of $4,282; and highest in state(s): Vermont/VT, with a gap of $-13,254. Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.4: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $30,586. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $36,703, representing a earnings gap of $-6,117. This earnings gap was lowest in state(s): Alabama/AL, with a gap of $-1,020; and highest in state(s): District of Columbia/DC, with a gap of $-15,293. Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.5: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $76,464. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $91,757, representing a earnings gap of $-15,293. This earnings gap was lowest in state(s): Wyoming/WY, with a gap of $0; and highest in state(s): District of Columbia/DC, with a gap of $-38,742. Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.6: In 2023, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $112,147. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $147,830, representing a earnings gap of $-35,683. This earnings gap was lowest in state(s): Wyoming/WY, with a gap of $0; and highest in state(s): Massachusetts/MA, with a gap of $-67,288. Table 5.6 Earnings - Annual Earnings for Highest Earners (90th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Kernel Density Plot of Annual Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 in the United States with and without Disability (in 2023 Inflation-Adjusted Dollars): 2023

A density chart showing the bell shaped distributions of annual earings for full-time, full-year civilian workers ages 18 to 64 in the United States, with and without disabilities in 2023, on a logarithmic scale.  Both log earnings distributions follow a bell shaped curve. The curve indicating log earnings for people with disabilities is left of (lower than) that of people without disabilities.  This gap is incidcated in the Gap $ column of Table 5.1.

The kernel density plot shows that people with disabilities typically make less, even across all earnings levels. The bell shaped curves show how common earnings levels are for the analyzed populations. The horizontal (left to right) axis shows earnings, between 1 thousand (103) to 1 million (106), and the height of the curve indicates how common the corresponding earning level is. Stated another way, the higher the curve is above an earnings level, the more people observed at that level. The chart shows also the median, 10th percentile, and 90th percentile as vertical (bottom to top) lines. These values can be found in Tables 5.1, 5.3, and 5.6.

Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023
State Total Disability No Disability Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 57,093 1,020 48,937 1,427 58,113 1,020 −9,176 0.00
Alabama 50,976 2,039 45,878 5,098 50,976 2,039 −5,098 0.02
Alaska 61,171 5,098 57,093 16,312 61,171 5,098 −4,078 0.85
Arizona 55,054 1,020 48,937 3,059 56,073 2,039 −7,137 0.00
Arkansas 45,878 2,549 38,232 2,549 46,898 2,039 −8,666 0.00
California 63,210 2,039 55,054 2,039 63,210 2,039 −8,156 0.00
Colorado 65,249 2,039 53,015 3,059 66,269 3,059 −13,254 0.00
Connecticut 70,347 2,039 53,015 8,156 71,366 3,059 −18,351 0.00
Delaware 59,132 3,059 48,937 9,380 61,171 5,098 −12,234 0.00
District of Columbia 101,952 8,156 68,308 29,566 101,952 9,176 −33,644 0.01
Florida 50,976 2,039 46,898 3,059 50,976 2,039 −4,078 0.00
Georgia 50,976 2,039 45,878 3,059 53,015 2,039 −7,137 0.00
Hawaii 58,113 3,059 50,976 10,195 59,132 3,059 −8,156 0.07
Idaho 50,976 3,059 47,713 5,913 51,995 3,059 −4,282 0.00
Illinois 61,171 2,039 50,976 5,098 61,171 2,039 −10,195 0.00
Indiana 50,976 2,039 43,330 2,549 53,015 2,039 −9,685 0.00
Iowa 53,015 2,039 45,878 5,098 53,015 3,059 −7,137 0.00
Kansas 50,976 2,039 45,878 5,098 50,976 2,039 −5,098 0.00
Kentucky 50,976 2,039 42,820 3,059 50,976 2,039 −8,156 0.00
Louisiana 48,937 2,039 40,781 6,015 49,956 1,020 −9,176 0.00
Maine 56,073 4,078 45,878 5,098 56,073 5,098 −10,195 0.00
Maryland 69,327 2,039 61,171 5,098 69,327 2,039 −8,156 0.00
Massachusetts 76,464 3,059 57,093 4,078 76,464 3,059 −19,371 0.00
Michigan 56,073 1,020 44,859 3,059 56,073 1,020 −11,215 0.00
Minnesota 61,171 3,059 50,976 5,098 63,210 3,059 −12,234 0.00
Mississippi 44,349 1,529 39,761 4,078 45,878 3,059 −6,117 0.00
Missouri 51,995 1,020 42,718 3,161 53,015 2,039 −10,297 0.00
Montana 50,976 4,078 46,388 5,607 50,976 4,078 −4,588 0.12
Nebraska 54,034 2,039 45,471 4,690 55,054 2,039 −9,583 0.00
Nevada 50,976 2,039 46,490 4,486 50,976 2,039 −4,486 0.01
New Hampshire 63,210 3,059 50,976 5,098 64,230 3,059 −13,254 0.00
New Jersey 71,366 2,039 58,113 3,059 71,366 2,039 −13,254 0.00
New Mexico 49,956 2,039 40,781 5,607 50,976 3,059 −10,195 0.00
New York 65,249 1,020 53,015 3,059 66,269 2,039 −13,254 0.00
North Carolina 51,995 1,020 45,878 4,996 53,015 2,039 −7,137 0.00
North Dakota 56,073 5,098 48,937 7,137 56,073 5,098 −7,137 0.22
Ohio 56,073 1,020 45,878 3,059 56,073 1,020 −10,195 0.00
Oklahoma 47,917 2,039 41,800 3,059 48,937 2,039 −7,137 0.00
Oregon 61,171 2,039 45,878 5,098 61,171 3,059 −15,293 0.00
Pennsylvania 58,113 1,020 46,898 4,078 60,152 1,020 −13,254 0.00
Rhode Island 63,210 3,059 61,171 11,215 64,230 3,059 −3,059 0.28
South Carolina 50,976 2,039 45,878 5,098 50,976 2,039 −5,098 0.00
South Dakota 50,976 3,059 43,839 7,137 50,976 3,059 −7,137 0.03
Tennessee 50,976 2,039 45,878 3,059 50,976 2,039 −5,098 0.00
Texas 53,015 1,020 47,917 2,039 53,015 1,020 −5,098 0.00
Utah 61,171 3,059 48,937 3,059 61,171 3,059 −12,234 0.00
Vermont 58,113 3,059 49,549 11,623 59,132 2,039 −9,583 0.03
Virginia 62,191 2,039 54,034 3,059 63,210 2,039 −9,176 0.00
Washington 71,366 2,039 61,171 5,098 71,366 2,039 −10,195 0.00
West Virginia 50,976 2,039 40,781 5,098 50,976 2,039 −10,195 0.00
Wisconsin 56,073 2,039 47,408 3,568 56,073 2,039 −8,666 0.00
Wyoming 51,995 4,078 40,781 15,293 53,015 4,078 −12,234 0.21
Puerto Rico 25,488 1,020 24,061 1,529 25,488 1,020 −1,427 0.02
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 5.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023
State Total Disability No Disability Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 77,633 175 62,286 621 78,602 181 −16,317 0.00
Alabama 63,308 1,186 58,667 3,847 63,657 1,305 −4,990 0.02
Alaska 79,843 5,215 69,139 10,961 80,890 5,581 −11,751 0.05
Arizona 73,550 1,385 61,148 3,626 74,414 1,476 −13,267 0.00
Arkansas 60,434 1,647 47,482 3,660 61,521 1,741 −14,039 0.00
California 89,992 628 73,942 2,300 90,776 656 −16,834 0.00
Colorado 86,289 1,321 69,114 5,187 87,340 1,367 −18,226 0.00
Connecticut 93,684 2,092 67,551 5,336 95,050 2,135 −27,499 0.00
Delaware 75,764 4,030 57,218 8,157 77,195 4,151 −19,977 0.00
District of Columbia 128,228 5,425 90,789 17,820 130,422 5,573 −39,633 0.00
Florida 70,336 780 61,056 2,213 70,855 806 −9,799 0.00
Georgia 71,766 817 61,097 2,857 72,497 799 −11,400 0.00
Hawaii 70,769 2,475 65,651 10,896 71,091 2,419 −5,440 0.32
Idaho 65,526 1,680 54,014 4,591 66,471 1,807 −12,457 0.00
Illinois 81,505 994 63,640 2,885 82,511 1,007 −18,870 0.00
Indiana 67,001 1,067 54,466 2,872 67,835 1,113 −13,369 0.00
Iowa 65,918 1,613 53,779 3,232 66,733 1,719 −12,954 0.00
Kansas 66,187 1,569 55,665 4,005 66,949 1,625 −11,284 0.00
Kentucky 63,742 1,309 55,566 5,020 64,439 1,376 −8,873 0.00
Louisiana 63,673 1,310 53,865 3,940 64,441 1,395 −10,576 0.00
Maine 70,097 2,641 55,416 7,940 71,107 2,905 −15,691 0.00
Maryland 86,883 1,280 77,961 5,211 87,374 1,307 −9,413 0.00
Massachusetts 100,440 1,589 71,374 4,113 101,940 1,648 −30,567 0.00
Michigan 71,167 885 57,733 3,851 72,031 935 −14,299 0.00
Minnesota 79,682 1,443 60,839 3,817 80,701 1,489 −19,862 0.00
Mississippi 56,117 1,173 44,897 3,193 57,101 1,250 −12,204 0.00
Missouri 68,043 1,015 53,619 3,006 69,065 1,129 −15,446 0.00
Montana 64,696 2,723 55,095 6,282 65,556 2,974 −10,461 0.01
Nebraska 69,693 2,730 54,902 5,292 70,738 2,873 −15,836 0.00
Nevada 68,640 1,396 55,954 3,285 69,635 1,444 −13,682 0.00
New Hampshire 83,149 2,762 65,840 6,861 84,320 2,948 −18,480 0.00
New Jersey 95,568 978 79,324 6,241 96,329 1,015 −17,005 0.00
New Mexico 63,775 1,734 54,778 6,244 64,604 1,892 −9,826 0.01
New York 91,703 960 72,443 4,197 92,675 1,004 −20,232 0.00
North Carolina 71,281 785 60,296 2,909 71,942 789 −11,646 0.00
North Dakota 67,919 2,754 55,889 6,939 68,775 3,004 −12,886 0.00
Ohio 71,004 832 55,360 2,203 72,068 848 −16,709 0.00
Oklahoma 62,676 1,529 54,765 5,610 63,506 1,546 −8,741 0.00
Oregon 78,370 1,615 59,490 4,639 79,669 1,645 −20,179 0.00
Pennsylvania 75,931 1,020 57,298 2,275 77,159 1,082 −19,860 0.00
Rhode Island 80,314 3,545 72,277 9,684 80,826 3,631 −8,550 0.09
South Carolina 67,258 1,284 53,678 2,505 68,235 1,393 −14,557 0.00
South Dakota 66,429 4,340 60,312 15,636 66,863 4,553 −6,551 0.43
Tennessee 66,477 1,019 57,783 3,424 67,057 1,111 −9,275 0.00
Texas 72,429 517 60,314 1,955 73,278 539 −12,964 0.00
Utah 75,913 1,568 59,555 4,588 77,024 1,723 −17,468 0.00
Vermont 70,581 2,958 56,280 8,882 71,461 3,135 −15,182 0.00
Virginia 85,269 1,130 71,332 4,804 86,145 1,112 −14,813 0.00
Washington 96,038 1,470 74,344 3,551 97,610 1,528 −23,266 0.00
West Virginia 62,063 1,817 47,268 2,939 63,377 2,013 −16,108 0.00
Wisconsin 70,630 1,280 56,046 3,208 71,497 1,341 −15,451 0.00
Wyoming 60,938 3,039 54,215 5,950 61,471 3,164 −7,256 0.02
Puerto Rico 36,402 1,090 32,267 3,880 36,793 1,157 −4,525 0.03
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. T-test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 5.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023
State Total Disability No Disability Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 21,410 612 19,065 714 21,818 408 −2,753 0.00
Alabama 18,351 2,039 18,351 4,078 18,351 2,039 0 0.55
Alaska 25,998 4,588 24,468 23,653 25,998 5,607 −1,529 0.63
Arizona 22,124 1,733 17,434 5,200 22,429 2,039 −4,996 0.02
Arkansas 20,390 1,631 15,293 6,321 20,390 2,039 −5,098 0.02
California 22,327 918 19,575 3,262 22,429 1,020 −2,855 0.00
Colorado 25,896 1,631 24,468 4,078 26,507 2,039 −2,039 0.10
Connecticut 25,488 2,039 20,390 8,156 26,507 2,039 −6,117 0.00
Delaware 21,410 3,059 19,371 7,137 22,429 3,059 −3,059 0.42
District of Columbia 36,703 4,078 30,586 15,293 38,232 2,549 −7,646 0.06
Florida 20,390 1,020 20,288 1,937 20,390 1,020 −102 0.30
Georgia 20,288 1,223 18,351 2,039 20,390 1,020 −2,039 0.15
Hawaii 21,104 3,364 18,555 18,555 21,410 3,059 −2,855 0.43
Idaho 20,390 2,039 19,575 7,341 20,390 2,039 −816 0.84
Illinois 24,468 1,020 20,390 2,039 25,488 1,020 −5,098 0.00
Indiana 23,245 1,223 20,390 3,059 23,449 1,020 −3,059 0.08
Iowa 20,390 3,059 15,395 8,054 20,594 2,855 −5,200 0.11
Kansas 20,390 2,039 19,371 6,117 20,390 2,039 −1,020 0.19
Kentucky 20,390 1,631 18,351 3,059 20,390 2,039 −2,039 0.11
Louisiana 15,293 2,039 14,273 4,078 15,293 2,039 −1,020 0.38
Maine 23,449 3,059 22,735 22,735 24,468 2,039 −1,733 0.20
Maryland 25,488 2,039 24,468 3,262 25,488 1,937 −1,020 0.65
Massachusetts 30,586 1,529 20,390 5,098 30,586 1,733 −10,195 0.00
Michigan 22,429 1,427 16,312 4,078 23,449 1,020 −7,137 0.00
Minnesota 25,998 1,529 24,468 4,078 26,507 2,039 −2,039 0.09
Mississippi 15,293 2,039 12,234 3,059 15,293 2,039 −3,059 0.06
Missouri 23,449 1,020 21,206 4,894 23,857 918 −2,651 0.03
Montana 15,293 5,098 19,575 8,360 15,293 5,098 4,282 0.23
Nebraska 21,512 2,957 20,390 5,098 22,022 2,447 −1,631 0.73
Nevada 20,798 1,631 20,390 4,078 21,410 1,529 −1,020 0.36
New Hampshire 26,507 3,976 26,507 11,215 26,507 3,976 0 0.78
New Jersey 25,488 1,121 23,041 4,180 25,488 1,223 −2,447 0.21
New Mexico 19,575 1,223 17,332 10,195 20,390 2,039 −3,059 0.37
New York 25,488 1,020 20,390 4,078 25,488 1,020 −5,098 0.00
North Carolina 20,390 1,631 16,618 4,384 20,390 1,631 −3,772 0.00
North Dakota 20,696 4,792 17,434 17,434 21,206 4,282 −3,772 0.62
Ohio 23,449 1,020 20,390 2,957 24,468 1,020 −4,078 0.00
Oklahoma 18,351 1,223 18,351 2,141 18,351 2,039 0 0.93
Oregon 24,468 1,020 20,390 4,078 24,468 1,020 −4,078 0.00
Pennsylvania 24,468 1,020 19,575 3,262 24,468 1,020 −4,894 0.00
Rhode Island 28,547 3,059 27,527 5,098 28,648 3,161 −1,121 0.52
South Carolina 20,390 1,631 10,807 4,486 20,390 1,631 −9,583 0.00
South Dakota 20,390 4,078 9,583 9,583 20,390 4,078 −10,807 0.02
Tennessee 20,390 1,631 20,390 2,549 20,390 1,733 0 0.86
Texas 18,351 1,020 15,293 2,039 18,351 1,020 −3,059 0.00
Utah 25,488 2,651 21,410 4,078 25,488 3,059 −4,078 0.05
Vermont 25,488 4,894 15,293 15,293 28,547 3,568 −13,254 0.04
Virginia 24,468 1,020 20,390 4,078 24,468 1,020 −4,078 0.00
Washington 27,935 1,427 19,371 5,098 28,547 2,039 −9,176 0.00
West Virginia 21,410 2,039 16,516 3,874 22,429 2,039 −5,913 0.01
Wisconsin 25,488 1,937 20,390 5,098 25,488 1,937 −5,098 0.00
Wyoming 18,555 6,321 20,390 6,525 18,555 6,321 1,835 0.39
Puerto Rico 10,909 1,631 7,341 7,341 11,215 1,427 −3,874 0.22
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 5.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023
State Total Disability No Disability Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 36,193 510 30,586 1,020 36,703 510 −6,117 0.00
Alabama 30,586 1,223 29,566 3,059 30,586 1,223 −1,020 0.03
Alaska 40,781 5,098 37,314 6,729 40,781 5,098 −3,466 0.19
Arizona 36,703 1,529 32,013 3,670 36,703 1,631 −4,690 0.00
Arkansas 30,586 1,529 25,488 4,792 30,789 1,835 −5,301 0.00
California 37,110 612 34,664 2,039 37,722 1,020 −3,059 0.00
Colorado 40,781 2,039 36,703 3,568 41,800 1,020 −5,098 0.00
Connecticut 40,883 1,937 32,625 6,117 42,412 1,937 −9,787 0.00
Delaware 35,683 2,039 30,586 5,098 35,989 2,141 −5,403 0.03
District of Columbia 61,171 5,098 45,878 15,293 61,171 6,117 −15,293 0.05
Florida 32,625 1,020 30,586 2,039 32,625 1,020 −2,039 0.02
Georgia 33,644 1,020 30,586 2,039 33,950 1,020 −3,364 0.00
Hawaii 37,722 3,059 31,197 5,709 38,334 2,651 −7,137 0.01
Idaho 34,664 1,020 30,586 4,078 35,173 1,529 −4,588 0.01
Illinois 39,251 1,325 32,625 3,059 39,761 1,020 −7,137 0.00
Indiana 35,683 1,020 31,299 1,325 35,683 1,020 −4,384 0.00
Iowa 36,703 1,529 31,605 4,078 36,703 1,733 −5,098 0.01
Kansas 35,683 1,020 30,586 4,078 35,683 1,020 −5,098 0.00
Kentucky 32,625 1,325 28,547 2,039 33,644 1,325 −5,098 0.00
Louisiana 30,586 1,631 25,488 3,874 30,586 2,039 −5,098 0.01
Maine 39,149 1,631 33,644 5,098 39,761 1,631 −6,117 0.03
Maryland 40,781 2,039 38,742 3,059 40,781 2,039 −2,039 0.00
Massachusetts 46,592 1,325 36,295 4,486 47,917 2,039 −11,623 0.00
Michigan 36,091 612 30,586 3,059 36,703 1,020 −6,117 0.00
Minnesota 42,616 1,835 35,683 3,059 42,820 2,039 −7,137 0.00
Mississippi 28,547 1,835 25,488 3,059 29,362 1,223 −3,874 0.00
Missouri 35,683 1,020 30,586 2,039 35,683 1,020 −5,098 0.00
Montana 32,217 1,631 30,586 5,098 32,625 3,059 −2,039 0.55
Nebraska 35,683 1,427 30,586 6,117 36,091 1,631 −5,505 0.02
Nevada 35,275 1,325 30,586 3,364 35,683 1,020 −5,098 0.01
New Hampshire 40,781 3,059 38,130 2,651 42,412 2,447 −4,282 0.02
New Jersey 40,781 1,733 35,683 2,447 41,087 1,631 −5,403 0.00
New Mexico 30,586 2,039 26,711 3,262 30,586 2,039 −3,874 0.02
New York 40,781 1,631 34,664 2,039 40,781 1,631 −6,117 0.00
North Carolina 34,969 714 30,586 3,059 35,683 1,020 −5,098 0.00
North Dakota 38,742 2,039 33,644 8,156 38,742 2,039 −5,098 0.11
Ohio 36,703 1,020 30,586 2,039 37,212 510 −6,627 0.00
Oklahoma 30,586 1,529 29,362 2,855 30,586 2,039 −1,223 0.00
Oregon 38,742 1,631 30,586 5,098 40,169 1,427 −9,583 0.00
Pennsylvania 38,742 1,020 32,625 2,039 38,742 1,020 −6,117 0.00
Rhode Island 41,392 1,937 33,644 7,137 42,412 2,141 −8,768 0.05
South Carolina 33,440 1,223 30,586 2,855 33,644 1,631 −3,059 0.00
South Dakota 35,683 3,059 26,507 7,137 35,683 3,059 −9,176 0.02
Tennessee 33,644 1,020 30,586 2,447 34,256 816 −3,670 0.00
Texas 31,809 816 28,547 2,039 32,625 1,020 −4,078 0.00
Utah 38,742 2,039 33,644 3,059 39,251 1,529 −5,607 0.01
Vermont 40,781 2,651 30,586 8,258 40,781 2,651 −10,195 0.01
Virginia 39,761 1,020 32,625 3,059 40,781 1,835 −8,156 0.00
Washington 44,859 1,020 36,703 4,078 45,878 1,427 −9,176 0.00
West Virginia 32,625 2,039 27,527 3,059 32,625 2,039 −5,098 0.00
Wisconsin 40,781 1,631 33,746 2,141 40,781 1,631 −7,035 0.00
Wyoming 34,664 3,059 30,586 6,117 35,683 3,364 −5,098 0.01
Puerto Rico 18,045 306 16,312 1,631 18,147 204 −1,835 0.01
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 5.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023

Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2023 Inflation-Adjusted Dollars): 2023
State Total Disability No Disability Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 91,757 1,020 76,464 2,039 91,757 1,020 −15,293 0.00
Alabama 76,464 4,078 73,405 7,137 76,464 4,078 −3,059 0.11
Alaska 96,854 5,098 83,600 28,547 96,854 5,098 −13,254 0.26
Arizona 86,659 3,059 76,464 5,098 86,659 4,078 −10,195 0.00
Arkansas 71,366 4,078 57,093 7,137 71,366 4,078 −14,273 0.00
California 106,030 2,039 91,757 5,098 107,049 3,059 −15,293 0.00
Colorado 101,952 4,078 81,561 8,156 101,952 4,078 −20,390 0.00
Connecticut 101,952 4,078 82,581 9,176 102,971 4,078 −20,390 0.00
Delaware 91,757 7,137 66,269 15,293 91,757 6,117 −25,488 0.00
District of Columbia 152,928 10,195 114,186 54,034 152,928 10,195 −38,742 0.04
Florida 81,561 3,059 73,405 3,059 81,561 3,059 −8,156 0.00
Georgia 85,640 2,039 73,405 3,059 86,659 2,039 −13,254 0.00
Hawaii 88,698 3,059 81,561 10,195 91,757 5,098 −10,195 0.00
Idaho 79,522 3,059 66,269 10,195 81,561 5,098 −15,293 0.00
Illinois 96,854 3,059 80,542 4,078 96,854 3,059 −16,312 0.00
Indiana 79,522 2,039 65,249 4,078 81,561 3,059 −16,312 0.00
Iowa 77,483 3,059 66,269 5,098 79,522 2,039 −13,254 0.00
Kansas 81,561 5,098 69,327 7,137 81,561 5,098 −12,234 0.00
Kentucky 76,464 4,078 66,269 5,098 76,464 4,078 −10,195 0.00
Louisiana 76,464 3,059 67,288 6,117 76,464 3,059 −9,176 0.00
Maine 81,561 5,098 61,171 10,195 81,561 5,098 −20,390 0.00
Maryland 110,108 3,059 99,913 9,176 111,127 3,059 −11,215 0.00
Massachusetts 119,284 3,059 88,698 8,156 122,342 5,098 −33,644 0.00
Michigan 86,659 3,059 69,327 7,137 86,659 3,059 −17,332 0.00
Minnesota 91,757 4,078 73,405 8,156 92,776 4,078 −19,371 0.00
Mississippi 68,308 3,059 57,093 4,078 70,347 3,059 −13,254 0.00
Missouri 81,561 4,078 66,269 5,098 81,561 4,078 −15,293 0.00
Montana 80,542 4,078 65,249 11,215 81,561 5,098 −16,312 0.01
Nebraska 79,522 2,039 71,366 7,137 81,561 5,098 −10,195 0.00
Nevada 81,561 3,059 71,366 6,117 81,561 3,059 −10,195 0.00
New Hampshire 101,952 6,117 76,464 15,293 101,952 6,117 −25,488 0.00
New Jersey 112,147 5,098 96,854 8,156 114,186 3,059 −17,332 0.00
New Mexico 78,503 3,059 71,366 9,176 79,522 3,059 −8,156 0.02
New York 101,952 3,059 85,640 4,078 101,952 3,059 −16,312 0.00
