Section 12: Social Security Administration Programs - Compendium (2025)

This section presents statistics on Social Security Administration programs in the United States. Specifically, these data concern the number of beneficiaries served by, and the amount spent on, Social Security Income and Social Security Disability Insurance, by disability status. A table also addresses those who have concurrent benefits (are enrolled in both programs), by disability status. The principal source of this data is the Social Security Administration, specifically the 2023 Annual Statistical Supplement (‘Supplement’). The 2023 Annual Statistical Supplement provides information about programs administrated by the Social Security Administration. In part, data in the Supplement provide a basis for research and policy recommendations for the programs. In this section, disability status under Social Security is based on the ability to work. A person is considered disabled if they cannot do the work they did before; cannot adjust to other work because of a medical condition; and if the disability has lasted or is expected to last for at least one year or result in death. Definitions for aged (65 and older), blindness (statutory blindness), disabled adult child(ren), and disabled widow(er)s are specific to the Social Security Administration and the Social Security Act and can be found on the Social Security Administration website.

Tables

Table 12.1: In December 2023, of the 7,424,302 individuals who received federally administered payments from the Supplemental Security Income program, 1,160,608 were eligible based on being 65 years or older, 63,877 were eligible based on blindness, and 6,199,817 were eligible based on disability status. Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2023

Table 12.2: In December 2023, of the $61,375,418,000 of federally administered payments from the Supplemental Security Income program, $7,294,542,000 were spent on individuals eligible based on 65 years or older, $544,835,000 were spent on individuals eligible based on blindness, and $53,536,042,000 were spent on individuals eligible based on disability status. Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2023

Table 12.3: In December 2023, of the 982,950 individuals under age 18 who received federally administered payments from the Supplemental Security Income program, 4,807 were eligible based on blindness, and 978,143 were eligible based on disability status. Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2023

Table 12.4: In December 2023, of the 562,418 individuals were awarded federally administered payments from the Supplemental Security Income program, 138,612 were under age 18, 300,001 were ages 18-64, and 123,805 were ages 65 and older. Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2023

Table 12.5a: In December 2023, of the 8,538,030 individuals who were beneficiaries under the Social Security Disability Insurance program, 7,224,442 were workers with disabilities, 197,303 were widow(er)s, and 1,116,285 were disabled adult children. Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2023

Tables 12.5b-12.5g: In December 2023, of the 8,538,030 individuals who were beneficiaries under the Social Security Disability Insurance program, 298,512 were receiving benefits on the basis of injuries. Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023 Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023 Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023 Table 12.5e Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023 Table 12.5f Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023 Table 12.5g Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023

Table 12.6: In December 2023, of the $12,475,906,000 spent on individuals who were beneficiaries under the Social Security Disability Insurance program, $11,129,841,000 was spent on disabled workers, $182,909,000 was spent on disabled widow(er)s, and $1,163,158,000 was spent on disabled adult children. Table 12.6 Supplemental Security Disability Insurance - Total Annual Benefits: December 2023

Table 12.7a: From 2022 to 2023, the total number of recipients of Supplemental Security Income changed by -1.6%. The total number of recipients changed the least in and North Dakota (by -0.1%); had the greatest decrease in Alaska (by -5.4%); and had the greatest increase in Minnesota (by 0.4%). From 2022 to 2023 the number of aged recipients of Supplemental Security Income changed by 2%. The number of aged recipients changed the least in Iowa (by 0.3%); had the greatest decrease in Alaska (by -3.4%); and had the greatest increase in Minnesota (by 5.9%) (if these values are negative, no increase was observed). Table 12.7a Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments by Total and Age Eligible: 2022 to 2023

Table 12.7b: From 2022 to 2023, the number of blind recipients of Supplemental Security Income changed by -0.8%. The number of blind recipients changed the least in Alaska, Montana and New York (by 0%); had the greatest decrease in Maine (by -4.5%); and had the greatest increase in Delaware (by 11.9%). From 2022 to 2023 the number of disabled recipients of Supplemental Security Income changed by -2.2%. The number of disabled recipients changed the least in North Dakota (by -0.1%); had the greatest decrease in Alaska (by -5.8%); and had the greatest increase in North Dakota (by -0.1%) (if these values are negative, no increase was observed). Table 12.7b Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments by Blind and Disabled: 2022 to 2023

Table 12.8a: From 2022 to 2023, the total number of beneficiaries of Social Security Disability Insurance changed by -2.8%. The total number of beneficiaries changed the least in and North Dakota (by -0.8%); had the greatest decrease in California (by -3.9%); and had the greatest increase in North Dakota (by -0.8%). From 2022 to 2023 the number of disabled worker beneficiaries of Social Security Disability Insurance changed by -3.1%. The number of disabled worker beneficiaries changed the least in North Dakota (by -1%); had the greatest decrease in California (by -4.5%); and had the greatest increase in North Dakota (by -1%) (if these values are negative, no increase was observed). Table 12.8a Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments by All Disabled Beneficiaries and Disabled Workers: 2022 to 2023

Table 12.8b: From 2022 to 2023, the number of disabled widow(er) beneficiaries of Social Security Disability Insurance changed by -5%. The number of disabled widow(er) beneficiaries changed the least in and Alaska (by -0.4%); had the greatest decrease in the District of Columbia (by -8.7%); and had the greatest increase in Alaska (by -0.4%). From 2022 to 2023 the number of disabled adult children beneficiaries of Social Security Disability Insurance changed by 0.3%. The number of disabled adult children beneficiaries changed the least in Oregon (by 0%); had the greatest decrease in the District of Columbia (by -1.5%); and had the greatest increase in Utah (by 2.7%) (if these values are negative, no increase was observed). Table 12.8b Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments by Disabled Widow(er)s and Disabled Adult Children: 2022 to 2023

Table 12.9: The monthly number of Social Security Disability Insurance applicants changed from 186,874 in January of 2005 to 124,555 in December of 2024. The highest number was observed in October of 2010 with 293,682; while the lowest number was observed in November of 2022 with 122,186.Table 12.9 Social Security Disability Insurance - Monthly Number of Applicants and Awards: 2005-January to 2024-December

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2023

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2023
State Total Eligibility Category
Aged Blind Disabled
U.S. 7,424,302 1,160,608 63,877 6,199,817
Alabama 142,655 7,556 979 134,120
Alaska 10,758 1,570 69 9,119
Arizona 111,780 18,185 1,106 92,489
Arkansas 95,811 4,503 687 90,621
California 1,114,946 341,913 14,164 758,869
Colorado 66,772 11,171 537 55,064
Connecticut 65,337 7,889 434 57,014
Delaware 16,015 1,446 122 14,447
District of Columbia 22,939 2,447 145 20,347
Florida 539,255 151,875 3,569 383,811
Georgia 245,978 27,618 2,189 216,171
Hawaii 21,009 5,170 184 15,655
Idaho 27,763 1,696 234 25,833
Illinois 240,653 30,814 2,231 207,608
Indiana 119,965 6,603 945 112,417
Iowa 48,890 2,989 594 45,307
Kansas 44,685 2,897 369 41,419
Kentucky 153,857 8,647 1,000 144,210
Louisiana 157,219 10,390 1,326 145,503
Maine 33,050 1,719 193 31,138
Maryland 113,353 15,788 780 96,785
Massachusetts 164,783 25,757 1,883 137,143
Michigan 248,307 20,541 1,697 226,069
Minnesota 88,376 11,761 727 75,888
Mississippi 105,340 6,951 930 97,459
Missouri 126,973 6,960 971 119,042
Montana 15,923 1,574 136 14,213
Nebraska 27,855 2,457 251 25,147
Nevada 52,976 15,795 695 36,486
New Hampshire 15,852 866 116 14,870
New Jersey 163,661 34,970 884 127,807
New Mexico 55,293 7,223 477 47,593
New York 562,755 112,111 2,924 447,720
North Carolina 214,549 17,365 1,843 195,341
North Dakota 7,864 605 70 7,189
Ohio 288,748 18,448 2,013 268,287
Oklahoma 92,237 6,027 770 85,440
Oregon 81,715 9,509 559 71,647
Pennsylvania 324,958 26,819 2,117 296,022
Rhode Island 30,283 3,286 158 26,839
South Carolina 104,801 8,148 1,181 95,472
South Dakota 13,799 1,590 137 12,072
Tennessee 160,167 10,499 1,483 148,185
Texas 582,001 98,977 6,411 476,613
Utah 29,948 2,838 282 26,828
Vermont 13,709 849 80 12,780
Virginia 146,622 17,906 1,076 127,640
Washington 134,979 18,359 864 115,756
West Virginia 63,130 2,340 414 60,376
Wisconsin 107,428 6,827 811 99,790
Wyoming 6,580 364 60 6,156
Note: Sourced from Social Security Administration, 2023. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2024/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2023

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2023
State Total $ Eligibility Category $
Aged Blind Disabled
U.S. 61,375,418 7,294,542 544,835 53,536,042
Alabama 1,130,389 32,098 7,579 1,090,712
Alaska 85,480 7,468 511 77,501
Arizona 897,139 100,921 9,444 786,774
Arkansas 772,940 17,521 5,326 750,093
California 10,559,798 2,628,016 147,812 7,783,971
Colorado 534,485 64,402 4,341 465,742
Connecticut 527,689 44,933 3,561 479,196
Delaware 134,831 8,021 978 125,832
District of Columbia 198,640 14,466 1,313 182,861
Florida 4,250,432 979,654 28,947 3,241,831
Georgia 1,969,853 134,121 17,549 1,818,183
Hawaii 173,474 31,603 1,527 140,345
Idaho 223,091 8,392 1,895 212,805
Illinois 1,984,898 181,251 18,325 1,785,323
Indiana 999,616 33,811 7,402 958,402
Iowa 386,341 14,844 4,365 367,132
Kansas 364,877 15,243 3,031 346,603
Kentucky 1,227,705 40,622 7,865 1,179,217
Louisiana 1,277,693 46,823 10,108 1,220,763
Maine 260,198 7,657 1,496 251,045
Maryland 954,693 96,467 6,440 851,786
Massachusetts 1,308,102 165,339 14,258 1,128,506
Michigan 2,066,225 124,133 13,762 1,928,330
Minnesota 736,038 81,606 5,996 648,435
Mississippi 823,889 26,213 7,159 790,517
Missouri 1,007,770 35,327 7,703 964,739
Montana 121,417 7,144 1,011 113,262
Nebraska 219,992 13,231 1,928 204,834
Nevada 435,791 95,768 5,970 334,053
New Hampshire 123,402 4,522 834 118,046
New Jersey 1,290,712 209,083 6,874 1,074,756
New Mexico 431,162 33,882 3,914 393,366
New York 4,503,878 661,191 23,338 3,819,349
North Carolina 1,694,934 78,077 14,620 1,602,237
North Dakota 59,626 3,479 473 55,675
Ohio 2,393,294 105,607 16,343 2,271,344
Oklahoma 750,748 26,256 6,157 718,336
Oregon 673,891 54,689 4,481 614,720
Pennsylvania 2,729,900 161,717 16,955 2,551,227
Rhode Island 240,979 18,080 1,226 221,673
South Carolina 829,582 34,553 9,385 785,643
South Dakota 107,150 8,540 1,074 97,536
Tennessee 1,304,340 47,830 12,028 1,244,483
Texas 4,506,986 497,686 50,969 3,958,331
Utah 243,712 16,396 2,215 225,101
Vermont 109,463 4,497 604 104,362
Virginia 1,172,233 103,471 8,641 1,060,122
Washington 1,137,342 121,584 7,088 1,008,671
West Virginia 514,461 10,370 3,177 500,914
Wisconsin 872,489 34,535 6,388 831,566
Wyoming 51,648 1,406 452 49,790
Note: Sourced from Social Security Administration, 2023. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2024/7b.html.
$ in thousands.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2023

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2023
State Total Eligibility Category
Blind Disabled
U.S. 982,950 4,807 978,143
Alabama 17,844 79 17,765
Alaska 852 6 846
Arizona 14,655 116 14,539
Arkansas 21,759 64 21,695
California 82,509 498 82,011
Colorado 6,819 62 6,757
Connecticut 8,530 28 8,502
Delaware 2,856 4 2,852
District of Columbia 3,202 4 3,198
Florida 81,343 276 81,067
Georgia 42,656 264 42,392
Hawaii 1,064 15 1,049
Idaho 3,613 21 3,592
Illinois 30,275 172 30,103
Indiana 19,091 70 19,021
Iowa 7,784 72 7,712
Kansas 7,547 42 7,505
Kentucky 21,724 81 21,643
Louisiana 27,905 104 27,801
Maine 3,194 16 3,178
Maryland 16,318 52 16,266
Massachusetts 17,815 156 17,659
Michigan 31,571 124 31,447
Minnesota 10,003 39 9,964
Mississippi 16,266 65 16,201
Missouri 18,203 85 18,118
Montana 1,683 18 1,665
Nebraska 3,826 20 3,806
Nevada 8,112 74 8,038
New Hampshire 1,571 11 1,560
New Jersey 22,469 60 22,409
New Mexico 6,582 62 6,520
New York 68,541 214 68,327
North Carolina 32,141 146 31,995
North Dakota 1,044 6 1,038
Ohio 40,551 212 40,339
Oklahoma 13,759 109 13,650
Oregon 8,197 42 8,155
Pennsylvania 51,324 153 51,171
Rhode Island 3,344 15 3,329
South Carolina 15,127 118 15,009
South Dakota 2,003 15 1,988
Tennessee 21,842 118 21,724
Texas 102,891 617 102,274
Utah 3,873 24 3,849
Vermont 1,145 9 1,136
Virginia 19,815 85 19,730
Washington 13,189 79 13,110
West Virginia 5,995 23 5,972
Wisconsin 17,786 56 17,730
Wyoming 742 6 736
Note: Sourced from Social Security Administration, 2023. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2024/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2023

Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2023
State Total Age Group
Under 18 18-64 65 and older
U.S. 562,418 138,612 300,001 123,805
Alabama 10,262 2,267 6,827 1,168
Alaska 768 83 498 187
Arizona 9,352 2,246 5,059 2,047
Arkansas 9,051 3,436 4,970 645
California 69,408 11,675 27,314 30,419
Colorado 5,575 1,070 3,215 1,290
Connecticut 5,781 1,424 3,352 1,005
Delaware 1,399 431 781 187
District of Columbia 1,707 514 886 307
Florida 43,388 9,565 17,709 16,114
Georgia 19,991 5,985 10,518 3,488
Hawaii 1,666 154 952 560
Idaho 2,121 526 1,377 218
Illinois 17,727 4,559 9,139 4,029
Indiana 10,750 2,621 7,128 1,001
Iowa 4,537 1,341 2,827 369
Kansas 4,209 1,078 2,741 390
Kentucky 11,735 3,432 7,112 1,191
Louisiana 10,751 3,291 5,990 1,470
Maine 2,284 501 1,579 204
Maryland 8,870 2,257 4,765 1,848
Massachusetts 9,921 2,297 4,704 2,920
Michigan 19,845 5,217 11,825 2,803
Minnesota 8,220 1,654 4,877 1,689
Mississippi 7,602 2,043 4,746 813
Missouri 11,423 2,870 7,654 899
Montana 1,246 212 822 212
Nebraska 2,731 771 1,664 296
Nevada 4,761 1,128 2,421 1,212
New Hampshire 1,443 240 1,097 106
New Jersey 13,725 3,829 6,173 3,723
New Mexico 4,160 1,018 2,532 610
New York 35,042 8,790 15,960 10,292
North Carolina 18,861 5,149 11,384 2,328
North Dakota 924 252 595 77
Ohio 24,722 6,855 15,249 2,618
Oklahoma 7,989 2,087 5,092 810
Oregon 5,805 990 3,826 989
Pennsylvania 24,859 7,967 13,376 3,516
Rhode Island 2,216 625 1,254 337
South Carolina 8,682 1,932 5,619 1,131
South Dakota 1,283 305 766 212
Tennessee 14,268 3,272 9,582 1,414
Texas 43,558 12,287 20,608 10,663
Utah 2,528 554 1,620 354
Vermont 967 189 686 92
Virginia 11,834 2,633 7,203 1,998
Washington 9,804 1,681 5,845 2,278
West Virginia 3,784 719 2,725 340
Wisconsin 8,228 2,464 4,876 888
Wyoming 655 126 481 48
Note: Sourced from Social Security Administration, 2023. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2024/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2023

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2023
State Total Type of Beneficiary (Disabled)
Workers Widow(er)s Disabled Adult Children
U.S. 8,538,030 7,224,442 197,303 1,116,285
Alabama 221,561 190,348 7,242 23,971
Alaska 12,300 10,271 224 1,805
Arizona 152,360 131,180 2,982 18,198
Arkansas 138,217 119,196 4,466 14,555
California 625,317 514,660 11,115 99,542
Colorado 92,513 79,912 1,699 10,902
Connecticut 86,057 71,433 1,407 13,217
Delaware 27,499 23,852 569 3,078
District of Columbia 12,892 11,095 190 1,607
Florida 550,864 478,403 12,035 60,426
Georgia 284,680 243,954 8,021 32,705
Hawaii 21,924 18,309 347 3,268
Idaho 46,532 39,255 880 6,397
Illinois 280,821 231,279 5,455 44,087
Indiana 210,886 179,875 5,333 25,678
Iowa 86,437 71,839 1,701 12,897
Kansas 74,832 62,691 1,737 10,404
Kentucky 199,526 169,747 7,301 22,478
Louisiana 161,623 134,154 4,948 22,521
Maine 57,218 48,170 1,175 7,873
Maryland 125,692 106,981 2,244 16,467
Massachusetts 190,364 159,741 2,834 27,789
Michigan 347,202 290,191 8,114 48,897
Minnesota 130,828 110,186 1,754 18,888
Mississippi 126,720 106,401 4,007 16,312
Missouri 216,416 184,298 5,854 26,264
Montana 27,140 23,073 551 3,516
Nebraska 45,172 37,494 762 6,916
Nevada 63,239 55,891 1,308 6,040
New Hampshire 47,309 40,808 841 5,660
New Jersey 194,857 162,912 3,394 28,551
New Mexico 62,387 54,280 1,148 6,959
New York 506,323 421,997 8,570 75,756
North Carolina 326,418 279,258 8,967 38,193
North Dakota 16,115 13,383 244 2,488
Ohio 363,174 305,732 9,437 48,005
Oklahoma 132,777 114,577 3,915 14,285
Oregon 106,504 89,855 2,263 14,386
Pennsylvania 409,905 347,464 8,844 53,597
Rhode Island 37,049 31,646 637 4,766
South Carolina 176,715 151,280 5,507 19,928
South Dakota 20,352 17,108 320 2,924
Tennessee 244,082 208,918 8,111 27,053
Texas 560,598 477,204 13,188 70,206
Utah 50,255 41,709 912 7,634
Vermont 22,730 19,165 350 3,215
Virginia 213,071 181,500 5,254 26,317
Washington 163,686 138,248 3,154 22,284
West Virginia 86,540 72,580 3,044 10,916
Wisconsin 166,404 138,863 2,701 24,840
Wyoming 13,947 12,076 247 1,624
Puerto Rico 153,932 129,953 2,966 21,013
Note: Sourced from Social Security Disability Insurance Program, 2023 Table 9. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2023.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.5a). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023
State Type of Beneficiary (Disabled)
Congenital Anomalies Endocrine, Nutritional, And Metabolic Diseases Infectious And Parasitic Diseases Injuries
U.S. 53,318 178,746 84,900 298,512
Alabama 1,026 6,367 1,906 8,431
Alaska 118 192 72 473
Arizona 1,081 2,965 1,571 5,932
Arkansas 648 4,269 924 5,075
California 5,252 11,459 8,252 24,417
Colorado 834 1,757 803 3,735
Connecticut 441 1,506 757 2,248
Delaware 161 446 316 924
District of Columbia 37 276 431 415
Florida 3,315 11,356 9,193 19,048
Georgia 1,320 6,521 4,495 10,706
Hawaii 157 387 290 759
Idaho 365 893 242 1,651
Illinois 2,155 6,003 2,655 8,783
Indiana 1,052 5,351 1,647 6,716
Iowa 705 2,075 402 2,765
Kansas 580 1,617 461 2,599
Kentucky 901 4,388 1,128 6,731
Louisiana 804 3,388 1,921 6,239
Maine 237 1,178 247 1,704
Maryland 900 2,527 2,034 4,468
Massachusetts 1,075 2,504 1,563 4,919
Michigan 1,758 7,020 2,208 11,450
Minnesota 1,126 1,617 706 4,458
Mississippi 533 3,867 1,202 5,285
Missouri 1,459 5,068 1,665 8,272
Montana 214 432 141 1,066
Nebraska 443 1,000 255 1,646
Nevada 362 1,355 758 2,408
New Hampshire 282 653 180 1,219
New Jersey 1,127 3,406 1,878 6,645
New Mexico 416 1,369 464 2,325
New York 2,628 7,344 6,544 15,956
North Carolina 1,789 8,358 3,609 11,874
North Dakota 163 263 93 591
Ohio 2,557 7,449 2,654 11,197
Oklahoma 614 3,503 767 4,397
Oregon 676 2,061 819 3,654
Pennsylvania 2,663 7,324 3,302 14,941
Rhode Island 173 403 227 908
South Carolina 885 3,666 1,866 6,693
South Dakota 173 376 106 716
Tennessee 1,223 6,363 1,750 8,207
Texas 3,615 14,484 7,175 22,041
Utah 652 968 301 1,629
Vermont 166 294 93 658
Virginia 1,272 4,173 2,120 6,907
Washington 1,091 3,063 1,244 5,333
West Virginia 333 2,366 539 3,477
Wisconsin 1,644 2,854 867 5,212
Wyoming 108 216 57 597
Puerto Rico 495 1,184 882 3,691
Note: Sourced from Social Security Disability Insurance Program, 2023 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2023.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.5b). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023

Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023
State Diseases of the –
Blood And Bloodforming Organs Circulatory System Digestive System Genitourinary System
U.S. 23,275 573,795 121,371 156,390
Alabama 755 16,846 2,932 3,544
Alaska 19 691 174 187
Arizona 354 8,808 2,377 3,368
Arkansas 363 10,643 1,945 1,924
California 1,398 37,222 8,310 16,537
Colorado 162 4,550 1,690 1,510
Connecticut 216 4,571 1,187 1,268
Delaware 79 1,950 372 536
District of Columbia 75 915 122 440
Florida 1,984 40,778 8,771 10,629
Georgia 1,267 24,632 4,016 7,279
Hawaii 28 1,778 213 1,057
Idaho 77 2,225 803 560
Illinois 875 19,879 3,492 5,636
Indiana 464 16,001 3,532 3,210
Iowa 133 5,359 1,118 1,003
Kansas 159 4,766 1,172 978
Kentucky 355 13,337 2,992 2,273
Louisiana 591 13,716 2,008 3,214
Maine 97 2,807 908 408
Maryland 570 8,913 1,706 3,220
Massachusetts 369 8,187 2,451 1,971
Michigan 900 22,272 5,225 5,036
Minnesota 238 6,580 1,650 1,743
Mississippi 510 11,773 1,456 2,909
Missouri 554 14,285 3,296 3,056
Montana 32 1,276 459 376
Nebraska 82 2,797 658 742
Nevada 179 4,441 989 1,558
New Hampshire 50 1,831 597 344
New Jersey 638 13,263 2,775 3,892
New Mexico 107 2,776 960 1,157
New York 1,464 29,660 5,414 7,919
North Carolina 1,131 25,052 4,921 6,771
North Dakota 21 901 233 265
Ohio 888 25,391 5,284 5,206
Oklahoma 229 9,587 1,793 1,953
Oregon 196 5,221 1,811 1,370
Pennsylvania 1,040 26,223 6,167 5,614
Rhode Island 78 1,701 535 380
South Carolina 713 13,904 2,414 3,785
South Dakota 33 1,080 289 343
Tennessee 596 18,676 3,734 4,171
Texas 1,544 43,973 8,015 15,956
Utah 67 2,203 789 844
Vermont 23 729 283 150
Virginia 708 16,020 3,003 4,461
Washington 328 7,988 2,698 2,334
West Virginia 139 6,170 1,284 858
Wisconsin 360 8,719 2,148 2,284
Wyoming 22 729 186 161
Puerto Rico 121 5,716 652 1,439
Note: Sourced from Social Security Disability Insurance Program, 2023 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2023.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual disability statistics compendium: 2025 (Table 12.5c). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023

Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2023
State Diseases of the –
Musculoskeletal System Nervous System Respiratory System Skin And Subcutaneous Tissue
U.S. 2,555,471 881,153 208,281 20,022
Alabama 79,354 21,335 5,435 627
Alaska 3,085 1,303 204 26
Arizona 43,648 18,338 3,157 348
Arkansas 46,681 13,005 3,883 411
California 175,605 67,413 7,756 1,259
Colorado 25,093 12,933 2,403 179
Connecticut 21,297 8,695 1,578 183
Delaware 9,333 2,964 714 53
District of Columbia 2,727 1,239 226 31
Florida 176,817 58,058 13,274 1,529
Georgia 91,589 28,805 7,549 753
Hawaii 4,570 2,159 256 49
Idaho 12,937 5,390 1,159 120
Illinois 73,884 31,713 7,571 615
Indiana 63,080 23,489 7,899 494
Iowa 23,121 8,961 2,674 141
Kansas 20,091 8,080 2,088 175
Kentucky 71,714 17,491 6,887 509
Louisiana 53,216 14,982 3,687 438
Maine 14,515 5,194 1,311 156
Maryland 33,135 13,603 2,929 296
Massachusetts 42,011 16,890 3,023 291
Michigan 108,490 34,887 9,167 857
Minnesota 30,244 14,448 2,421 250
Mississippi 37,790 12,208 3,424 347
Missouri 66,114 22,396 6,934 539
Montana 7,760 3,202 806 58
Nebraska 10,862 5,256 1,240 104
Nevada 20,272 7,173 1,607 215
New Hampshire 9,809 4,088 898 64
New Jersey 57,331 20,494 3,919 387
New Mexico 19,160 6,225 1,294 136
New York 178,907 46,952 10,190 865
North Carolina 102,797 33,041 8,999 941
North Dakota 4,035 1,798 375 34
Ohio 102,792 35,008 12,483 856
Oklahoma 43,917 12,267 4,005 319
Oregon 30,580 12,001 1,938 270
Pennsylvania 128,871 40,924 10,510 881
Rhode Island 9,312 3,478 745 87
South Carolina 61,102 18,045 4,867 445
South Dakota 5,146 2,594 537 55
Tennessee 81,151 23,649 7,351 612
Texas 151,826 62,775 10,857 1,298
Utah 12,045 6,440 1,158 93
Vermont 5,301 2,092 532 36
Virginia 61,208 21,696 5,746 583
Washington 43,374 17,631 2,848 440
West Virginia 29,240 7,586 3,624 226
Wisconsin 44,751 19,008 3,507 315
Wyoming 3,711 1,751 618 20
Puerto Rico 51,490 11,406 1,521 252
Note: Sourced from Social Security Disability Insurance Program, 2023 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2023.
*estimate either unavailable or too few sample observations.
