Section 7: Home Environments - Compendium (2025)

This section presents statistics on the home environment for people with and without disabilities in the United States. The home environment includes factors such as housing quality, age of home, and housing type (e.g. house, apartment, mobile home, etc.). More specifically, the housing quality features presented here include: lacking a complete kitchen, lacking complete plumbing, overcrowding (two or more people living in home per bedroom), and cost burden (thirty percent or more of household income spent on housing costs). The age of home statistic indicates houses built in 1990 or after (the year the Americans with Disabilities Act (ADA) was signed into law). Statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details).

The poor housing environment measure presented in this section identifies people who are experiencing two or more of the four possible difficulties related to housing quality descibed above. This measure is a component of the Census Bureau’s multidimensional deprivation index, which gauges poverty. It includes people who may be facing difficulties or hardships and who may not be currently income-poor. The housing quality element of deprivation captures people experiencing difficulties with physical space and security within their own home. Our estimates are based on reports on multidimensional deprivation published by researchers at the U.S. Census Bureau, including:

Glassman, Brian, ‘Multidimensional Deprivation in the United States: 2017,’ American Community Survey Reports, ACS-40, U.S. Census Bureau, Washington, DC, 2019. https://www.census.gov/content/dam/Census/library/publications/2019/demo/acs-40.pdf

Tables

Table 7.1: In 2023, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks a complete kitchen was Alaska/AK, with 4.1%. In the United States, there was a total of 233,000 civilians with disabilities in a home environment that lacks a complete kitchen, representing 1.1% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks a complete kitchen was 0.5%, which corresponds to a relative ratio of 2.22 when comparing civilians with disabilites to those without. Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2023

Table 7.2: In 2023, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks complete plumbing was Alaska/AK, with 4.4%. In the United States, there was a total of 155,000 civilians with disabilities in a home environment that lacks complete plumbing, representing 0.7% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks complete plumbing was 0.3%, which corresponds to a relative ratio of 2.197 when comparing civilians with disabilites to those without. Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2023

Table 7.3: In 2023, the state with the largest percentage of civilians living in the community with disabilities in an overcrowded home environment was California/CA, with 10.6%. In the United States, there was a total of 941,000 civilians with disabilities in an overcrowded home environment, representing 4.4% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an overcrowded home environment was 5.1%, which corresponds to a relative ratio of 0.857 when comparing civilians with disabilites to those without. Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2023

Table 7.4: In 2023, the state with the largest percentage of civilians living in the community with disabilities experiencing housing cost burden was the District of Columbia/DC, with 46%. In the United States, there was a total of 7,516,000 civilians with disabilities experiencing housing cost burden, representing 36.5% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing housing cost burden was 24.6%, which corresponds to a relative ratio of 1.481 when comparing civilians with disabilites to those without. Table 7.4 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing Housing Cost Burden for the United States and States: 2023

Table 7.5: In 2023, the state with the largest percentage of civilians living in the community with disabilities experiencing poor housing quality was California/CA, with 5.3%. In the United States, there was a total of 454,000 civilians with disabilities experiencing poor housing quality, representing 2.2% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing poor housing quality was 1.9%, which corresponds to a relative ratio of 1.146 when comparing civilians with disabilites to those without. Table 7.5 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing a Poor Housing Environment for the United States and States: 2023

Table 7.6: In 2023, the state with the largest percentage of civilians living in the community with disabilities in a home built in 1990 or later was Nevada/NV, with 58.7%. In the United States, there was a total of 7,564,000 civilians with disabilities in a home built in 1990 or later, representing 35.3% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home built in 1990 or later was 41.8%, which corresponds to a relative ratio of 0.845 when comparing civilians with disabilites to those without. Table 7.6 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Housing Built in 1990 or Later for the United States and States: 2023

Table 7.7: In 2023, the state with the largest percentage of civilians living in the community with disabilities in a house (not apartments or mobile homes) was Puerto Rico/PR, with 84.3%. In the United States, there was a total of 13,925,000 civilians with disabilities in a house (not apartments or mobile homes), representing 65.1% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a house (not apartments or mobile homes) was 73.1%, which corresponds to a relative ratio of 0.891 when comparing civilians with disabilites to those without. Table 7.7 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Houses for the United States and States: 2023

Table 7.8: In 2023, the state with the largest percentage of civilians living in the community with disabilities in an apartment (not houses or mobile homes) was the District of Columbia/DC, with 76.1%. In the United States, there was a total of 5,655,000 civilians with disabilities in an apartment (not houses or mobile homes), representing 26.4% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an apartment (not houses or mobile homes) was 22.3%, which corresponds to a relative ratio of 1.184 when comparing civilians with disabilites to those without. Table 7.8 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Apartments for the United States and States: 2023

Table 7.9: In 2023, the state with the largest percentage of civilians living in the community with disabilities in a mobile home (not houses or apartments) was West Virginia/WV, with 22.1%. In the United States, there was a total of 1,823,000 civilians with disabilities in a mobile home (not houses or apartments), representing 8.5% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a mobile home (not houses or apartments) was 4.6%, which corresponds to a relative ratio of 1.841 when comparing civilians with disabilites to those without. Table 7.9 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Mobile Homes or Other Building Types for the United States and States: 2023

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2023

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2023
State Dis. No Dis. In a Home Environment that Lacks a Complete Kitchen - Dis. In a Home Environment that Lacks a Complete Kitchen - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,158,000 140,000 177,483,000 139,000 233,000 16,000 1.1 0.1 854,000 33,000 0.5 0.0 2.220
Alabama 436,000 17,000 2,555,000 18,000 5,000 2,000 1.2 0.5 11,000 3,000 0.4 0.2 2.764
Alaska 59,000 8,000 371,000 9,000 2,000 1,000 4.1 2.5 9,000 4,000 2.4 0.9 1.715
Arizona 488,000 20,000 3,841,000 21,000 6,000 3,000 1.2 0.5 19,000 6,000 0.5 0.2 2.369
Arkansas 284,000 14,000 1,500,000 14,000 5,000 2,000 1.6 0.8 11,000 5,000 0.8 0.3 2.172
California 2,117,000 37,000 21,743,000 36,000 34,000 5,000 1.7 0.2 155,000 13,000 0.7 0.1 2.341
Colorado 346,000 15,000 3,298,000 16,000 2,000 1,300 0.6 0.5 12,000 4,000 0.4 0.1 1.710
Connecticut 210,000 12,000 1,972,000 13,000 900 1,100 0.5 0.4 6,000 2,000 0.3 0.1 1.535
Delaware 72,000 8,000 518,000 8,000 300 600 0.5 1.0 900 1,100 0.2 0.2 2.655
District of Columbia 42,000 6,000 414,000 6,000 500 710 1.2 2.0 1,000 1,180 0.3 0.3 4.614
Florida 1,319,000 30,000 11,777,000 32,000 13,000 4,000 1.0 0.3 48,000 8,000 0.4 0.1 2.409
Georgia 758,000 21,000 5,881,000 21,000 6,000 2,000 0.8 0.3 23,000 6,000 0.4 0.1 2.061
Hawaii 88,000 8,000 701,000 9,000 2,000 2,000 2.6 2.0 8,000 3,000 1.2 0.4 2.252
Idaho 141,000 10,000 999,000 11,000 1,000 1,000 0.7 0.7 2,000 2,000 0.2 0.2 3.067
Illinois 761,000 25,000 6,778,000 26,000 5,000 2,000 0.7 0.3 21,000 5,000 0.3 0.1 2.088
Indiana 508,000 20,000 3,538,000 20,000 5,000 3,000 1.1 0.5 14,000 5,000 0.4 0.1 2.735
Iowa 220,000 13,000 1,647,000 14,000 1,000 1,000 0.6 0.4 6,000 3,000 0.4 0.1 1.466
Kansas 203,000 13,000 1,486,000 14,000 4,000 2,000 2.0 1.3 11,000 4,000 0.8 0.3 2.706
Kentucky 431,000 17,000 2,225,000 18,000 5,000 3,000 1.2 0.7 10,000 3,000 0.5 0.2 2.574
Louisiana 396,000 16,000 2,247,000 16,000 5,000 2,000 1.3 0.6 12,000 4,000 0.5 0.2 2.549
Maine 114,000 11,000 713,000 10,000 2,000 2,000 1.9 1.6 5,000 3,000 0.8 0.4 2.565
Maryland 350,000 14,000 3,337,000 15,000 1,000 1,000 0.4 0.3 8,000 3,000 0.2 0.1 1.648
Massachusetts 438,000 18,000 3,902,000 18,000 4,000 2,000 1.0 0.6 17,000 5,000 0.5 0.2 2.297
Michigan 749,000 20,000 5,188,000 20,000 6,000 2,000 0.8 0.3 22,000 5,000 0.4 0.1 1.892
Minnesota 319,000 15,000 3,079,000 18,000 1,000 1,000 0.4 0.3 12,000 5,000 0.4 0.1 1.086
Mississippi 259,000 12,000 1,443,000 13,000 3,000 2,200 1.2 1.0 6,000 2,000 0.4 0.2 2.642
Missouri 470,000 16,000 3,165,000 17,000 4,000 2,000 1.0 0.4 16,000 5,000 0.5 0.2 1.870
Montana 85,000 9,000 570,000 10,000 600 570 0.8 0.9 3,000 2,000 0.6 0.3 1.354
Nebraska 129,000 10,000 1,013,000 10,000 1,000 1,000 1.1 0.9 2,000 1,200 0.2 0.1 5.652
Nevada 234,000 13,000 1,687,000 13,000 3,000 2,000 1.2 0.9 7,000 4,000 0.4 0.2 3.137
New Hampshire 102,000 8,000 755,000 9,000 400 500 0.4 0.6 3,000 2,000 0.5 0.2 0.959
New Jersey 454,000 15,000 5,128,000 15,000 4,000 2,000 1.0 0.5 31,000 9,000 0.6 0.2 1.610
New Mexico 188,000 14,000 1,020,000 14,000 5,000 2,000 2.7 1.3 6,000 2,000 0.6 0.2 4.181
New York 1,191,000 29,000 10,702,000 29,000 16,000 4,000 1.4 0.3 57,000 10,000 0.6 0.1 2.538
North Carolina 725,000 22,000 5,703,000 22,000 4,000 2,000 0.5 0.3 19,000 5,000 0.3 0.1 1.565
North Dakota 49,000 7,000 406,000 8,000 400 600 0.8 1.5 1,000 1,000 0.4 0.3 2.351
Ohio 865,000 20,000 6,047,000 22,000 11,000 3,000 1.3 0.4 35,000 7,000 0.6 0.1 2.196
Oklahoma 370,000 14,000 1,974,000 17,000 5,000 2,000 1.4 0.6 9,000 3,000 0.5 0.1 2.972
Oregon 306,000 15,000 2,242,000 14,000 3,000 2,000 0.9 0.6 7,000 4,000 0.3 0.2 2.794
Pennsylvania 939,000 29,000 6,708,000 30,000 10,000 3,000 1.1 0.4 36,000 7,000 0.6 0.1 1.996
Rhode Island 77,000 7,000 595,000 8,000 100 220 0.1 0.4 1,000 2,000 0.2 0.3 0.632
South Carolina 400,000 15,000 2,720,000 14,000 3,000 2,000 0.7 0.5 9,000 4,000 0.3 0.2 2.160
South Dakota 54,000 7,000 467,000 8,000 100 200 0.2 0.5 2,000 1,500 0.3 0.3 0.678
Tennessee 520,000 18,000 3,734,000 19,000 5,000 2,000 1.0 0.5 20,000 5,000 0.5 0.2 1.876
Texas 1,955,000 40,000 16,440,000 41,000 20,000 4,000 1.0 0.2 83,000 10,000 0.5 0.1 2.022
Utah 210,000 11,000 1,841,000 11,000 400 430 0.2 0.2 3,000 2,000 0.2 0.1 0.931
Vermont 47,000 6,000 341,000 7,000 500 760 1.3 2.2 1,000 1,000 0.3 0.4 4.092
Virginia 549,000 20,000 4,608,000 22,000 3,000 2,000 0.6 0.4 13,000 4,000 0.3 0.1 2.132
Washington 555,000 20,000 4,178,000 22,000 7,000 3,000 1.4 0.4 17,000 4,000 0.4 0.1 3.385
West Virginia 175,000 12,000 839,000 11,000 2,000 2,000 1.3 0.9 3,000 2,000 0.4 0.3 3.208
Wisconsin 358,000 18,000 3,153,000 19,000 2,000 2,000 0.7 0.4 15,000 4,000 0.5 0.1 1.391
Wyoming 43,000 6,000 292,000 7,000 40 80 0.1 0.2 2,000 1,500 0.5 0.4 0.160
Puerto Rico 327,000 16,000 1,591,000 16,000 4,000 2,000 1.3 0.7 13,000 4,000 0.8 0.3 1.591
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks a complete kitchen over the percentage of people without disability in a home environment that lacks a complete kitchen. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks a complete kitchen percentage.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 7.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2023

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2023
State Dis. No Dis. In a Home Environment that Lacks Complete Plumbing - Dis. In a Home Environment that Lacks Complete Plumbing - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,158,000 140,000 177,483,000 139,000 155,000 12,000 0.7 0.1 573,000 28,000 0.3 * 2.197
Alabama 436,000 17,000 2,555,000 18,000 3,000 2,000 0.7 0.4 7,000 3,000 0.3 0.1 2.602
Alaska 59,000 8,000 371,000 9,000 2,000 2,000 4.4 2.7 12,000 5,000 3.4 1.3 1.283
Arizona 488,000 20,000 3,841,000 21,000 5,000 3,000 1.1 0.6 27,000 7,000 0.7 0.2 1.594
Arkansas 284,000 14,000 1,500,000 14,000 4,000 2,000 1.3 0.8 7,000 4,000 0.5 0.3 2.716
California 2,117,000 37,000 21,743,000 36,000 15,000 4,000 0.7 0.2 64,000 9,000 0.3 * 2.460
Colorado 346,000 15,000 3,298,000 16,000 2,000 1,400 0.5 0.3 6,000 2,000 0.2 0.1 2.436
Connecticut 210,000 12,000 1,972,000 13,000 1,000 1,000 0.5 0.4 5,000 2,000 0.2 0.1 2.038
Delaware 72,000 8,000 518,000 8,000 300 600 0.4 1.2 600 910 0.1 0.2 3.874
District of Columbia 42,000 6,000 414,000 6,000 600 840 1.4 2.5 200 340 * 0.2 30.577
Florida 1,319,000 30,000 11,777,000 32,000 7,000 3,000 0.6 0.2 34,000 7,000 0.3 0.1 1.929
Georgia 758,000 21,000 5,881,000 21,000 4,000 2,000 0.5 0.2 17,000 6,000 0.3 0.1 1.590
Hawaii 88,000 8,000 701,000 9,000 1,000 1,000 1.5 1.4 4,000 2,000 0.6 0.4 2.751
Idaho 141,000 10,000 999,000 11,000 2,000 1,700 1.2 1.2 2,000 2,000 0.2 0.2 5.291
Illinois 761,000 25,000 6,778,000 26,000 4,000 2,000 0.5 0.3 19,000 5,000 0.3 0.1 1.932
Indiana 508,000 20,000 3,538,000 20,000 2,000 1,000 0.5 0.2 13,000 4,000 0.4 0.1 1.219
Iowa 220,000 13,000 1,647,000 14,000 2,000 1,700 0.7 0.7 4,000 2,000 0.2 0.2 3.215
Kansas 203,000 13,000 1,486,000 14,000 1,000 1,000 0.7 0.5 7,000 4,000 0.5 0.2 1.466
Kentucky 431,000 17,000 2,225,000 18,000 4,000 2,000 1.0 0.6 7,000 3,000 0.3 0.2 2.968
Louisiana 396,000 16,000 2,247,000 16,000 3,000 2,000 0.9 0.4 10,000 4,000 0.5 0.2 1.921
Maine 114,000 11,000 713,000 10,000 2,000 1,700 1.6 1.5 3,000 2,000 0.4 0.3 3.519
Maryland 350,000 14,000 3,337,000 15,000 2,000 1,500 0.5 0.3 10,000 4,000 0.3 0.1 1.528
Massachusetts 438,000 18,000 3,902,000 18,000 3,000 2,000 0.8 0.5 12,000 5,000 0.3 0.1 2.672
Michigan 749,000 20,000 5,188,000 20,000 6,000 2,000 0.8 0.4 15,000 5,000 0.3 0.1 2.703
Minnesota 319,000 15,000 3,079,000 18,000 900 1,100 0.3 0.3 10,000 4,000 0.3 0.2 0.957
Mississippi 259,000 12,000 1,443,000 13,000 2,000 2,000 0.9 0.9 4,000 2,000 0.3 0.1 2.980
Missouri 470,000 16,000 3,165,000 17,000 3,000 2,000 0.7 0.4 10,000 4,000 0.3 0.1 2.005
Montana 85,000 9,000 570,000 10,000 200 400 0.3 0.6 2,000 1,500 0.3 0.3 0.862
Nebraska 129,000 10,000 1,013,000 10,000 400 470 0.3 0.5 1,000 1,000 0.1 0.1 3.106
Nevada 234,000 13,000 1,687,000 13,000 1,000 1,000 0.5 0.4 5,000 3,000 0.3 0.2 1.590
New Hampshire 102,000 8,000 755,000 9,000 300 420 0.3 0.5 3,000 2,000 0.4 0.4 0.648
New Jersey 454,000 15,000 5,128,000 15,000 3,000 2,100 0.6 0.6 15,000 5,000 0.3 0.1 2.184
New Mexico 188,000 14,000 1,020,000 14,000 4,000 2,000 2.1 1.0 8,000 3,000 0.8 0.3 2.475
New York 1,191,000 29,000 10,702,000 29,000 10,000 4,000 0.9 0.3 36,000 8,000 0.3 0.1 2.482
North Carolina 725,000 22,000 5,703,000 22,000 3,000 2,000 0.4 0.2 13,000 4,000 0.2 0.1 1.612
North Dakota 49,000 7,000 406,000 8,000 400 600 0.8 1.5 1,000 1,000 0.3 0.2 2.950
Ohio 865,000 20,000 6,047,000 22,000 7,000 3,000 0.9 0.4 23,000 6,000 0.4 0.1 2.318
Oklahoma 370,000 14,000 1,974,000 17,000 3,000 2,000 0.9 0.5 7,000 3,000 0.4 0.2 2.457
Oregon 306,000 15,000 2,242,000 14,000 2,000 1,000 0.7 0.5 5,000 3,000 0.2 0.2 3.245
Pennsylvania 939,000 29,000 6,708,000 30,000 5,000 2,000 0.6 0.3 22,000 6,000 0.3 0.1 1.718
Rhode Island 77,000 7,000 595,000 8,000 * * * * 600 750 0.1 0.2 *
South Carolina 400,000 15,000 2,720,000 14,000 1,000 1,000 0.3 0.3 5,000 2,000 0.2 0.1 1.932
South Dakota 54,000 7,000 467,000 8,000 200 300 0.4 0.8 900 1,100 0.2 0.2 2.329
Tennessee 520,000 18,000 3,734,000 19,000 4,000 2,000 0.7 0.3 11,000 4,000 0.3 0.1 2.265
Texas 1,955,000 40,000 16,440,000 41,000 15,000 3,000 0.8 0.2 63,000 10,000 0.4 0.1 2.059
Utah 210,000 11,000 1,841,000 11,000 1,000 1,000 0.5 0.5 4,000 2,000 0.2 0.1 2.297
Vermont 47,000 6,000 341,000 7,000 1,000 1,020 2.5 2.9 1,000 1,000 0.4 0.4 5.776
Virginia 549,000 20,000 4,608,000 22,000 3,000 2,000 0.6 0.4 11,000 4,000 0.2 0.1 2.723
Washington 555,000 20,000 4,178,000 22,000 4,000 2,000 0.7 0.4 9,000 3,000 0.2 0.1 3.365
West Virginia 175,000 12,000 839,000 11,000 1,000 1,000 0.7 0.6 3,000 2,000 0.4 0.3 1.865
Wisconsin 358,000 18,000 3,153,000 19,000 2,000 1,500 0.5 0.4 10,000 3,000 0.3 0.1 1.569
Wyoming 43,000 6,000 292,000 7,000 100 200 0.3 0.5 1,000 1,000 0.4 0.4 0.655
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks complete plumbing over the percentage of people without disability in a home environment that lacks complete plumbing. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks complete plumbing percentage.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 7.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2023

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2023
State Dis. No Dis. In an Overcowded Home Environment - Dis. In an Overcowded Home Environment - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,158,000 140,000 177,483,000 139,000 941,000 33,000 4.4 0.2 8,949,000 144,000 5.1 0.1 0.857
Alabama 436,000 17,000 2,555,000 18,000 10,000 3,000 2.3 0.7 59,000 10,000 2.4 0.4 0.966
Alaska 59,000 8,000 371,000 9,000 3,000 2,000 6.3 3.6 26,000 6,000 7.2 1.7 0.869
Arizona 488,000 20,000 3,841,000 21,000 28,000 5,000 5.9 1.1 202,000 24,000 5.3 0.7 1.109
Arkansas 284,000 14,000 1,500,000 14,000 9,000 4,000 3.1 1.3 45,000 9,000 3.1 0.6 0.996
California 2,117,000 37,000 21,743,000 36,000 212,000 14,000 10.6 0.7 2,459,000 60,000 11.5 0.3 0.922
Colorado 346,000 15,000 3,298,000 16,000 10,000 4,000 2.9 1.0 91,000 15,000 2.8 0.5 1.036
Connecticut 210,000 12,000 1,972,000 13,000 8,000 4,000 4.2 1.7 79,000 10,000 4.1 0.5 1.032
Delaware 72,000 8,000 518,000 8,000 2,000 1,000 2.9 1.6 16,000 5,000 3.2 1.0 0.920
District of Columbia 42,000 6,000 414,000 6,000 1,000 1,000 3.1 3.3 21,000 6,000 5.5 1.7 0.561
Florida 1,319,000 30,000 11,777,000 32,000 56,000 8,000 4.3 0.6 560,000 39,000 4.8 0.4 0.891
Georgia 758,000 21,000 5,881,000 21,000 21,000 5,000 2.9 0.6 196,000 20,000 3.4 0.3 0.850
Hawaii 88,000 8,000 701,000 9,000 6,000 3,000 7.9 3.0 70,000 12,000 10.2 1.8 0.778
Idaho 141,000 10,000 999,000 11,000 4,000 3,000 3.2 1.9 29,000 6,000 3.0 0.6 1.066
Illinois 761,000 25,000 6,778,000 26,000 31,000 7,000 4.2 0.9 297,000 28,000 4.4 0.5 0.951
Indiana 508,000 20,000 3,538,000 20,000 20,000 4,000 4.0 0.8 94,000 12,000 2.7 0.4 1.483
Iowa 220,000 13,000 1,647,000 14,000 4,000 2,000 1.9 1.0 35,000 8,000 2.2 0.5 0.866
Kansas 203,000 13,000 1,486,000 14,000 6,000 3,000 3.0 1.4 44,000 10,000 3.0 0.7 0.997
Kentucky 431,000 17,000 2,225,000 18,000 11,000 4,000 2.7 0.7 63,000 10,000 2.9 0.5 0.924
Louisiana 396,000 16,000 2,247,000 16,000 15,000 5,000 3.8 1.1 68,000 12,000 3.1 0.5 1.224
Maine 114,000 11,000 713,000 10,000 1,000 1,000 1.4 1.0 14,000 5,000 2.1 0.7 0.666
Maryland 350,000 14,000 3,337,000 15,000 11,000 4,000 3.2 1.1 150,000 14,000 4.6 0.4 0.701
Massachusetts 438,000 18,000 3,902,000 18,000 12,000 4,000 3.0 0.8 136,000 16,000 3.6 0.4 0.822
Michigan 749,000 20,000 5,188,000 20,000 18,000 5,000 2.4 0.8 139,000 17,000 2.7 0.4 0.899
Minnesota 319,000 15,000 3,079,000 18,000 8,000 4,000 2.8 1.3 101,000 15,000 3.3 0.5 0.843
Mississippi 259,000 12,000 1,443,000 13,000 10,000 4,000 3.9 1.4 45,000 10,000 3.2 0.7 1.221
Missouri 470,000 16,000 3,165,000 17,000 11,000 4,000 2.4 0.8 85,000 11,000 2.7 0.4 0.882
Montana 85,000 9,000 570,000 10,000 3,000 2,000 4.0 2.2 12,000 4,000 2.1 0.6 1.921
Nebraska 129,000 10,000 1,013,000 10,000 3,000 2,000 2.1 1.2 38,000 9,000 3.8 1.0 0.534
Nevada 234,000 13,000 1,687,000 13,000 10,000 3,000 4.4 1.4 88,000 13,000 5.2 0.7 0.848
New Hampshire 102,000 8,000 755,000 9,000 2,000 2,000 2.5 1.4 21,000 6,000 2.9 0.8 0.869
New Jersey 454,000 15,000 5,128,000 15,000 24,000 4,000 5.5 1.0 329,000 25,000 6.5 0.5 0.841
New Mexico 188,000 14,000 1,020,000 14,000 8,000 4,000 4.6 1.9 49,000 9,000 4.9 0.9 0.937
New York 1,191,000 29,000 10,702,000 29,000 75,000 9,000 6.8 0.7 916,000 40,000 8.8 0.4 0.771
North Carolina 725,000 22,000 5,703,000 22,000 18,000 4,000 2.6 0.6 164,000 19,000 2.9 0.4 0.871
North Dakota 49,000 7,000 406,000 8,000 700 1,300 1.6 2.3 8,000 4,000 1.9 0.9 0.801
Ohio 865,000 20,000 6,047,000 22,000 24,000 5,000 2.8 0.6 162,000 16,000 2.7 0.3 1.024
Oklahoma 370,000 14,000 1,974,000 17,000 11,000 3,000 2.9 0.7 66,000 11,000 3.4 0.6 0.844
Oregon 306,000 15,000 2,242,000 14,000 10,000 3,000 3.4 1.1 90,000 13,000 4.1 0.6 0.833
Pennsylvania 939,000 29,000 6,708,000 30,000 30,000 7,000 3.3 0.8 187,000 20,000 2.9 0.3 1.167
Rhode Island 77,000 7,000 595,000 8,000 2,000 1,100 2.6 1.5 18,000 6,000 3.1 1.1 0.828
South Carolina 400,000 15,000 2,720,000 14,000 9,000 3,000 2.2 0.7 75,000 12,000 2.8 0.5 0.778
South Dakota 54,000 7,000 467,000 8,000 4,000 2,000 7.7 4.2 18,000 5,000 3.9 1.1 1.980
Tennessee 520,000 18,000 3,734,000 19,000 20,000 4,000 4.0 0.8 147,000 18,000 4.0 0.5 0.993
Texas 1,955,000 40,000 16,440,000 41,000 101,000 10,000 5.2 0.5 942,000 45,000 5.8 0.3 0.902
Utah 210,000 11,000 1,841,000 11,000 9,000 3,000 4.2 1.6 59,000 11,000 3.3 0.6 1.297
Vermont 47,000 6,000 341,000 7,000 1,000 1,000 2.8 3.1 6,000 3,000 1.9 1.0 1.507
Virginia 549,000 20,000 4,608,000 22,000 16,000 4,000 3.0 0.8 151,000 18,000 3.3 0.5 0.890
Washington 555,000 20,000 4,178,000 22,000 19,000 4,000 3.6 0.7 181,000 18,000 4.4 0.4 0.815
West Virginia 175,000 12,000 839,000 11,000 3,000 2,000 1.8 0.9 21,000 6,000 2.6 0.7 0.704
Wisconsin 358,000 18,000 3,153,000 19,000 9,000 5,000 2.5 1.5 65,000 12,000 2.1 0.4 1.200
Wyoming 43,000 6,000 292,000 7,000 2,000 2,110 3.6 4.5 10,000 3,000 3.5 1.2 1.033
Puerto Rico 327,000 16,000 1,591,000 16,000 2,000 1,200 0.7 0.4 19,000 7,000 1.2 0.5 0.554
