Section 14: Vocational Rehabilitation - Compendium (2025)

This section presents statistics on Vocational Rehabilitation (VR) programs administered by the Rehabilitation Services Administration in the United States. These data concern the number of individuals with disabilities who receive services and find employment (are successfully rehabilitated). The data presented here is collected and reported through administration of the Workforce Innovation and Opportunity Act (WIOA). The data address expenditures associated with vocational rehabilitation. The principal source of this data is the Rehabilitation Services Administration’s Annual Reports.

Tables

Table 14.1: In the cohort period 07/01/2023 to 06/30/2024, the state VR programs submitted statewide performance reports showing 639,303 participants received career services and 245,703 participants received training services. Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023

Table 14.2: In the cohort period 07/01/2022 to 06/30/2024, the state VR programs submitted statewide performance reports showing 872,460 total participants in the U.S. received services. During the cohort period 07/01/2023 to 06/30/2024, 52.1% received measurable skill gains. Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023

Table 14.3: In the cohort period 07/01/2022 to 06/30/2024, the state VR programs submitted statewide performance reports showing most individuals with disabilities experienced employment barriers due to being long-term unemployed or experiencing cultural barriers. During the cohort period 07/01/2023 to 06/30/2024, 344,926 participants with disabilities experienced employment barriers due to being long-term unemployed; while 249,418 participants with disabilities experienced employment barriers due to experiencing cultural barriers. Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2023

Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023

Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023
State Career Services - Participants Career Services - Funds Training Services - Participants Training Services - Funds % Enrolled in More Than One Core Program
Served Exited Expended $ Cost Per Served $ Served Exited Expended $ Cost Per Served $
U.S. 639,303 182,567 1,031,355,906 1,613 245,703 36,341 735,644,849 2,994 0.8
Alabama 18,289 4,723 14,097,319 771 6,099 1,143 13,821,275 2,266 0.7
Alaska 1,367 605 1,673,180 1,224 242 45 793,444 3,279 2.0
Arizona 11,546 3,628 19,574,019 1,695 5,294 1,977 36,977,907 6,985 29.0
Arkansas 6,194 2,700 3,776,667 610 4,664 1,188 19,221,102 4,121 1.0
California 34,344 7,946 71,417,786 2,079 25,386 1,759 99,412,874 3,916 4.8
Colorado 8,356 3,028 17,141,908 2,051 3,074 595 10,704,352 3,482 10.1
Connecticut 4,763 1,370 14,433,329 3,030 1,132 217 2,362,218 2,087 16.1
Delaware 3,818 1,432 2,662,505 697 730 144 1,792,120 2,455 28.0
District of Columbia 2,808 1,070 1,791,656 638 632 120 1,766,766 2,796 4.8
Florida 31,314 5,990 163,647,253 5,226 12,270 1,011 39,684,803 3,234 12.3
Georgia 10,324 1,527 10,265,639 994 2,157 104 4,227,859 1,960 4.0
Hawaii 2,054 85 336,236 164 586 18 1,359,998 2,321 13.0
Idaho 4,255 1,025 5,511,397 1,295 1,684 283 3,810,481 2,263 7.3
Illinois 35,127 9,262 18,791,610 535 19,533 4,159 25,951,202 1,329 9.5
Indiana 13,716 3,502 25,204,984 1,838 2,547 221 6,912,573 2,776 12.0
Iowa 8,695 1,790 19,799,943 2,277 3,407 294 9,810,562 2,880 10.4
Kansas 4,094 1,156 4,967,654 1,213 1,244 108 5,448,800 4,380 4.9
Kentucky 13,499 4,978 16,970,290 1,257 4,595 632 12,391,267 2,697 29.6
Louisiana 6,862 1,391 3,304,949 482 3,318 360 9,333,879 2,813 1.0
Maine 5,746 1,264 4,249,366 740 781 51 1,464,240 1,875 3.4
Maryland 15,715 3,330 21,757,046 1,384 2,956 158 6,956,903 2,353 7.0
Massachusetts 15,606 3,112 31,633,087 2,027 6,613 680 11,670,023 1,765 8.4
Michigan 18,813 6,505 11,443,869 608 7,128 1,390 12,985,510 1,822 8.0
Minnesota 13,086 3,521 31,185,762 2,383 6,117 948 9,207,480 1,505 5.6
Mississippi 10,503 3,517 14,558,879 1,386 2,460 187 14,287,250 5,808 1.2
Missouri 16,542 6,407 39,968,253 2,416 4,095 474 14,667,553 3,582 0.8
Montana 4,032 738 1,960,294 486 2,010 157 5,231,461 2,603 10.8
Nebraska 2,957 960 17,477,368 5,911 612 38 2,026,945 3,312 10.1
Nevada 3,585 1,238 3,081,735 860 1,234 227 2,387,041 1,934 18.0
New Hampshire 2,772 784 3,977,599 1,435 587 41 1,817,195 3,096 7.0
New Jersey 15,282 4,069 7,864,249 515 2,235 361 10,935,543 4,893 28.7
New Mexico 6,405 1,919 2,047,688 320 1,537 123 6,102,685 3,971 13.0
New York 31,932 8,765 32,979,343 1,033 9,216 1,015 32,498,394 3,526 7.8
North Carolina 8,705 1,782 7,581,648 871 1,770 120 2,563,496 1,448 10.0
North Dakota 4,029 1,547 8,043,063 1,996 769 87 1,326,293 1,725 7.9
Ohio 23,353 7,502 51,658,747 2,212 11,970 1,441 23,691,782 1,979 1.8
Oklahoma 5,558 1,116 5,378,307 968 2,633 130 7,839,857 2,978 7.0
Oregon 5,858 1,524 12,875,128 3,311 1,437 171 3,145,527 4,318 10.0
Pennsylvania 27,501 11,176 24,070,250 875 9,402 1,145 40,286,295 4,285 16.0
Rhode Island 1,532 418 2,610,317 1,704 205 17 1,068,000 5,210 3.8
South Carolina 17,960 7,020 35,587,946 1,982 11,284 3,611 22,377,781 1,983 6.7
South Dakota 3,357 878 1,818,891 554 1,249 127 1,450,363 1,161 13.0
Tennessee 12,160 3,448 5,749,900 473 7,346 1,827 6,167,193 840 9.0
Texas 54,156 14,023 98,062,742 1,811 17,101 1,424 102,283,843 5,981 8.6
Utah 13,843 4,079 9,328,509 674 4,317 790 6,420,056 1,487 32.1
Vermont 5,246 1,702 9,965,443 1,900 2,039 313 3,564,453 1,748 11.0
Virginia 20,470 6,493 28,314,461 1,383 3,134 223 8,925,084 2,848 2.0
Washington 10,329 2,887 39,380,510 3,813 1,497 179 4,396,046 2,937 3.7
West Virginia 9,915 1,848 11,310,802 1,141 4,189 312 19,734,932 4,711 5.8
Wisconsin 18,018 5,284 34,357,238 1,907 10,288 1,942 25,142,803 2,444 15.6
Wyoming 1,904 381 1,055,053 554 298 51 1,768,360 5,934 53.0
Puerto Rico 11,008 6,122 4,654,088 423 8,600 2,203 15,490,980 1,801 4.0
Notes: Sourced from the United States Rehabilitation Services Administration, 2023, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2023 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported cohort period includes participants from 07/01/2023 to 06/30/2024. Percentage (%) enrolled in more than one core program.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual Disability Statistics Compendium: 2025 (Table 14.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023

Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2023
State Total Participants Employment Q2 Employment Q4 Median Earnings Credential Measurable Skills
Served Exited # % # % $ # % # %
U.S. 872,460 262,134 137,073 55.9 130,350 52.6 5512.52 32,807 40.7 120,121 52.1
Alabama 26,591 7,034 3,971 62.1 3,794 60.7 5166.90 1,248 44.5 5,053 55.0
Alaska 1,388 624 309 57.9 294 56.6 7030.31 48 51.6 104 65.4
Arizona 12,517 3,736 1,909 53.0 1,946 49.6 4705.55 434 24.7 1,043 25.3
Arkansas 11,125 3,121 1,292 55.8 1,556 56.3 7169.95 440 34.3 1,496 32.6
California 85,827 21,780 9,807 48.5 9,556 48.4 7057.52 2,397 41.1 6,722 31.8
Colorado 9,302 3,613 1,892 55.9 1,900 56.0 5036.77 179 23.3 680 38.7
Connecticut 5,258 1,623 956 56.6 955 57.3 6891.13 61 29.9 595 59.6
Delaware 3,853 1,445 747 50.8 708 46.2 5029.44 269 52.0 707 60.6
District of Columbia 3,526 1,123 445 31.6 429 30.7 5444.49 61 19.9 201 46.0
Florida 44,394 10,846 8,088 54.5 8,260 53.3 4920.00 1,959 37.9 5,026 41.7
Georgia 12,008 1,857 1,942 43.5 2,038 42.0 4038.56 671 39.8 1,066 47.4
Hawaii 3,273 136 64 33.9 58 34.1 5669.07 13 43.3 109 33.3
Idaho 5,451 1,817 1,027 64.5 1,044 61.1 5380.00 319 59.7 847 58.9
Illinois 35,134 9,266 5,490 58.9 4,531 49.4 4448.00 1,488 32.4 3,722 67.0
Indiana 14,119 3,708 1,793 57.6 1,722 55.9 3479.02 311 51.7 1,186 62.8
Iowa 12,352 3,827 2,170 58.6 2,107 55.7 4778.21 955 51.7 2,650 53.8
Kansas 7,238 2,253 1,020 54.5 987 47.9 3898.99 130 30.6 712 31.5
Kentucky 16,592 7,013 3,739 60.3 2,991 57.4 8620.45 296 26.9 2,219 35.6
Louisiana 9,647 2,284 1,358 57.3 1,449 52.6 5762.50 256 38.7 1,290 56.5
Maine 6,600 1,761 758 44.8 759 44.2 4819.04 267 45.0 798 48.5
Maryland 15,733 3,332 1,573 47.1 1,537 44.9 4588.00 123 22.5 956 45.4
Massachusetts 22,707 6,508 3,395 56.2 3,471 57.5 5877.22 710 36.1 2,593 46.6
Michigan 24,961 10,443 5,739 70.3 5,546 68.3 9773.00 942 52.5 2,723 51.4
Minnesota 14,714 4,694 2,505 56.4 2,797 55.7 3852.00 1,004 40.6 3,260 57.0
Mississippi 11,505 4,116 2,718 61.2 2,496 57.7 7651.31 244 45.3 1,752 70.9
Missouri 17,638 7,090 4,143 64.8 4,067 62.5 5300.65 1,127 61.1 3,468 75.6
Montana 4,558 1,092 550 55.2 456 52.1 3456.50 125 26.3 649 53.5
Nebraska 3,760 1,512 582 59.5 585 56.9 4727.97 106 44.2 376 43.4
Nevada 3,858 1,392 727 56.6 781 57.3 6368.63 97 37.7 361 47.5
New Hampshire 2,921 850 468 61.8 463 61.2 5447.84 120 54.8 454 63.9
New Jersey 16,850 4,506 2,211 53.4 2,393 52.8 6836.21 115 16.3 1,127 39.0
New Mexico 6,624 2,050 710 47.5 655 43.3 5417.98 216 40.0 1,120 53.3
New York 48,948 14,861 8,405 48.9 8,830 47.8 5611.00 3,414 43.0 7,980 60.0
North Carolina 21,214 5,856 4,038 48.1 2,955 36.4 3772.02 524 23.1 1,383 35.4
North Dakota 4,111 1,619 795 67.5 710 69.1 6252.82 298 71.5 948 66.3
Ohio 30,833 11,396 6,006 61.8 5,806 59.4 3664.00 1,526 49.2 8,863 73.8
Oklahoma 8,507 2,668 1,335 54.6 1,343 53.4 9110.40 505 48.1 2,371 72.5
Oregon 9,092 3,151 1,752 60.2 1,680 57.4 4198.85 103 41.9 366 34.8
Pennsylvania 44,029 11,921 6,645 57.2 4,451 45.0 6060.00 1,211 36.5 7,774 44.2
Rhode Island 2,036 576 323 49.7 288 44.4 3371.90 54 32.1 132 28.8
South Carolina 18,410 7,135 4,278 63.8 4,161 59.9 6178.43 771 47.2 1,173 53.6
South Dakota 3,720 1,156 647 58.6 664 55.1 3876.94 184 30.6 629 66.9
Tennessee 13,180 3,896 1,204 57.8 761 31.9 4333.20 183 32.5 1,397 66.5
Texas 69,248 20,570 11,916 60.8 11,767 59.1 7118.19 2,831 47.9 9,618 53.2
Utah 14,150 4,297 2,150 54.1 1,997 51.4 5019.00 325 38.0 1,657 56.7
Vermont 5,247 1,702 842 56.9 797 57.4 6949.50 275 53.4 914 55.7
Virginia 20,545 6,561 2,973 56.3 2,893 54.0 4322.50 835 61.9 3,660 81.1
Washington 11,131 2,939 1,774 55.3 1,096 32.7 3741.46 321 30.0 824 44.6
West Virginia 12,732 3,355 1,523 69.4 1,210 66.1 7485.00 343 42.2 5,273 77.6
Wisconsin 20,692 7,097 3,609 55.4 3,700 54.5 3610.31 967 40.6 3,769 63.2
Wyoming 2,634 892 331 47.0 343 52.4 6137.27 56 27.9 388 37.7
Puerto Rico 39,386 13,891 2,525 47.6 2,494 43.7 5130.00 1,147 28.1 5,864 55.8
Notes: Sourced from the United States Rehabilitation Services Administration, 2023, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2023 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2022 to 06/30/2024. The reported total participants exited and measurable skill gains cohort period is 07/01/2023 to 06/30/2024. Q2 and median earnings cohort period is 07/01/2022 to 06/30/2023. Q4 cohort period is 01/01/2022 to 12/31/2023. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner‐Peyser program.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual Disability Statistics Compendium: 2025 (Table 14.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2023

Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2023
Barrier Total Participants Employment Q2 Employment Q4 Median Earnings Credential Measurable Skills
Served Exited # % # % $ # % # %
Displaced Homemakers 3,065 * 1,476 52.0 5,481 52.4 5216.36 1,379 39.7 857 47.3
Cultural Barriers 249,418 73,571 36,739 53.3 38,568 50.7 4402.34 11,174 37.9 33,331 49.9
Exhausting TANF within 2 years 37,731 9,801 5,837 53.5 7,988 51.4 4930.00 1,777 39.0 3,983 43.3
Ex-offenders 69,525 25,363 10,952 47.1 10,203 43.5 5911.92 1,273 39.2 3,500 39.6
Homeless Individuals/Runaway Youth 20,733 7,012 2,895 45.1 2,849 42.2 5320.91 388 36.6 1,147 40.5
Long-term Unemployed 344,926 100,868 45,756 47.3 45,527 45.1 4293.36 12,403 38.2 42,093 50.7
Migrant and Seasonal Farmworkers 4,194 1,230 572 53.1 552 52.3 5114.68 77 48.4 119 41.3
Single Parents 44,888 14,279 7,906 55.2 7,693 52.2 6371.00 1,265 40.0 3,333 43.7
Youth in foster care or aged out of system 11,449 3,080 1,640 53.0 1,657 51.7 4109.29 600 36.1 2,173 48.9
Notes: Sourced from the United States Rehabilitation Services Administration, 2023, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2023 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2022 to 06/30/2024. The reported total participants exited and measurable skill gains cohort period is 07/01/2023 to 06/30/2024. Q2 and median earnings cohort period is 07/01/2022 to 06/30/2023. Q4 cohort period is 01/01/2022 to 12/31/2023. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner‐Peyser program. Barriers to employment are determined at the point of entry into the program.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Bach, S., & Houtenville, A. (Eds.) (2025). Annual Disability Statistics Compendium: 2025 (Table 14.3). Durham, NH: University of New Hampshire, Institute on Disability.