Section 9: Health Insurance Coverage - Compendium (2025)

This section presents statistics on health insurance coverage in the United States, focusing on coverage of people with disabilities. This includes statistics on Medicaid and Medicare (government-run health insurance programs), as well as on private health insurance. The data address the percentage of people with and without disabilities who have some sort of health insurance coverage as well as the difference in percent health insurance coverage between people with and without disabilities (health insurance coverage gap). The data also present the type of health insurance coverage possessed by people with disabilities (public or private). The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details). People receiving disability benefits from Social Security are usually eligible for Medicaid and/or Medicare, although Medicaid eligibility can differ by state.

For expanded statistics, please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/collection/2025/build-stats.

Tables

Table 9.1: In 2023, 90.9% of individuals with disabilities ages 18 to 64 years living in the community had health insurance coverage. In contrast, 88.8% of individuals without disabilities ages 18-64 years living in the community had health insurance coverage; representing a relative ratio of 1.024 when comparing those with to those without disability. This disparity within states ranges from approximately 0.935 to 1.055 in South Dakota/SD and Texas/TX, respectively. Table 9.1 Health Insurance - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2023

Table 9.2: In 2023, 50.4% of individuals with disabilities ages 18 to 64 years living in the community had private health insurance coverage; 51.3% of individuals with disabilities ages 18 to 64 years living in the community had public health insurance coverage; and 9.1% of individuals with disabilities ages 18 to 64 years living in the community did not have health insurance coverage. Massachusetts/MA and Vermont/VT had the lowest percentage of uninsured people with disabilities (3.3%); while Texas/TX had the highest percentage of uninsured people with disabilities (17.7%). Table 9.2 Health Insurance - Type of Coverage for Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 9.1 Health Insurance - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2023

Table 9.1 Health Insurance - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2023
State Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
U.S. 20,148,000 137,000 90.9 0.2 157,670,000 168,000 88.8 0.1 1.024
Alabama 384,000 15,000 87.9 1.3 2,233,000 21,000 87.4 0.5 1.006
Alaska 52,000 7,000 88.1 4.4 315,000 10,000 85.0 1.9 1.036
Arizona 437,000 18,000 89.6 1.3 3,315,000 31,000 86.3 0.6 1.038
Arkansas 256,000 12,000 90.0 1.7 1,306,000 19,000 87.1 0.9 1.033
California 1,972,000 34,000 93.2 0.5 19,765,000 50,000 90.9 0.2 1.025
Colorado 323,000 15,000 93.2 1.3 2,990,000 21,000 90.7 0.4 1.028
Connecticut 198,000 12,000 94.2 1.3 1,811,000 16,000 91.9 0.6 1.026
Delaware 67,000 7,000 93.3 2.8 467,000 11,000 90.2 1.6 1.034
District of Columbia 40,000 6,000 95.1 2.9 401,000 6,000 96.9 0.8 0.981
Florida 1,155,000 29,000 87.6 0.7 9,927,000 56,000 84.3 0.4 1.039
Georgia 653,000 19,000 86.1 0.9 4,925,000 31,000 83.7 0.5 1.029
Hawaii 84,000 8,000 95.1 2.1 674,000 10,000 96.2 0.7 0.989
Idaho 126,000 9,000 89.1 2.0 874,000 12,000 87.5 0.8 1.019
Illinois 710,000 24,000 93.3 0.8 6,163,000 31,000 90.9 0.4 1.026
Indiana 470,000 19,000 92.5 0.9 3,211,000 26,000 90.7 0.5 1.020
Iowa 210,000 13,000 95.7 1.4 1,523,000 18,000 92.5 0.7 1.034
Kansas 179,000 12,000 88.4 1.8 1,310,000 19,000 88.2 1.0 1.002
Kentucky 402,000 15,000 93.4 0.9 2,043,000 20,000 91.8 0.5 1.017
Louisiana 372,000 15,000 94.1 1.1 2,009,000 22,000 89.4 0.6 1.052
Maine 104,000 10,000 91.9 3.1 653,000 11,000 91.6 0.9 1.003
Maryland 330,000 14,000 94.3 1.0 3,037,000 19,000 91.0 0.5 1.036
Massachusetts 423,000 18,000 96.7 0.9 3,762,000 20,000 96.4 0.3 1.003
Michigan 713,000 19,000 95.1 0.6 4,859,000 24,000 93.6 0.4 1.016
Minnesota 299,000 15,000 93.8 1.3 2,912,000 21,000 94.6 0.4 0.992
Mississippi 227,000 11,000 87.8 1.8 1,217,000 17,000 84.3 0.9 1.041
Missouri 427,000 15,000 90.9 1.1 2,828,000 26,000 89.3 0.6 1.018
Montana 76,000 8,000 88.8 3.6 502,000 14,000 88.0 1.4 1.009
Nebraska 120,000 10,000 93.2 2.3 920,000 14,000 90.9 1.0 1.026
Nevada 205,000 12,000 87.7 2.1 1,439,000 19,000 85.3 0.8 1.028
New Hampshire 95,000 8,000 93.1 2.6 708,000 10,000 93.7 0.8 0.993
New Jersey 420,000 14,000 92.4 1.3 4,604,000 26,000 89.8 0.4 1.029
New Mexico 170,000 13,000 90.1 2.1 883,000 17,000 86.5 1.0 1.041
New York 1,133,000 28,000 95.2 0.7 9,958,000 35,000 93.0 0.3 1.023
North Carolina 643,000 20,000 88.7 1.1 4,946,000 33,000 86.7 0.5 1.023
North Dakota 47,000 7,000 95.1 4.6 383,000 9,000 94.6 1.3 1.006
Ohio 795,000 20,000 91.9 1.0 5,544,000 28,000 91.7 0.4 1.003
Oklahoma 316,000 13,000 85.5 1.6 1,648,000 22,000 83.5 0.8 1.023
Oregon 288,000 14,000 94.0 1.2 2,061,000 16,000 91.9 0.5 1.023
Pennsylvania 886,000 28,000 94.3 0.7 6,221,000 33,000 92.7 0.4 1.017
Rhode Island 74,000 7,000 95.7 2.9 559,000 9,000 94.0 1.0 1.018
South Carolina 355,000 14,000 88.8 1.5 2,363,000 21,000 86.9 0.7 1.022
South Dakota 45,000 6,000 83.1 4.8 415,000 9,000 88.9 1.3 0.935
Tennessee 456,000 15,000 87.7 1.0 3,236,000 27,000 86.7 0.6 1.012
Texas 1,610,000 34,000 82.3 0.7 12,827,000 56,000 78.0 0.3 1.055
Utah 191,000 10,000 91.1 1.7 1,657,000 18,000 90.0 0.8 1.012
Vermont 46,000 6,000 96.7 2.3 324,000 9,000 94.8 1.2 1.020
Virginia 513,000 20,000 93.5 0.9 4,196,000 29,000 91.0 0.4 1.027
Washington 512,000 19,000 92.2 1.0 3,799,000 26,000 90.9 0.4 1.013
West Virginia 165,000 12,000 94.4 1.7 757,000 12,000 90.2 0.9 1.046
Wisconsin 340,000 18,000 95.1 1.2 2,942,000 22,000 93.3 0.5 1.019
Wyoming 36,000 5,000 83.1 4.8 248,000 7,000 84.8 1.9 0.980
Puerto Rico 313,000 15,000 95.7 0.8 1,456,000 17,000 91.5 0.7 1.046
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio is the ratio of the percentage people with disability with coverage over the percentage people without disability with coverage. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage percentage.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 9.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 9.2 Health Insurance - Type of Coverage for Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023

Table 9.2 Health Insurance - Type of Coverage for Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2023
State Private Insurance Public Insurance No Insurance
# ME# % ME% RR # ME# % ME% RR # ME# % ME% RR
U.S. 11,160,000 98,000 50.4 0.3 0.660 11,363,000 101,000 51.3 0.3 3.253 2,010,000 38,000 9.1 0.2 0.813
Alabama 225,000 11,000 51.6 1.8 0.655 220,000 11,000 50.4 1.7 4.008 53,000 6,000 12.1 1.3 0.959
Alaska 29,000 5,000 50.0 6.5 0.711 29,000 6,000 50.0 6.3 2.352 7,000 3,000 11.9 4.4 0.795
Arizona 246,000 15,000 50.4 2.1 0.692 235,000 11,000 48.2 1.6 2.909 51,000 7,000 10.4 1.3 0.760
Arkansas 120,000 8,000 42.3 2.4 0.584 164,000 11,000 57.8 2.4 3.235 28,000 6,000 10.0 1.7 0.775
California 985,000 22,000 46.5 0.9 0.649 1,170,000 28,000 55.3 0.8 2.495 145,000 10,000 6.8 0.5 0.752
Colorado 197,000 12,000 56.9 2.3 0.717 164,000 11,000 47.3 2.4 3.219 24,000 5,000 6.8 1.3 0.731
Connecticut 97,000 7,000 46.1 2.9 0.603 119,000 10,000 56.9 2.8 3.159 12,000 3,000 5.8 1.3 0.709
Delaware 39,000 5,000 54.1 4.5 0.706 38,000 5,000 52.5 4.7 2.942 5,000 2,000 6.7 2.8 0.685
District of Columbia 20,000 4,000 47.6 7.9 0.586 23,000 6,000 53.8 7.4 3.065 2,000 1,000 4.9 2.9 1.582
Florida 710,000 24,000 53.8 1.2 0.711 601,000 23,000 45.5 1.3 3.864 164,000 9,000 12.4 0.7 0.792
Georgia 416,000 14,000 54.9 1.3 0.720 336,000 14,000 44.3 1.3 4.158 105,000 8,000 13.9 0.9 0.852
Hawaii 47,000 6,000 53.3 4.7 0.644 49,000 6,000 55.4 5.0 3.053 4,000 2,000 4.9 2.1 1.285
Idaho 74,000 7,000 52.3 3.2 0.670 67,000 8,000 47.8 3.7 3.513 15,000 3,000 10.9 2.0 0.869
Illinois 389,000 15,000 51.2 1.5 0.650 382,000 19,000 50.3 1.6 3.397 51,000 6,000 6.7 0.8 0.744
Indiana 244,000 13,000 48.0 1.7 0.612 276,000 14,000 54.2 1.7 3.539 38,000 5,000 7.5 0.9 0.808
Iowa 119,000 9,000 54.1 2.9 0.659 116,000 10,000 53.0 3.0 3.756 9,000 3,000 4.3 1.4 0.574
Kansas 119,000 11,000 58.5 2.5 0.708 82,000 7,000 40.7 2.5 4.628 24,000 4,000 11.6 1.8 0.982
Kentucky 174,000 10,000 40.3 1.8 0.551 272,000 13,000 63.1 2.0 2.837 28,000 5,000 6.6 0.9 0.807
Louisiana 163,000 9,000 41.2 1.8 0.604 252,000 13,000 63.8 1.6 2.546 23,000 5,000 5.9 1.1 0.559
Maine 52,000 7,000 46.1 4.2 0.591 62,000 8,000 54.8 4.4 3.110 9,000 4,000 8.1 3.1 0.970
Maryland 192,000 10,000 54.8 2.1 0.692 182,000 11,000 51.9 2.3 3.479 20,000 4,000 5.7 1.0 0.631
Massachusetts 210,000 14,000 48.0 2.2 0.591 254,000 14,000 58.1 2.1 3.142 14,000 4,000 3.3 0.9 0.922
Michigan 337,000 14,000 45.0 1.6 0.578 456,000 17,000 60.8 1.4 3.167 37,000 5,000 4.9 0.6 0.768
Minnesota 167,000 11,000 52.3 2.8 0.632 162,000 12,000 50.7 2.6 3.464 20,000 4,000 6.2 1.3 1.145
Mississippi 130,000 9,000 50.4 2.7 0.679 131,000 9,000 50.7 2.6 3.641 32,000 5,000 12.2 1.8 0.779
Missouri 237,000 12,000 50.5 2.0 0.630 240,000 13,000 51.1 2.0 4.235 43,000 6,000 9.1 1.1 0.853
Montana 42,000 6,000 49.2 4.7 0.669 45,000 6,000 52.1 4.7 2.846 10,000 4,000 11.2 3.6 0.936
Nebraska 74,000 8,000 57.3 4.3 0.690 60,000 7,000 46.8 3.8 4.291 9,000 3,000 6.8 2.3 0.740
Nevada 121,000 9,000 51.6 2.8 0.703 111,000 9,000 47.6 3.0 2.877 29,000 5,000 12.3 2.1 0.837
New Hampshire 60,000 6,000 58.6 4.0 0.680 47,000 6,000 45.9 3.7 4.637 7,000 3,000 6.9 2.6 1.098
New Jersey 247,000 13,000 54.4 2.0 0.700 219,000 11,000 48.3 1.9 3.419 35,000 6,000 7.6 1.3 0.748
New Mexico 73,000 8,000 38.5 3.4 0.605 118,000 11,000 62.4 3.1 2.165 19,000 4,000 9.9 2.1 0.734
New York 555,000 20,000 46.6 1.4 0.637 717,000 24,000 60.2 1.3 2.557 58,000 8,000 4.8 0.7 0.696
North Carolina 380,000 15,000 52.4 1.6 0.674 354,000 15,000 48.8 1.5 3.840 82,000 9,000 11.3 1.1 0.849
North Dakota 29,000 5,000 59.0 6.7 0.663 23,000 5,000 47.2 6.4 5.367 2,000 2,000 4.9 4.6 0.900
Ohio 388,000 16,000 44.8 1.6 0.576 480,000 16,000 55.4 1.4 3.274 70,000 8,000 8.1 1.0 0.972
Oklahoma 172,000 12,000 46.6 2.1 0.650 183,000 10,000 49.4 2.1 3.212 54,000 6,000 14.5 1.6 0.881
Oregon 140,000 10,000 45.8 2.4 0.597 176,000 12,000 57.6 2.2 2.999 18,000 4,000 6.0 1.2 0.736
Pennsylvania 464,000 20,000 49.4 1.6 0.613 528,000 22,000 56.3 1.5 3.598 54,000 7,000 5.7 0.7 0.785
Rhode Island 40,000 6,000 51.4 5.4 0.647 44,000 6,000 57.5 4.6 3.215 3,000 2,000 4.3 2.9 0.712
South Carolina 220,000 13,000 55.1 2.4 0.712 189,000 10,000 47.2 2.2 3.453 45,000 6,000 11.2 1.5 0.853
South Dakota 28,000 5,000 51.5 5.8 0.620 22,000 5,000 41.3 5.8 4.317 9,000 3,000 16.9 4.8 1.520
Tennessee 262,000 12,000 50.5 1.8 0.656 254,000 12,000 48.9 1.7 3.743 64,000 6,000 12.3 1.0 0.925
Texas 1,079,000 24,000 55.2 1.0 0.766 734,000 24,000 37.6 0.9 4.359 346,000 17,000 17.7 0.7 0.804
Utah 136,000 9,000 65.0 2.9 0.767 72,000 7,000 34.4 2.7 4.537 19,000 4,000 8.9 1.7 0.888
Vermont 23,000 5,000 48.2 6.7 0.607 27,000 5,000 56.7 6.8 3.125 2,000 1,400 3.3 2.3 0.641
Virginia 304,000 14,000 55.4 1.7 0.689 284,000 15,000 51.7 1.7 3.512 36,000 5,000 6.5 0.9 0.728
Washington 302,000 14,000 54.4 1.5 0.685 270,000 12,000 48.6 1.5 3.211 44,000 6,000 7.8 1.0 0.865
West Virginia 73,000 8,000 41.5 3.5 0.563 113,000 10,000 64.2 3.1 3.003 10,000 3,000 5.6 1.7 0.576
Wisconsin 184,000 14,000 51.5 2.4 0.618 194,000 12,000 54.1 2.4 4.142 18,000 4,000 4.9 1.2 0.737
Wyoming 26,000 5,000 59.9 6.4 0.757 16,000 4,000 36.7 6.0 4.075 7,000 3,000 16.9 4.8 1.111
Puerto Rico 95,000 8,000 29.1 2.1 0.600 233,000 14,000 71.3 2.0 1.594 14,000 3,000 4.3 0.8 0.506
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2023), which is subject to sampling variability. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio (RR) is the ratio of the percentage of people with disability with a coverage type over the percentage of people without disability with a coverage type. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage type percentage.
Citation: Thomas, N., Bach, S., & Houtenville, A. (2025). Annual Disability Statistics Compendium: 2025 (Table 9.2). Durham, NH: University of New Hampshire, Institute on Disability.