This section presents statistics on Vocational Rehabilitation (VR) programs administered by the Rehabilitation Services Administration in the United States. These data concern the number of individuals with disabilities who receive services and find employment (are successfully rehabilitated). The data presented here is collected and reported through administration of the Workforce Innovation and Opportunity Act (WIOA). The data address expenditures associated with vocational rehabilitation. The principal source of this data is the Rehabilitation Services Administration’s Annual Reports.
Tables
Table 14.1: In the cohort period 07/01/2022 to 06/30/2023, the state VR programs submitted statewide performance reports showing 617,018 participants received career services and 230,835 participants received training services. Table 14.1 Vocational Rehabilitation - Career Services Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022
Table 14.2: In the cohort period 07/01/2021 to 06/30/2023, the state VR programs submitted statewide performance reports showing 818,646 total participants in the U.S. received services. During the cohort period 07/01/2022 to 06/30/2023, 48.7% received measurable skill gains. Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022
Table 14.3: In the cohort period 07/01/2021 to 06/30/2023, the state VR programs submitted statewide performance reports showing 818,646 total participants in the U.S. received services while experiencing disability as a barrier to employment. During the cohort period 07/01/2022 to 06/30/2023, 48.7% of those participants received measurable skill gains. Table 14.3 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for Individuals with Disabilities, as an Employment Barrier: 2022
Table 14.1 Vocational Rehabilitation - Career Services Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022
Table 14.1 Vocational Rehabilitation - Career Services Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022 | |||||||||
U.S. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||
Alaska | |||||||||
Arizona | |||||||||
Arkansas | |||||||||
California | |||||||||
Colorado | |||||||||
Connecticut | |||||||||
Delaware | |||||||||
District of Columbia | |||||||||
Florida | |||||||||
Georgia | |||||||||
Hawaii | |||||||||
Idaho | |||||||||
Illinois | |||||||||
Indiana | |||||||||
Iowa | |||||||||
Kansas | |||||||||
Kentucky | |||||||||
Louisiana | |||||||||
Maine | |||||||||
Maryland | |||||||||
Massachusetts | |||||||||
Michigan | |||||||||
Minnesota | |||||||||
Mississippi | |||||||||
Missouri | |||||||||
Montana | |||||||||
Nebraska | |||||||||
Nevada | |||||||||
New Hampshire | |||||||||
New Jersey | |||||||||
New Mexico | |||||||||
New York | |||||||||
North Carolina | |||||||||
North Dakota | |||||||||
Ohio | |||||||||
Oklahoma | |||||||||
Oregon | |||||||||
Pennsylvania | |||||||||
Puerto Rico | |||||||||
Rhode Island | |||||||||
South Carolina | |||||||||
South Dakota | |||||||||
Tennessee | |||||||||
Texas | |||||||||
Utah | |||||||||
Vermont | |||||||||
Virginia | |||||||||
Washington | |||||||||
West Virginia | |||||||||
Wisconsin | |||||||||
Wyoming | |||||||||
Notes: Sourced from the United States Rehabilitation Services Administration, 2022, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2022 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported cohort period includes participants from 07/01/2022 to 06/30/2023. Percentage (%) enrolled in more than one core program. | |||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 14.1). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022
Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA): 2022 | |||||||||||
U.S. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||||
Alaska | |||||||||||
Arizona | |||||||||||
Arkansas | |||||||||||
California | |||||||||||
Colorado | |||||||||||
Connecticut | |||||||||||
Delaware | |||||||||||
District of Columbia | |||||||||||
Florida | |||||||||||
Georgia | |||||||||||
Hawaii | |||||||||||
Idaho | |||||||||||
Illinois | |||||||||||
Indiana | |||||||||||
Iowa | |||||||||||
Kansas | |||||||||||
Kentucky | |||||||||||
Louisiana | |||||||||||
Maine | |||||||||||
Maryland | |||||||||||
Massachusetts | |||||||||||
Michigan | |||||||||||
Minnesota | |||||||||||
Mississippi | |||||||||||
Missouri | |||||||||||
Montana | |||||||||||
Nebraska | |||||||||||
Nevada | |||||||||||
New Hampshire | |||||||||||
New Jersey | |||||||||||
New Mexico | |||||||||||
New York | |||||||||||
North Carolina | |||||||||||
North Dakota | |||||||||||
Ohio | |||||||||||
Oklahoma | |||||||||||
Oregon | |||||||||||
Pennsylvania | |||||||||||
Puerto Rico | |||||||||||
Rhode Island | |||||||||||
South Carolina | |||||||||||
South Dakota | |||||||||||
Tennessee | |||||||||||
Texas | |||||||||||
Utah | |||||||||||
Vermont | |||||||||||
Virginia | |||||||||||
Washington | |||||||||||
West Virginia | |||||||||||
Wisconsin | |||||||||||
Wyoming | |||||||||||
Notes: Sourced from the United States Rehabilitation Services Administration, 2022, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2022 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2021 to 06/30/2023. The reported total participants exited and measurable skill gains cohort period is 07/01/2022 to 06/30/2023. Q2 and median earnings cohort period is 07/01/2021 to 06/30/2022. Q4 cohort period is 01/01/2021 to 12/31/2022. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner-Peyser program. | |||||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 14.2). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 14.3 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for Individuals with Disabilities, as an Employment Barrier: 2022
Table 14.3 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for Individuals with Disabilities, as an Employment Barrier: 2022 | |||||||||||
U.S. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||||
Alaska | |||||||||||
Arizona | |||||||||||
Arkansas | |||||||||||
California | |||||||||||
Colorado | |||||||||||
Connecticut | |||||||||||
Delaware | |||||||||||
District of Columbia | |||||||||||
Florida | |||||||||||
Georgia | |||||||||||
Hawaii | |||||||||||
Idaho | |||||||||||
Illinois | |||||||||||
Indiana | |||||||||||
Iowa | |||||||||||
Kansas | |||||||||||
Kentucky | |||||||||||
Louisiana | |||||||||||
Maine | |||||||||||
Maryland | |||||||||||
Massachusetts | |||||||||||
Michigan | |||||||||||
Minnesota | |||||||||||
Mississippi | |||||||||||
Missouri | |||||||||||
Montana | |||||||||||
Nebraska | |||||||||||
Nevada | |||||||||||
New Hampshire | |||||||||||
New Jersey | |||||||||||
New Mexico | |||||||||||
New York | |||||||||||
North Carolina | |||||||||||
North Dakota | |||||||||||
Ohio | |||||||||||
Oklahoma | |||||||||||
Oregon | |||||||||||
Pennsylvania | |||||||||||
Puerto Rico | |||||||||||
Rhode Island | |||||||||||
South Carolina | |||||||||||
South Dakota | |||||||||||
Tennessee | |||||||||||
Texas | |||||||||||
Utah | |||||||||||
Vermont | |||||||||||
Virginia | |||||||||||
Washington | |||||||||||
West Virginia | |||||||||||
Wisconsin | |||||||||||
Wyoming | |||||||||||
Notes: Sourced from the United States Rehabilitation Services Administration, 2022, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2022 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2021 to 06/30/2023. The reported total participants exited and measurable skill gains cohort period is 07/01/2022 to 06/30/2023. Q2 and median earnings cohort period is 07/01/2021 to 06/30/2022. Q4 cohort period is 01/01/2021 to 12/31/2022. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner-Peyser program. Barriers to employment are determined at the point of entry into the program. | |||||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 14.3). Durham, NH: University of New Hampshire, Institute on Disability. |