This section presents statistics on earnings in the United States by disability status. The statistics describe the earnings of full-time, full-year workers with and without disabilities in the past 12 months, as well as differences (earnings gap) between these two populations. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Individuals who did not work in the last 12 months or who worked less than full-time, full-year are not included in these statistics. The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions (go to the glossary for more details). In addition, respondents are asked about total earnings. Earnings data is presented as percentiles (10%, 25%, 50% or median, 75%, and 90%) because earnings tend to be heavily skewed. This reduces the impact of outliers on the reported statistics.
Tables
Table 5.1: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, median earnings were $46,904. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, median earnings were $56,285, representing a median earnings gap of $-9,381. This earnings gap was lowest in state(s): Hawaii/HI, with a gap of $2,085; and highest in state(s): District of Columbia/DC, with a gap of $-15,635. Table 5.1 Earnings - Annual Median Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.2: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, mean earnings were $61,236. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, mean earnings were $76,190, representing a mean earnings gap of $-14,954. This earnings gap was lowest in state(s): Hawaii/HI, with a gap of $-2,765; and highest in state(s): Connecticut/CT, with a gap of $-28,611. Table 5.2 Earnings - Annual Mean Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.3: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $16,677. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $20,846, representing a earnings gap of $-4,169. This earnings gap was lowest in state(s): North Dakota/ND, with a gap of $1,251; and highest in state(s): District of Columbia/DC, with a gap of $-28,142. Table 5.3 Earnings - Annual Earnings For Lowest Earners (10th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.4: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $31,269. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $35,751, representing a earnings gap of $-4,482. This earnings gap was lowest in state(s): Hawaii/HI, with a gap of $0; and highest in state(s): District of Columbia/DC, with a gap of $-18,970. Table 5.4 Earnings - Annual Earnings For Low Earners (25th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.5: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $72,962. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $89,639, representing a earnings gap of $-16,677. This earnings gap was lowest in state(s): Alaska/AK, with a gap of $-2,085; and highest in state(s): Washington/WA, with a gap of $-22,931. Table 5.5 Earnings - Annual Earnings For High Earners (75th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.6: In 2022, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $110,485. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $140,712, representing a earnings gap of $-30,227. This earnings gap was lowest in state(s): Hawaii/HI, with a gap of $-1,042; and highest in state(s): Washington/WA, with a gap of $-48,989. Table 5.6 Earnings - Annual Earnings For Highest Earners (90th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.1 Earnings - Annual Median Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.1 Earnings - Annual Median Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.1). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 5.2 Earnings - Annual Mean Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.2 Earnings - Annual Mean Earnings Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. T-test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.2). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 5.3 Earnings - Annual Earnings For Lowest Earners (10th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.3 Earnings - Annual Earnings For Lowest Earners (10th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.3). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 5.4 Earnings - Annual Earnings For Low Earners (25th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.4 Earnings - Annual Earnings For Low Earners (25th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.4). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 5.5 Earnings - Annual Earnings For High Earners (75th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.5 Earnings - Annual Earnings For High Earners (75th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Author’s calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.5). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 5.6 Earnings - Annual Earnings For Highest Earners (90th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022
Table 5.6 Earnings - Annual Earnings For Highest Earners (90th Percentile) Full-time, Full-year Civilian Workers Age 18-64, by Disability Status (in 2022 Inflation-Adjusted Dollars): 2022 | ||||||||
U.S. | ||||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
District of Columbia | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Puerto Rico | ||||||||
Notes: Author’s calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours of more per week for 50 to 52 weeks in the past 12 months. Rank Score p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero. | ||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 5.6). Durham, NH: University of New Hampshire, Institute on Disability. |