Section 9: Health Insurance Coverage

This section presents statistics on health insurance coverage in the United States, focusing on coverage of people with disabilities. This includes statistics concerning Medicaid and Medicare, the government-run health care programs in the United States. The data address the percentage of people with and without disabilities who have some sort of health insurance coverage as well as the difference in percent health insurance coverage between people with and without disabilities (health insurance coverage gap). The data also present the type of health insurance coverage possessed by people with disabilities (public or private). The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details). People receiving disability benefits from Social Security are usually eligible for Medicaid and/or Medicare, although Medicaid eligibility can differ by state.

For expanded statistics by age, gender, and race/ethnicity please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/collection/2024/build-stats

Tables

Table 9.1: In 2022, 90.5% of individuals with disabilities ages 18 to 64 years living in the community had health insurance coverage. In contrast, 88.6% of individuals without disabilities ages 18-64 years living in the community had health insurance coverage; representing a relative ratio of 1.021 when comparing those with to those without disability. This disparity within states ranges from approximately 0.972 to 1.064 in North Dakota/ND and Alaska/AK, respectively. Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022

Table 9.2: In 2022, 49.9% of individuals with disabilities ages 18 to 64 years living in the community had private health insurance coverage; 51.6% of individuals with disabilities ages 18 to 64 years living in the community had public health insurance coverage; and 9.5% of individuals with disabilities ages 18 to 64 years living in the community did not have health insurance coverage. Vermont/VT had the lowest percentage of uninsured people with disabilities (1.8%); while Texas/TX had the highest percentage of uninsured people with disabilities (19.6%). Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022

Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022

Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022
State Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
U.S. 19,908,000 122,000 90.5 0.2 157,634,000 177,000 88.6 0.1 1.021
Alabama 385,000 16,000 86.3 1.8 2,220,000 23,000 87.1 0.7 0.991
Alaska 47,000 6,000 90.7 3.6 325,000 11,000 85.3 2.0 1.064
Arizona 413,000 19,000 89.1 1.2 3,286,000 26,000 85.5 0.6 1.042
Arkansas 261,000 12,000 91.4 1.4 1,305,000 17,000 87.6 0.9 1.044
California 2,004,000 40,000 93.3 0.4 19,841,000 58,000 90.7 0.2 1.028
Colorado 322,000 16,000 90.7 1.5 2,975,000 25,000 90.6 0.5 1.000
Connecticut 203,000 12,000 94.8 1.4 1,848,000 17,000 92.7 0.6 1.023
Delaware 61,000 6,000 94.7 2.9 480,000 8,000 91.6 1.2 1.034
District of Columbia 39,000 5,000 94.6 3.5 397,000 6,000 96.6 0.7 0.980
Florida 1,148,000 29,000 86.4 0.8 9,707,000 46,000 83.6 0.4 1.033
Georgia 621,000 22,000 84.4 1.2 4,906,000 32,000 83.5 0.5 1.011
Hawaii 77,000 7,000 95.7 2.1 680,000 10,000 95.1 0.8 1.007
Idaho 123,000 9,000 87.6 2.6 875,000 15,000 88.7 1.0 0.987
Illinois 683,000 23,000 92.8 1.0 6,207,000 39,000 90.4 0.4 1.027
Indiana 456,000 16,000 92.4 1.0 3,228,000 23,000 90.5 0.5 1.021
Iowa 188,000 13,000 96.2 1.2 1,584,000 15,000 94.2 0.5 1.022
Kansas 170,000 11,000 85.7 2.1 1,320,000 16,000 87.8 0.8 0.977
Kentucky 416,000 13,000 94.3 0.9 2,047,000 18,000 92.2 0.6 1.023
Louisiana 374,000 17,000 94.1 1.1 2,041,000 20,000 89.3 0.5 1.053
Maine 104,000 8,000 94.5 1.5 641,000 12,000 90.0 1.4 1.050
Maryland 333,000 16,000 95.4 1.2 3,078,000 19,000 91.6 0.5 1.042
Massachusetts 426,000 16,000 97.6 0.6 3,792,000 19,000 96.7 0.3 1.010
Michigan 690,000 23,000 95.0 0.7 4,905,000 28,000 93.1 0.4 1.021
Minnesota 316,000 17,000 93.8 1.4 2,900,000 22,000 94.0 0.5 0.998
Mississippi 235,000 13,000 84.3 1.8 1,194,000 18,000 83.9 0.9 1.005
Missouri 415,000 15,000 87.5 1.2 2,800,000 20,000 88.4 0.5 0.990
Montana 73,000 8,000 91.1 3.2 504,000 13,000 88.4 1.7 1.031
Nebraska 106,000 9,000 89.2 3.3 934,000 13,000 91.1 0.9 0.980
Nevada 204,000 13,000 88.7 1.7 1,418,000 18,000 84.1 0.8 1.055
New Hampshire 84,000 7,000 93.3 3.1 718,000 10,000 93.6 0.9 0.997
New Jersey 434,000 17,000 92.5 1.1 4,641,000 28,000 90.3 0.5 1.024
New Mexico 164,000 11,000 90.8 2.2 906,000 16,000 87.1 1.1 1.042
New York 1,132,000 27,000 94.9 0.7 10,083,000 38,000 93.0 0.3 1.020
North Carolina 633,000 20,000 88.1 1.1 4,882,000 32,000 86.3 0.5 1.020
North Dakota 43,000 6,000 88.7 5.2 374,000 8,000 91.2 1.5 0.972
Ohio 799,000 23,000 93.9 0.7 5,601,000 31,000 91.9 0.3 1.022
Oklahoma 313,000 14,000 85.4 1.7 1,631,000 19,000 82.6 0.7 1.034
Oregon 315,000 14,000 93.6 1.0 2,030,000 20,000 91.0 0.6 1.029
Pennsylvania 885,000 30,000 95.0 0.6 6,302,000 36,000 92.8 0.3 1.024
Rhode Island 70,000 6,000 95.8 2.0 569,000 10,000 94.1 1.1 1.018
South Carolina 327,000 13,000 85.6 1.4 2,343,000 21,000 86.7 0.6 0.987
South Dakota 51,000 7,000 89.1 3.8 404,000 11,000 88.7 1.3 1.005
Tennessee 453,000 18,000 85.6 1.1 3,210,000 25,000 86.7 0.5 0.988
Texas 1,532,000 32,000 80.4 0.6 12,584,000 53,000 77.4 0.3 1.040
Utah 177,000 13,000 90.6 1.9 1,642,000 21,000 89.5 0.8 1.012
Vermont 53,000 7,000 98.2 1.6 318,000 9,000 94.0 1.2 1.044
Virginia 515,000 15,000 93.4 0.9 4,183,000 25,000 90.7 0.5 1.030
Washington 501,000 19,000 93.9 1.1 3,838,000 27,000 91.1 0.4 1.030
West Virginia 158,000 10,000 93.9 1.5 774,000 14,000 90.5 1.1 1.038
Wisconsin 342,000 16,000 94.5 1.4 2,922,000 23,000 92.5 0.5 1.021
Wyoming 35,000 4,000 85.0 4.5 246,000 9,000 83.2 2.2 1.022
Puerto Rico 323,000 14,000 95.1 1.1 1,462,000 16,000 91.9 0.7 1.035
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio is the ratio of the percentage people with disability with coverage over the percentage people without disability with coverage. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage percentage.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 9.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022

Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022
State Private Insurance Public Insurance No Insurance
# ME# % ME% RR # ME# % ME% RR # ME# % ME% RR
U.S. 10,978,000 88,000 49.9 0.3 0.655 11,342,000 88,000 51.6 0.3 3.307 2,084,000 39,000 9.5 0.2 0.834
Alabama 225,000 13,000 50.4 2.2 0.639 226,000 11,000 50.6 1.7 4.153 61,000 9,000 13.7 1.8 1.063
Alaska 26,000 5,000 50.6 5.9 0.711 28,000 5,000 53.9 7.2 2.742 5,000 2,000 9.3 3.6 0.632
Arizona 228,000 16,000 49.2 2.2 0.682 232,000 14,000 50.2 2.2 3.005 50,000 6,000 10.9 1.2 0.751
Arkansas 117,000 9,000 40.8 2.5 0.571 177,000 10,000 62.2 2.1 3.092 24,000 5,000 8.6 1.4 0.689
California 1,006,000 30,000 46.9 0.9 0.651 1,190,000 27,000 55.4 0.9 2.541 144,000 10,000 6.7 0.4 0.723
Colorado 198,000 12,000 55.7 2.3 0.703 160,000 11,000 45.1 2.3 3.136 33,000 6,000 9.3 1.5 0.995
Connecticut 102,000 8,000 47.7 2.7 0.610 119,000 10,000 55.7 2.7 3.227 11,000 3,000 5.2 1.4 0.706
Delaware 33,000 6,000 51.1 6.2 0.642 35,000 5,000 54.8 5.5 3.644 3,000 2,000 5.3 3.0 0.627
District of Columbia 20,000 3,000 49.2 6.4 0.598 23,000 4,000 56.0 6.6 3.377 2,000 2,000 5.4 3.5 1.572
Florida 693,000 24,000 52.2 1.3 0.696 600,000 19,000 45.2 1.2 3.884 180,000 12,000 13.6 0.8 0.830
Georgia 397,000 16,000 53.9 1.4 0.708 319,000 14,000 43.3 1.5 4.117 115,000 10,000 15.6 1.2 0.944
Hawaii 45,000 5,000 55.4 4.6 0.677 45,000 6,000 55.6 4.2 3.186 3,000 2,000 4.3 2.1 0.874
Idaho 69,000 7,000 49.0 3.2 0.629 69,000 6,000 49.4 2.7 3.450 17,000 4,000 12.4 2.6 1.100
Illinois 370,000 18,000 50.4 1.6 0.646 376,000 17,000 51.2 1.7 3.471 53,000 8,000 7.2 1.0 0.744
Indiana 236,000 13,000 47.9 2.1 0.610 266,000 13,000 53.9 1.7 3.585 37,000 6,000 7.6 1.0 0.799
Iowa 105,000 9,000 53.6 2.9 0.650 104,000 8,000 53.2 3.0 3.492 7,000 3,000 3.8 1.2 0.651
Kansas 110,000 8,000 55.8 2.9 0.675 84,000 7,000 42.6 2.8 5.365 28,000 4,000 14.3 2.1 1.168
Kentucky 180,000 10,000 40.8 2.0 0.555 282,000 12,000 63.9 2.0 2.821 25,000 4,000 5.7 0.9 0.729
Louisiana 169,000 10,000 42.5 2.0 0.631 256,000 15,000 64.3 2.1 2.423 24,000 5,000 5.9 1.1 0.557
Maine 53,000 6,000 48.2 4.1 0.614 66,000 7,000 60.2 4.6 3.987 6,000 2,000 5.5 1.5 0.548
Maryland 194,000 12,000 55.5 2.4 0.695 185,000 12,000 52.9 2.5 3.476 16,000 4,000 4.6 1.2 0.549
Massachusetts 210,000 10,000 48.2 1.8 0.594 263,000 14,000 60.1 1.8 3.187 10,000 3,000 2.4 0.6 0.716
Michigan 351,000 15,000 48.3 1.3 0.621 429,000 16,000 59.0 1.4 3.164 36,000 5,000 5.0 0.7 0.722
Minnesota 170,000 13,000 50.5 2.8 0.616 179,000 13,000 53.1 2.8 3.556 21,000 5,000 6.2 1.4 1.027
Mississippi 126,000 9,000 45.4 2.1 0.611 139,000 10,000 50.1 2.5 3.871 44,000 6,000 15.7 1.8 0.976
Missouri 232,000 13,000 49.0 2.3 0.604 231,000 13,000 48.6 2.0 4.865 59,000 6,000 12.5 1.2 1.072
Montana 35,000 4,000 43.7 4.2 0.583 48,000 7,000 59.8 5.7 3.445 7,000 3,000 8.9 3.3 0.763
Nebraska 68,000 7,000 57.5 3.6 0.693 52,000 6,000 43.8 3.8 3.934 13,000 4,000 10.8 3.3 1.207
Nevada 121,000 10,000 52.4 2.7 0.736 110,000 9,000 47.6 2.6 2.888 26,000 4,000 11.3 1.7 0.710
New Hampshire 48,000 6,000 53.2 3.8 0.628 44,000 5,000 48.6 4.4 4.180 6,000 3,000 6.7 3.1 1.041
New Jersey 259,000 14,000 55.2 1.9 0.698 227,000 11,000 48.5 1.7 3.586 35,000 5,000 7.5 1.1 0.773
New Mexico 69,000 8,000 37.9 3.1 0.596 116,000 9,000 64.1 3.1 2.261 17,000 4,000 9.2 2.2 0.716
New York 551,000 22,000 46.1 1.4 0.630 717,000 21,000 60.1 1.2 2.574 61,000 8,000 5.1 0.7 0.739
North Carolina 373,000 15,000 51.9 1.7 0.667 353,000 15,000 49.2 1.5 4.038 85,000 9,000 11.9 1.1 0.871
North Dakota 25,000 5,000 52.4 7.0 0.619 21,000 4,000 44.3 6.4 4.686 5,000 3,000 11.3 5.2 1.289
Ohio 389,000 18,000 45.7 1.6 0.585 491,000 19,000 57.7 1.6 3.433 52,000 6,000 6.1 0.7 0.749
Oklahoma 177,000 12,000 48.3 2.3 0.675 179,000 10,000 48.8 2.3 3.392 53,000 7,000 14.6 1.7 0.840
Oregon 160,000 10,000 47.6 2.4 0.622 191,000 11,000 56.8 2.2 3.064 21,000 4,000 6.4 1.0 0.707
Pennsylvania 477,000 21,000 51.2 1.6 0.634 533,000 22,000 57.2 1.4 3.657 47,000 6,000 5.0 0.6 0.696
Rhode Island 34,000 5,000 46.6 4.6 0.585 42,000 5,000 57.9 4.7 3.296 3,000 1,000 4.2 2.0 0.714
South Carolina 190,000 11,000 49.7 2.0 0.642 188,000 10,000 49.2 1.7 3.751 55,000 6,000 14.4 1.4 1.082
South Dakota 34,000 6,000 60.5 5.9 0.732 24,000 4,000 42.4 5.6 4.607 6,000 2,000 10.9 3.8 0.964
Tennessee 264,000 14,000 49.8 1.8 0.645 245,000 14,000 46.2 1.9 3.694 76,000 6,000 14.4 1.1 1.077
Texas 1,015,000 25,000 53.3 1.0 0.747 706,000 23,000 37.0 0.9 4.316 373,000 13,000 19.6 0.6 0.864
Utah 132,000 11,000 67.2 2.8 0.797 65,000 7,000 33.0 2.9 4.428 18,000 4,000 9.4 1.9 0.901
Vermont 28,000 5,000 52.2 6.0 0.662 31,000 5,000 57.0 6.2 3.127 1,000 1,000 1.8 1.6 0.307
Virginia 303,000 15,000 54.9 1.9 0.682 279,000 12,000 50.7 2.1 3.572 36,000 5,000 6.6 0.9 0.708
Washington 289,000 15,000 54.1 1.8 0.679 276,000 14,000 51.7 1.7 3.455 33,000 6,000 6.1 1.1 0.690
West Virginia 64,000 6,000 38.2 3.1 0.535 111,000 9,000 65.8 3.0 2.801 10,000 3,000 6.1 1.5 0.643
Wisconsin 188,000 11,000 51.9 2.2 0.632 192,000 13,000 53.2 2.2 3.981 20,000 5,000 5.5 1.4 0.741
Wyoming 23,000 3,000 54.7 5.2 0.700 17,000 3,000 41.6 5.9 4.725 6,000 2,000 15.0 4.5 0.893
Puerto Rico 102,000 9,000 29.9 2.4 0.617 242,000 13,000 71.3 2.4 1.575 17,000 4,000 4.9 1.1 0.600
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio (RR) is the ratio of the percentage of people with disability with a coverage type over the percentage of people without disability with a coverage type. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage type percentage.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 9.2). Durham, NH: University of New Hampshire, Institute on Disability.