This section presents statistics on health insurance coverage in the United States, focusing on coverage of people with disabilities. This includes statistics concerning Medicaid and Medicare, the government-run health care programs in the United States. The data address the percentage of people with and without disabilities who have some sort of health insurance coverage as well as the difference in percent health insurance coverage between people with and without disabilities (health insurance coverage gap). The data also present the type of health insurance coverage possessed by people with disabilities (public or private). The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details). People receiving disability benefits from Social Security are usually eligible for Medicaid and/or Medicare, although Medicaid eligibility can differ by state.
For expanded statistics by age, gender, and race/ethnicity please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/collection/2024/build-stats
Tables
Table 9.1: In 2022, 90.5% of individuals with disabilities ages 18 to 64 years living in the community had health insurance coverage. In contrast, 88.6% of individuals without disabilities ages 18-64 years living in the community had health insurance coverage; representing a relative ratio of 1.021 when comparing those with to those without disability. This disparity within states ranges from approximately 0.972 to 1.064 in North Dakota/ND and Alaska/AK, respectively. Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022
Table 9.2: In 2022, 49.9% of individuals with disabilities ages 18 to 64 years living in the community had private health insurance coverage; 51.6% of individuals with disabilities ages 18 to 64 years living in the community had public health insurance coverage; and 9.5% of individuals with disabilities ages 18 to 64 years living in the community did not have health insurance coverage. Vermont/VT had the lowest percentage of uninsured people with disabilities (1.8%); while Texas/TX had the highest percentage of uninsured people with disabilities (19.6%). Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022
Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022
Table 9.1 Health Insurance Coverage - Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2022 | |||||||||
U.S. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||
Alaska | |||||||||
Arizona | |||||||||
Arkansas | |||||||||
California | |||||||||
Colorado | |||||||||
Connecticut | |||||||||
Delaware | |||||||||
District of Columbia | |||||||||
Florida | |||||||||
Georgia | |||||||||
Hawaii | |||||||||
Idaho | |||||||||
Illinois | |||||||||
Indiana | |||||||||
Iowa | |||||||||
Kansas | |||||||||
Kentucky | |||||||||
Louisiana | |||||||||
Maine | |||||||||
Maryland | |||||||||
Massachusetts | |||||||||
Michigan | |||||||||
Minnesota | |||||||||
Mississippi | |||||||||
Missouri | |||||||||
Montana | |||||||||
Nebraska | |||||||||
Nevada | |||||||||
New Hampshire | |||||||||
New Jersey | |||||||||
New Mexico | |||||||||
New York | |||||||||
North Carolina | |||||||||
North Dakota | |||||||||
Ohio | |||||||||
Oklahoma | |||||||||
Oregon | |||||||||
Pennsylvania | |||||||||
Rhode Island | |||||||||
South Carolina | |||||||||
South Dakota | |||||||||
Tennessee | |||||||||
Texas | |||||||||
Utah | |||||||||
Vermont | |||||||||
Virginia | |||||||||
Washington | |||||||||
West Virginia | |||||||||
Wisconsin | |||||||||
Wyoming | |||||||||
Puerto Rico | |||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio is the ratio of the percentage people with disability with coverage over the percentage people without disability with coverage. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage percentage. | |||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 9.1). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022
Table 9.2 Health Insurance Coverage - Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States, by Type of Insurance Coverage: 2022 | |||||||||||||||
U.S. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||||||||
Alaska | |||||||||||||||
Arizona | |||||||||||||||
Arkansas | |||||||||||||||
California | |||||||||||||||
Colorado | |||||||||||||||
Connecticut | |||||||||||||||
Delaware | |||||||||||||||
District of Columbia | |||||||||||||||
Florida | |||||||||||||||
Georgia | |||||||||||||||
Hawaii | |||||||||||||||
Idaho | |||||||||||||||
Illinois | |||||||||||||||
Indiana | |||||||||||||||
Iowa | |||||||||||||||
Kansas | |||||||||||||||
Kentucky | |||||||||||||||
Louisiana | |||||||||||||||
Maine | |||||||||||||||
Maryland | |||||||||||||||
Massachusetts | |||||||||||||||
Michigan | |||||||||||||||
Minnesota | |||||||||||||||
Mississippi | |||||||||||||||
Missouri | |||||||||||||||
Montana | |||||||||||||||
Nebraska | |||||||||||||||
Nevada | |||||||||||||||
New Hampshire | |||||||||||||||
New Jersey | |||||||||||||||
New Mexico | |||||||||||||||
New York | |||||||||||||||
North Carolina | |||||||||||||||
North Dakota | |||||||||||||||
Ohio | |||||||||||||||
Oklahoma | |||||||||||||||
Oregon | |||||||||||||||
Pennsylvania | |||||||||||||||
Rhode Island | |||||||||||||||
South Carolina | |||||||||||||||
South Dakota | |||||||||||||||
Tennessee | |||||||||||||||
Texas | |||||||||||||||
Utah | |||||||||||||||
Vermont | |||||||||||||||
Virginia | |||||||||||||||
Washington | |||||||||||||||
West Virginia | |||||||||||||||
Wisconsin | |||||||||||||||
Wyoming | |||||||||||||||
Puerto Rico | |||||||||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.The relative ratio (RR) is the ratio of the percentage of people with disability with a coverage type over the percentage of people without disability with a coverage type. Therefore, a relative ratio further from 1.000 indicates a greater disparity in coverage type percentage. | |||||||||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 9.2). Durham, NH: University of New Hampshire, Institute on Disability. |