Section 15: Voting and Registration

This section presents statistics on voting and registration during the 2022 US presidential election and is co-sponsored by the Rutgers University, Program on Disability Research. These statistics are adapted from ‘Fact sheet: Disability and Voter Turnout in the 2020 Elections,’ L. Schur and D. Kruse, 2021; and ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse and M. Ameri, 2023. Go to https://smlr.rutgers.edu/faculty-research-engagement/program-disability-research for more detailed statistics.

These statistics concern the number and percentage of individuals with disabilities who voted, did not vote or were registered to vote. Specifically, the statistics address number and percentage of individuals who voted or did not vote by disability status (Table 15.1), demographic characteristics, region, employment status (Table 15.2), and state (Table 15.3). The statistics also present populations and percentage of individuals who voted using different voting methods (Table 15.4) such as at a polling place or by mail. Finally, this section presents statistics about individuals who were registered to vote but did not vote by reason for not voting and disability status (Table 15.5).

The underlying data source for this section is the Voting and Registration Supplement of the 2022 Current Population Survey (CPS).

Table 15.1 Voting and Registration - Citizens Eligible to Vote in the U.S., by Disability and Disability Type: 2022

Table 15.1 Voting and Registration - Citizens Eligible to Vote in the U.S., by Disability and Disability Type: 2022
Disability Status Total Voting Not Voting
# ME# # ME# % ME% # ME# % ME%
Total Citizens 233,546,000 767,000 121,916,000 1,423,000 52.2 0.6 111,629,000 1,362,000 47.8 0.6
No Disability 202,477,000 1,004,000 106,110,000 1,364,000 52.4 0.6 96,367,000 1,257,000 47.6 0.6
Disability 31,068,000 754,000 15,806,000 514,000 50.9 1.2 15,262,000 544,000 49.1 1.2
Hearing Disability 9,360,000 380,000 5,565,000 277,000 59.4 1.9 3,796,000 248,000 40.6 1.9
Vision Disability 4,515,000 298,000 2,297,000 186,000 50.9 2.6 2,218,000 192,000 49.1 2.6
Cognitive Disability 9,961,000 437,000 3,818,000 264,000 38.3 2.0 6,143,000 334,000 61.7 2.0
Ambulatory Disability 17,139,000 505,000 8,702,000 398,000 50.8 1.6 8,438,000 342,000 49.2 1.6
Self-Care Disability 5,041,000 300,000 1,909,000 172,000 37.9 2.8 3,132,000 250,000 62.1 2.8
Independent Living Disability 10,763,000 453,000 4,239,000 244,000 39.4 2.0 6,524,000 397,000 60.6 2.0
Notes: Updated and adapted from ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse & M. Ameri, 2023.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 15.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 15.2 Voting and Registration - Citizens Eligible to Vote in the U.S., by Demographic Characteristics, Region, Employment Status, and Disability: 2022

Table 15.2 Voting and Registration - Citizens Eligible to Vote in the U.S., by Demographic Characteristics, Region, Employment Status, and Disability: 2022
Group Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
Total Eligible Voters 15,806,000 514,000 50.9 1.2 106,110,000 1,364,000 52.4 0.6 0.971
Women 8,256,000 344,000 50.2 1.6 55,695,000 777,000 53.5 0.7 0.938
Men 7,550,000 294,000 51.7 1.5 50,416,000 813,000 51.2 0.8 1.008
White non-Hispanic 12,018,000 420,000 53.8 1.4 77,301,000 1,022,000 58.3 0.7 0.923
Black non-Hispanic 1,816,000 166,000 46.3 3.6 11,447,000 479,000 45.5 1.7 1.017
Hispanic/Latinx 1,244,000 155,000 41.2 3.5 10,563,000 551,000 37.5 1.6 1.100
Other race/ethnicity 729,000 108,000 40.5 4.9 6,800,000 357,000 41.1 2.0 0.984
Age 18-34 1,042,000 155,000 28.1 3.7 21,726,000 581,000 35.1 0.9 0.800
Age 35-49 1,201,000 141,000 34.6 3.4 26,301,000 634,000 51.4 1.2 0.672
Age 50-64 4,032,000 250,000 50.4 2.3 30,528,000 609,000 61.3 1.1 0.822
Age 65+ 9,531,000 355,000 60.0 1.5 27,555,000 503,000 69.6 1.1 0.863
Midwest 3,493,000 217,000 49.2 2.3 23,690,000 573,000 54.9 1.2 0.896
Northeast 2,685,000 243,000 54.1 3.1 19,127,000 577,000 53.8 1.4 1.005
South 5,872,000 305,000 47.3 1.9 37,666,000 842,000 49.1 1.0 0.962
West 3,756,000 259,000 57.0 2.2 25,627,000 664,000 54.4 1.3 1.048
Employed 3,819,000 230,000 54.3 2.3 70,825,000 1,112,000 52.3 0.7 1.038
Not Employed 173,000 52,000 41.0 9.1 1,554,000 166,000 35.4 3.3 1.159
Notes: Updated and adapted from ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse & M. Ameri, 2023.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 15.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 15.3 Voting and Registration - Citizens Eligible to Vote, by State and Disability: 2022

Table 15.3 Voting and Registration - Citizens Eligible to Vote, by State and Disability: 2022
State Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
U.S. 15,806,000 514,000 50.9 1.2 106,110,000 1,364,000 52.4 0.6 0.971
Alabama 239,000 58,000 44.4 7.7 1,449,000 163,000 45.6 3.9 0.974
Alaska 39,000 9,000 57.1 8.7 243,000 19,000 54.3 3.6 1.053
Arizona 394,000 78,000 61.2 7.5 2,451,000 213,000 55.1 4.2 1.112
Arkansas 168,000 38,000 46.0 7.5 793,000 74,000 43.5 3.6 1.056
California 1,486,000 200,000 54.1 3.8 11,559,000 515,000 51.2 2.0 1.057
Colorado 282,000 101,000 55.5 12.0 2,405,000 195,000 62.0 5.0 0.894
Connecticut 95,000 36,000 39.5 12.6 1,158,000 134,000 50.7 5.2 0.780
Delaware 57,000 14,000 51.3 9.3 352,000 35,000 54.7 4.8 0.937
District of Columbia 41,000 8,000 60.1 7.8 259,000 20,000 63.4 3.9 0.949
Florida 858,000 117,000 47.8 4.8 6,717,000 390,000 49.2 2.6 0.971
Georgia 455,000 128,000 49.9 11.6 3,868,000 313,000 57.8 4.2 0.863
Hawaii 69,000 17,000 48.8 8.4 441,000 46,000 50.2 4.4 0.972
Idaho 98,000 22,000 55.2 7.5 586,000 43,000 47.3 2.9 1.166
Illinois 513,000 81,000 47.5 6.1 4,087,000 320,000 52.8 3.4 0.901
Indiana 246,000 61,000 38.6 6.7 1,809,000 159,000 42.4 3.4 0.909
Iowa 143,000 34,000 47.9 8.0 1,072,000 109,000 52.4 4.9 0.915
Kansas 176,000 37,000 58.7 10.9 1,064,000 109,000 59.5 5.2 0.986
Kentucky 321,000 88,000 54.5 9.0 1,369,000 219,000 51.8 7.0 1.052
Louisiana 249,000 41,000 49.2 5.8 1,324,000 147,000 48.0 5.0 1.024
Maine 127,000 32,000 55.4 9.4 595,000 45,000 65.9 4.3 0.841
Maryland 325,000 94,000 61.8 10.1 2,200,000 202,000 57.3 4.6 1.077
Massachusetts 346,000 60,000 59.3 6.9 2,430,000 178,000 56.4 3.4 1.052
Michigan 694,000 109,000 58.2 5.8 4,062,000 283,000 64.2 3.6 0.906
Minnesota 279,000 87,000 57.1 10.9 2,401,000 173,000 64.5 4.5 0.885
Mississippi 183,000 34,000 43.5 5.3 822,000 70,000 47.1 3.8 0.925
Missouri 326,000 72,000 48.6 6.7 2,134,000 183,000 53.6 3.9 0.908
Montana 72,000 16,000 61.7 9.0 424,000 40,000 55.8 4.5 1.106
Nebraska 74,000 21,000 48.4 9.3 585,000 60,000 48.8 4.1 0.991
Nevada 163,000 44,000 63.1 9.1 960,000 88,000 49.3 4.3 1.280
New Hampshire 64,000 16,000 47.7 9.4 590,000 44,000 60.7 4.0 0.786
New Jersey 286,000 66,000 49.3 9.2 2,865,000 248,000 50.6 3.9 0.974
New Mexico 125,000 21,000 49.8 5.4 693,000 58,000 55.0 4.3 0.905
New York 775,000 145,000 51.3 6.0 5,856,000 411,000 48.8 3.0 1.051
North Carolina 437,000 95,000 41.7 6.1 3,002,000 259,000 46.3 3.6 0.902
North Dakota 34,000 7,000 56.3 10.9 253,000 18,000 51.4 3.3 1.094
Ohio 622,000 109,000 42.2 5.7 3,540,000 293,000 48.9 3.5 0.862
Oklahoma 245,000 77,000 46.2 8.7 1,089,000 105,000 47.2 3.3 0.979
Oregon 281,000 53,000 59.4 8.6 1,904,000 135,000 71.9 4.1 0.826
Pennsylvania 881,000 148,000 59.5 5.5 4,961,000 309,000 60.1 3.1 0.991
Rhode Island 75,000 20,000 55.9 10.1 383,000 39,000 54.1 4.8 1.033
South Carolina 244,000 59,000 38.7 7.8 1,492,000 155,000 46.1 4.1 0.839
South Dakota 41,000 17,000 57.6 12.3 310,000 35,000 52.9 5.0 1.089
Tennessee 336,000 63,000 41.6 5.8 1,955,000 161,000 45.1 3.4 0.923
Texas 1,278,000 172,000 48.1 4.8 7,657,000 495,000 46.8 2.6 1.028
Utah 177,000 45,000 59.3 9.0 1,027,000 83,000 51.9 3.9 1.143
Vermont 34,000 8,000 49.9 8.1 290,000 21,000 64.1 4.1 0.778
Virginia 348,000 83,000 53.2 8.9 2,868,000 272,000 53.2 4.2 1.000
Washington 544,000 84,000 64.5 5.7 2,748,000 178,000 58.9 3.5 1.096
West Virginia 87,000 14,000 34.2 8.5 451,000 91,000 39.3 5.8 0.869
Wisconsin 344,000 81,000 50.9 8.0 2,372,000 167,000 62.6 3.4 0.813
Wyoming 26,000 6,000 43.1 7.2 187,000 20,000 49.9 4.1 0.863
Notes: Updated and adapted from ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse & M. Ameri, 2023.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 15.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 15.4 Voting and Registration - Citizens in the U.S., by Voting Method and Disability Status: 2022

Table 15.4 Voting and Registration - Citizens in the U.S., by Voting Method and Disability Status: 2022
Method Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
Total Voters 15,806,000 514,000 100.0 - 106,110,000 1,364,000 100.0 - -
At polling place on election day 6,824,000 316,000 43.4 1.5 53,543,000 1,020,000 50.8 0.7 0.854
At polling place before election day 2,765,000 224,000 17.6 1.3 19,210,000 730,000 18.2 0.7 0.965
By mail on election day 287,000 65,000 1.8 0.5 2,937,000 308,000 2.8 0.3 0.656
By mail before election day 5,823,000 319,000 37.0 1.5 29,603,000 737,000 28.0 0.7 1.320
Notes: Updated and adapted from ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse & M. Ameri, 2023.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 15.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 15.5 Voting and Registration - Citizens Registered to Vote but Not Voting in the U.S., by Reason for not Voting and Disability Status: 2022

Table 15.5 Voting and Registration - Citizens Registered to Vote but Not Voting in the U.S., by Reason for not Voting and Disability Status: 2022
Reason Disability No Disability Relative Ratio
# ME# % ME% # ME# % ME%
Total number of non-voters 5,205,000 290,000 - - 30,911,000 781,000 - - -
Illness or disability 1,870,000 158,000 35.9 2.7 2,772,000 243,000 9.0 0.8 4.007
Out of town or away from home 187,000 60,000 3.6 1.2 2,905,000 259,000 9.4 0.8 0.382
Forgot to vote 271,000 65,000 5.2 1.3 2,619,000 228,000 8.5 0.7 0.615
Not interested, felt my vote wouldn’t make a difference 800,000 120,000 15.4 2.0 5,760,000 383,000 18.6 1.2 0.825
Too busy, conflicting work or school schedule 566,000 105,000 10.9 1.8 9,310,000 502,000 30.1 1.3 0.361
Transportation problems 321,000 76,000 6.2 1.5 462,000 90,000 1.5 0.3 4.133
Didn’t like candidates or campaign issues 388,000 86,000 7.5 1.7 1,715,000 185,000 5.5 0.6 1.343
Registration problems 122,000 46,000 2.4 0.9 772,000 122,000 2.5 0.4 0.942
Bad weather conditions 35,000 25,000 0.7 0.5 85,000 37,000 0.3 0.1 2.417
Inconvenient hours 83,000 35,000 1.6 0.7 825,000 113,000 2.7 0.4 0.598
Other 562,000 96,000 10.8 1.8 3,686,000 236,000 11.9 0.8 0.905
Notes: Updated and adapted from ‘Disability and Voter Turnout in the 2022 Elections,’ L. Schur, D. Kruse & M. Ameri, 2023.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 15.5). Durham, NH: University of New Hampshire, Institute on Disability.